This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Flipper Freaks | League | 1st | Jun 22, 2019 | 0.00 |
Flipper Freaks | League | 25th | Feb 23, 2019 | 0.00 |
Flipper Freaks | Main Tournament | 4th | Aug 26, 2017 | 0.00 |
Flipper Freaks | Main Tournament | 11th | Apr 29, 2017 | 0.00 |
Flipper Freaks | Main Tournament | 19th | Feb 25, 2017 | 0.00 |
Flipper Freaks | Main Tournament | 6th | Dec 10, 2016 | 0.00 |
Flipper Freaks | Main Tournament | 3rd | Nov 26, 2016 | 0.00 |
Flipper Freaks | Main Tournament | 10th | Aug 27, 2016 | 0.00 |
Flipper Freaks | Main Tournament | 4th | May 28, 2016 | 0.00 |
Flipper Freaks | Main Tournament | 26th | Apr 30, 2016 | 0.00 |
Flipper Freaks | Main Tournament | 23rd | Mar 26, 2016 | 0.00 |
Flipper Freaks | Main Tournament | 3rd | Jan 30, 2016 | 0.00 |
Flipper Freaks | League | 18th | Dec 19, 2015 | 0.00 |
Flipper Freaks | League | 8th | Nov 28, 2015 | 0.00 |
Official Stern Launch Party | Launch Party | 10th | Nov 15, 2015 | 0.00 |
Flipper Freaks | League | 4th | Sep 26, 2015 | 0.00 |
VRPA League | League | 17th | Aug 15, 2015 | 0.00 |
Flipper Freaks | League | 9th | Jul 25, 2015 | 0.00 |
Stern Launch Party Tournament - Vancouver | Launch Party | 4th | Jun 28, 2015 | 0.00 |
Flipper Freaks | League | 32nd | Jun 27, 2015 | 0.00 |
Flipper Freaks | League | 29th | May 30, 2015 | 0.00 |
Flipper Freaks | League | 6th | Apr 25, 2015 | 0.00 |
Flipper Freaks | Main Tournament | 3rd | Mar 28, 2015 | 0.00 |
Flipper Freaks | League | 3rd | Feb 28, 2015 | 0.00 |
Stern Launch Party Tournament - Vancouver | Main Tournament | 23rd | Feb 22, 2015 | 0.00 |
Flipper Freaks | League | 4th | Jan 31, 2015 | 0.00 |
VRPA League | League | 15th | Jan 24, 2015 | 0.00 |
Flipper Freaks | League | 4th | Dec 28, 2014 | 0.00 |
VRPA League | League | 11th | Dec 07, 2014 | 0.00 |
Stern Launch Party Tournament - Vancouver | Main Tournament | 18th | Oct 19, 2014 | 0.00 |
Fraser Valley Flipout | Main Tournament | 33rd | Sep 28, 2014 | 0.00 |
Fraser Valley Flipout | Classics Tournament | 17th | Sep 28, 2014 | 0.00 |
Stern Launch Party Tournament - Vancouver | Main Tournament | 9th | Apr 27, 2014 | 0.00 |
Flipper Freaks | League | 8th | Dec 23, 2013 | 0.00 |
Freezing Fingers Christmas Classic | Classics Tournament | 9th | Dec 15, 2013 | 0.00 |
VRPA League | League | 14th | Dec 08, 2013 | 0.00 |
Stern Launch Party Tournament - Vancouver | Main Tournament | 2nd | Oct 20, 2013 | 0.00 |
Fraser Valley Flipout | Main Tournament | 51st | Sep 29, 2013 | 0.00 |
Stern Launch Party Tournament - Vancouver | Main Tournament | 11th | Jun 01, 2013 | 0.00 |
Stern Launch Party Tournament - Vancouver | Main Tournament | 12th | Feb 22, 2013 | 0.00 |
Full Tilt Winter Cup | Main Tournament | 40th | Dec 30, 2012 | 0.00 |
Flipper Freaks | League | 1st | Dec 23, 2012 | 0.00 |
VRPA League | League | 9th | Dec 02, 2012 | 0.00 |
Fraser Valley Flipout | Main Tournament | 5th | Nov 25, 2012 | 0.00 |
Freezing Fingers Christmas Classic | Classics Tournament | 7th | Dec 14, 2011 | 0.00 |
Freezing Fingers Christmas Classic | Main Tournament | 10th | Dec 14, 2011 | 0.00 |
VRPA League | League | 9th | Dec 04, 2011 | 0.00 |
Stern Launch Party Tournament - Seattle | Main Tournament | 4th | Oct 29, 2011 | 0.00 |
VRPA League | League | 28th | Dec 05, 2010 | 0.00 |
VRPA League | League | 25th | Dec 05, 2009 | 0.00 |
VRPA League | League | 22nd | Dec 30, 2007 | 0.00 |
Player has not played against competitors yet.
|
|