This user does not have any results that qualify for the rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Pinball-Party Open | Main Tournament | 14th | Dec 28, 2019 | 0.00 |
Pinball-Party Open | Pin-Golf | 23rd | Dec 28, 2019 | 0.00 |
Pinball-Party Open | Pin-Golf | 34th | Oct 27, 2019 | 0.00 |
Pinball-Party Open | Main Tournament | 30th | Oct 27, 2019 | 0.00 |
Pinball-Party Open | Main Tournament | 20th | Oct 26, 2019 | 0.00 |
Pinball-Party Open | Pin-Golf | 40th | Oct 26, 2019 | 0.00 |
Player has not played against competitors yet.
|
|