The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
2025 Stern Army FWP Wizards World Weekly | Main Tournament | 10th | Feb 17, 2025 | 6.42 |
2025 Stern Army FWP Wizards World Weekly | Main Tournament | 18th | Feb 10, 2025 | 1.46 |
2025 Stern Army FWP Wizards World Weekly | Main Tournament | 39th | Feb 03, 2025 | 0.73 |
2025 Stern Army FWP Wizards World Weekly | Main Tournament | 39th | Jan 13, 2025 | 0.33 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 31st | Apr 29, 2024 | 0.74 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 12th | Apr 08, 2024 | 1.86 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 30th | Mar 18, 2024 | 0.79 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 24th | Mar 11, 2024 | 0.95 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 17th | Mar 04, 2024 | 1.54 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 32nd | Feb 26, 2024 | 0.55 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 19th | Feb 12, 2024 | 1.94 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 22nd | Feb 05, 2024 | 1.21 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 30th | Jan 29, 2024 | 0.21 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 11th | Jan 15, 2024 | 1.84 |
2024 Stern Army FWP Wizards World Weekly | Main Tournament | 13th | Jan 08, 2024 | 1.13 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Stern Army Tommy Silver Dollar Challenge | Main Tournament | 27th | Apr 16, 2023 | 0.02 |