The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
TGIF Weekly Matchplay at Jackpot | Main Tournament | 5th | May 17, 2024 | 0.94 |
Spinners' Wednesday WPPR Rally | Classics | 14th | Dec 20, 2023 | 0.35 |
Spinners Weekly Nightly | Main Tournament | 9th | Dec 18, 2023 | 0.56 |
Spinners Weekly Nightly | Main Tournament | 2nd | Dec 11, 2023 | 1.65 |
Spinners Weekly Nightly | Main Tournament | 3rd | Dec 04, 2023 | 1.75 |
Spinners Weekly Nightly | Main Tournament | 8th | Nov 13, 2023 | 0.11 |
Spinners Weekly Nightly | Main Tournament | 13th | Oct 16, 2023 | 0.14 |
Spinners Weekly Nightly | Main Tournament | 13th | Sep 25, 2023 | 0.11 |
Spinners Weekly Nightly | Main Tournament | 12th | Sep 18, 2023 | 0.29 |
Spinners Weekly Nightly | Main Tournament | 17th | Sep 04, 2023 | 0.22 |
Spinners Weekly Nightly (Max Matchplay Frenzy) | Main Tournament | 2nd | Aug 21, 2023 | 3.29 |
Spinners Weekly Nightly | Main Tournament | 13th | Aug 14, 2023 | 0.24 |
FSPA Spinners Winter League | League | 44th | Apr 06, 2023 | 0.68 |
Spinners on Friday Weekly 2022 | Main Tournament | 18th | Dec 30, 2022 | 0.12 |
Spinners on Friday Weekly 2022 | Main Tournament | 4th | Dec 09, 2022 | 0.15 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Spinners Weekly Nightly | Main Tournament | 10th | Nov 20, 2023 | 0.03 |
Spinners Weekly Nightly | Main Tournament | 11th | Oct 23, 2023 | 0.08 |
Spinners Weekly Nightly | Main Tournament | 16th | Oct 02, 2023 | 0.03 |
Spinners Weekly Nightly | Main Tournament | 15th | Aug 28, 2023 | 0.07 |