The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Ottawa Pinball Arcade - CPL Weekly | Main Tournament | 16th | Jul 02, 2025 | 0.26 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 6th | Jun 18, 2025 | 0.21 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 13th | May 28, 2025 | 0.22 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 2nd | May 14, 2025 | 0.96 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 3rd | May 07, 2025 | 0.87 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 8th | Apr 23, 2025 | 0.72 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 12th | Apr 09, 2025 | 0.35 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 22nd | Mar 26, 2025 | 0.16 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 19th | Mar 05, 2025 | 0.13 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 10th | Jan 08, 2025 | 0.48 |
Ottawa Pinball Arcade - Weekly Tournament | Main Tournament | 12th | Dec 13, 2023 | 0.24 |
Ottawa Pinball Arcade - Weekly Tournament | Main Tournament | 21st | Nov 29, 2023 | 0.25 |
OTTAWA PINBALL ARCADE - Free Play Wednesdays | Main Tournament | 28th | Oct 25, 2023 | 0.18 |
OTTAWA PINBALL ARCADE - Free Play Wednesdays | Main Tournament | 12th | Oct 11, 2023 | 0.25 |
STERN ARMY - Ottawa Pinball Arcade FP Wednesdays | Main Tournament | 6th | Jul 05, 2023 | 0.32 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Ottawa Pinball Arcade - CPL Weekly | Main Tournament | 16th | Jul 09, 2025 | 0.12 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 16th | Apr 30, 2025 | 0.07 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 4th | Mar 19, 2025 | 0.11 |
Ottawa Pinball Arcade - CPL Weekly | Classics | 25th | Mar 12, 2025 | 0.05 |
Ottawa Pinball Arcade - Weekly Tournament | Main Tournament | 25th | Nov 15, 2023 | 0.12 |
OTTAWA PINBALL ARCADE - Free Play Wednesdays | Main Tournament | 25th | Sep 20, 2023 | 0.04 |
OTTAWA PINBALL ARCADE - Free Play Wednesdays | Main Tournament | 24th | Sep 13, 2023 | 0.11 |
OTTAWA PINBALL ARCADE - Free Play Wednesdays | Main Tournament | 13th | Sep 06, 2023 | 0.04 |
OTTAWA PINBALL ARCADE - Free Play Wednesdays | Main Tournament | 16th | Aug 02, 2023 | 0.07 |
STERN ARMY - Ottawa Pinball Arcade FP Wednesdays | Main Tournament | 29th | Jul 26, 2023 | 0.10 |