The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Monday Night at the Coin Slot | Main Tournament | 11th | Oct 07, 2024 | 0.18 |
Monday Night at the Coin Slot | Main Tournament | 13th | Jul 22, 2024 | 0.10 |
Monday Night at the Coin Slot | Main Tournament | 11th | May 20, 2024 | 0.11 |
Right Brain Thursdays | Main Tournament | 11th | May 16, 2024 | 0.09 |
Monday Night at the Coin Slot | Main Tournament | 13th | Jan 29, 2024 | 0.14 |
Right Brain Thursdays | Main Tournament | 4th | Jan 25, 2024 | 0.54 |
Monday Night at the Coin Slot | Main Tournament | 10th | Jan 15, 2024 | 0.20 |
Right Brain Thursdays | Main Tournament | 16th | Jan 04, 2024 | 0.08 |
Monday Night at the Coin Slot | Main Tournament | 10th | Jan 01, 2024 | 0.08 |
Right Brain Thursdays | Main Tournament | 12th | Dec 28, 2023 | 0.09 |
Monday Night at the Coin Slot | Main Tournament | 9th | Dec 18, 2023 | 0.18 |
Monday Night at The Coin Slot | Main Tournament | 4th | Dec 11, 2023 | 0.20 |
Right Brain Thursdays | Main Tournament | 5th | Dec 07, 2023 | 0.29 |
Monday Night at The Coin Slot | Main Tournament | 11th | Nov 27, 2023 | 0.09 |
Monday Night at The Coin Slot | Main Tournament | 5th | Nov 13, 2023 | 0.08 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Monday Night at the Coin Slot | Main Tournament | 17th | Jan 22, 2024 | 0.06 |
Right Brain Thursdays | Main Tournament | 21st | Jan 18, 2024 | 0.06 |
Monday Night at the Coin Slot | Main Tournament | 6th | Jan 08, 2024 | 0.07 |
Right Brain Thursdays | Main Tournament | 15th | Dec 14, 2023 | 0.07 |
Monday Night at The Coin Slot | Main Tournament | 19th | Dec 04, 2023 | 0.02 |
Monday Night at The Coin Slot | Main Tournament | 20th | Nov 20, 2023 | 0.03 |