The following tournaments are used in this players rankings.
| Tournament | Event | Result | Date | Value |
|---|---|---|---|---|
| Das Flipperhaus Monday Night Knockout | Main Tournament | 15th | May 20, 2024 | 0.02 |
| Das Flipperhaus Monday Night Knockout | Main Tournament | 7th | May 06, 2024 | 0.07 |
| Silver Ball Sac Knockout #10 at Das Flipperhaus | Main Tournament | 9th | Apr 22, 2024 | 0.10 |
| Silver Ball Sac Knockout #9 at Das Flipperhaus | Main Tournament | 11th | Apr 15, 2024 | 0.11 |
| Monday Night Knockout at O'Mally's #8 | Main Tournament | 15th | Mar 25, 2024 | 0.07 |
| Monday Night Knockout at O'Mally's #7 | Main Tournament | 12th | Mar 18, 2024 | 0.05 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
|||||||||||||||||||||||||||||





