The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Right Brain Thursdays | Main Tournament | 28th | Jul 24, 2025 | 0.06 |
Right Brain Thursdays | Main Tournament | 30th | Jul 17, 2025 | 0.20 |
Right Brain Thursdays | Main Tournament | 17th | May 29, 2025 | 0.34 |
Right Brain Thursdays | Main Tournament | 19th | Apr 03, 2025 | 0.03 |
Right Brain Thursdays | Main Tournament | 4th | Mar 06, 2025 | 1.08 |
Monday Night at the Coin Slot | Main Tournament | 33rd | Feb 24, 2025 | 0.03 |
Right Brain Thursdays | Main Tournament | 24th | Feb 13, 2025 | 0.05 |
Right Brain Thursdays | Main Tournament | 16th | Feb 06, 2025 | 0.03 |
Right Brain Thursdays | Main Tournament | 23rd | Jan 30, 2025 | 0.09 |
Right Brain Thursdays | Main Tournament | 23rd | Jan 23, 2025 | 0.05 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|