The following tournaments are used in this players rankings.
The following tournaments are active, but not used in this players rankings.
Jim Schmock |
Current Rank : 2148th |
Name: | Jim Schmock |
Country: | United States |
Years Active: | 8 |
Registered: | No |
IFPA Player #: | 42089 |
Open Ranking: | 2148th | 123.41 |
Rating: | 628th | 1638.17 |
Efficiency: | 636th | 36.25% |
Wisconsin | 75th |
The following tournaments are used in this players rankings.
The following tournaments are active, but not used in this players rankings.
The following tournaments are no longer active and are not used in the rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Craft Beer Pinball League Monthly | Main Tournament | 11th | Jul 06, 2022 | 0.00 |
Craft Beer Pinball League Monthly | Main Tournament | 4th | Jun 01, 2022 | 0.00 |
Craft Beer Pinball League Monthly | Main Tournament | 2nd | May 04, 2022 | 0.00 |
Craft Beer Pinball League Monthly | Main Tournament | 15th | Mar 02, 2022 | 0.00 |
Craft Beer Pinball League Monthly | Main Tournament | 7th | Feb 02, 2022 | 0.00 |
Craft Beer Pinball League Monthly | Main Tournament | 12th | Dec 01, 2021 | 0.00 |
Craft Beer Pinball League Godzilla Launch Party! | Launch Party | 14th | Nov 21, 2021 | 0.00 |
Craft Beer Pinball League Featuring Fermentorium | Main Tournament | 5th | Sep 01, 2021 | 0.00 |
Craft Beer Pinball League Featuring Surly Brewing | Main Tournament | 1st | Aug 04, 2021 | 0.00 |
Pooleys Monthly Pinball Tournament | Main Tournament | 5th | Mar 08, 2017 | 0.00 |
Alt Brew Monthly Pinball Tournament | Main Tournament | 10th | Mar 02, 2017 | 0.00 |
Pooleys Monthly Pinball Tournament | Main Tournament | 13th | Feb 08, 2017 | 0.00 |
Alt Brew Monthly Pinball Tournament | Main Tournament | 5th | Feb 02, 2017 | 0.00 |
Pooleys Monthly Pinball Tournament | Main Tournament | 5th | Jan 11, 2017 | 0.00 |
Alt Brew Monthly Pinball Tournament | Main Tournament | 13th | Jan 05, 2017 | 0.00 |
Alt Brew Monthly Pinball Tournament | Main Tournament | 4th | Aug 04, 2016 | 0.00 |
Pyramid Scheme Monthly Tournament | Main Tournament | 17th | Jun 12, 2016 | 0.00 |
Pooleys Monthly Pinball Tournament | Main Tournament | 21st | Mar 09, 2016 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|
Copyright International Flipper Pinball Association - 2025