The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Netherworld Flip Frenzy | Main Tournament | 27th | Sep 14, 2024 | 0.33 |
Brisbane Masters | Main Tournament | 171st | Jul 21, 2024 | 0.76 |
Death By Pinball - Stage 4. Livor Mortis | Main Tournament | 12th | Mar 30, 2024 | 2.27 |
Death By Pinball - Stage 3. Rigor Mortis | Main Tournament | 40th | Mar 30, 2024 | 0.34 |
Death By Pinball - Stage 2. Algor Mortis | Main Tournament | 37th | Mar 30, 2024 | 0.47 |
Netherworld Flip Frenzy | Main Tournament | 14th | Sep 02, 2023 | 0.72 |
Brisbane Masters | Main Tournament | 163rd | Jul 23, 2023 | 2.03 |
BPAC Best Game | Main Tournament | 116th | Jul 21, 2023 | 0.26 |
Death By Pinball - Stage 5. True Death | Main Tournament | 35th | Apr 09, 2023 | 0.34 |
Death By Pinball - Stage 3. Rigor Mortis | Main Tournament | 31st | Apr 08, 2023 | 0.53 |
Death By Pinball - Stage 2. Algor Mortis | Main Tournament | 31st | Apr 08, 2023 | 0.53 |
Brisbane Pinball Club | Main Tournament | 26th | Mar 07, 2023 | 0.35 |
Brisbane Pinball Club | Main Tournament | 33rd | Feb 21, 2023 | 0.33 |
Brisbane Pinball Club | Main Tournament | 31st | Feb 07, 2023 | 0.31 |
Netherworld Flip Frenzy | Main Tournament | 16th | Nov 05, 2022 | 0.49 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Death By Pinball - Stage 5. True Death | Main Tournament | 21st | Mar 31, 2024 | 0.23 |
Death By Pinball - Stage 1. Pallor Mortis | Main Tournament | 44th | Mar 30, 2024 | 0.16 |
Netherworld Flip Frenzy | Main Tournament | 22nd | Aug 05, 2023 | 0.26 |
Death By Pinball - Stage 4. Livor Mortis | Main Tournament | 28th | Apr 08, 2023 | 0.14 |
Death By Pinball - Stage 1. Pallor Mortis | Main Tournament | 48th | Apr 08, 2023 | 0.03 |
Netherworld Flip Frenzy | Main Tournament | 27th | Feb 11, 2023 | 0.14 |
Friday Flip FLOP Frenzy | Main Tournament | 56th | Feb 03, 2023 | 0.15 |
Netherworld Flip Frenzy | Main Tournament | 24th | Oct 01, 2022 | 0.13 |
Brisbane Masters | Main Tournament | 162nd | Jul 24, 2022 | 0.25 |