The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
LPA Rookie Tournament | Modern Division | 22nd | May 24, 2025 | 0.13 |
LPA Rookie Tournament | 90s Division | 24th | May 24, 2025 | 0.12 |
LPA Rookie Tournament | Classics | 23rd | May 24, 2025 | 0.12 |
Slapsave Pinball second chance | Main Tournament | 13th | Nov 15, 2024 | 0.06 |
Slapsave Pinball Stern Army | Main Tournament | 29th | Nov 15, 2024 | 0.12 |
Slapsave Pinball Stern Army | Main Tournament | 11th | Oct 18, 2024 | 0.17 |
LPA Rookie Tournament | Classics | 4th | Oct 27, 2023 | 0.49 |
LPA Rookie Tournament | Modern Division | 23rd | Oct 27, 2023 | 0.07 |
LPA Rookie Tournament | 90s Division | 24th | Oct 27, 2023 | 0.07 |
LPA Månadstävling | Main Tournament | 18th | May 19, 2023 | 0.41 |
LPA - One more tourney | Main Tournament | 19th | May 19, 2023 | 0.03 |
LPA Rookie Tournament | Modern Division | 10th | May 12, 2023 | 0.07 |
LPA Rookie Tournament | 90s Division | 13th | May 12, 2023 | 0.04 |
LPA Rookie Tournament | Classics | 16th | May 12, 2023 | 0.02 |
LPA Rookie Tournament | Main Tournament | 10th | Dec 09, 2022 | 0.02 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
LPA Rookie Tournament | Side Tournament | 4th | May 24, 2024 | 0.02 |
LPA Rookie Tournament | Main Tournament | 11th | May 24, 2024 | 0.02 |
LPA Rookie Tournament | Classics | 11th | May 24, 2024 | 0.02 |
LPA Rookie Tournament | Main Tournament | 7th | Nov 18, 2022 | 0.01 |
LPA Nybörjartävling | Main Tournament | 9th | Oct 28, 2022 | 0.01 |