2019 Stern Pro Circuit
WPPR's earned at the 20 Stern Pro Circuit events - top 20 qualify for the SPC Final
You can find other ranking views here.
WPPR's earned at the 20 Stern Pro Circuit events - top 20 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
601st | Jade Ang | NY | 4703rd | 9.63 | 3 | 3.21 |
602nd | Penni Epstein | Hoffman Estates, IL | 4276th | 9.61 | 2 | 4.8 |
603rd | Duncan McFarlane | Hamilton, ON | 482nd | 9.60 | 1 | 9.6 |
604th | Rob Thomas MD | Fulton, MD | 6231st | 9.60 | 3 | 3.2 |
605th | Ron Richards | San Francisco, CA | 6943rd | 9.60 | 1 | 9.6 |
606th | Mirko Lundén | 1331st | 9.60 | 1 | 9.6 | |
607th | David Mainwaring | Didcot | 6775th | 9.60 | 1 | 9.6 |
608th | Nick Hislop | 4365th | 9.60 | 1 | 9.6 | |
609th | Terry Jefford | Toronto, ON | 3623rd | 9.60 | 1 | 9.6 |
610th | Nint Hoo | 1155th | 9.60 | 1 | 9.6 | |
611th | Skyler Johnson | 16007th | 9.60 | 1 | 9.6 | |
612th | Ryan Cee | Melbourne, VIC | 1590th | 9.59 | 1 | 9.59 |
613th | Amy L. Covell-Murthy | Pittsburgh, PA | 12795th | 9.59 | 2 | 4.79 |
614th | Ian Verschuren | Cleveland, OH | 10541st | 9.56 | 2 | 4.78 |
615th | Bryan Caudill | Raleigh, NC | 1907th | 9.56 | 1 | 9.56 |
616th | Bryan Thompson | Charlotte, NC | 9.49 | 2 | 4.74 | |
617th | Noah Fruzynski | Pittsburgh, PA | 4772nd | 9.42 | 2 | 4.71 |
618th | Lonnie Mihin | Tampa, FL | 16140th | 9.34 | 1 | 9.34 |
619th | Rob Pannell | Richmond, VA | 697th | 9.34 | 1 | 9.34 |
620th | Don Johnson | Cleveland, OH | 1250th | 9.34 | 1 | 9.34 |
621st | Brent Stoddard | Rancho Cucamonga, CA | 1067th | 9.33 | 1 | 9.33 |
622nd | Ashley Ludwig | Rochester, NY | 6553rd | 9.22 | 2 | 4.61 |
623rd | Alex Belden | Richmond, VA | 9.20 | 2 | 4.59 | |
624th | Michael Hartman KY | Louisville, KY | 12065th | 9.20 | 1 | 9.19 |
625th | Eric Hill | 20311th | 9.20 | 1 | 9.19 | |
626th | Vincent Sperrazza | Bremerton, WA | 157th | 9.20 | 1 | 9.19 |
627th | Wayne Saeger | Tucson, AZ | 1942nd | 9.20 | 1 | 9.19 |
628th | Ted Woods | Canberra, ACT | 3371st | 9.17 | 1 | 9.17 |
629th | Joe Fox Sr | Middletown, DE | 3385th | 9.17 | 2 | 4.58 |
630th | Jacob Wolff | Chicago, IL | 9.08 | 2 | 4.54 | |
631st | Kevin Grillo | Atlanta, GA | 2206th | 9.07 | 1 | 9.07 |
632nd | Stephen Young | Huntsville, AL | 6922nd | 9.07 | 1 | 9.07 |
633rd | Jim Droski | Kalamazoo, MI | 786th | 9.07 | 1 | 9.07 |
634th | Brett Buzek | 8.97 | 1 | 8.97 | ||
635th | Ian Walmsley | Preston, Eng | 3019th | 8.97 | 1 | 8.97 |
636th | Andy Pickens | Fairmont, WV | 619th | 8.93 | 2 | 4.46 |
637th | Devin Smith | Brisbane | 32278th | 8.92 | 1 | 8.92 |
638th | Paul Garner | 5359th | 8.90 | 1 | 8.9 | |
639th | Bill Richardson | Medford, NJ | 2004th | 8.88 | 2 | 4.44 |
640th | Jason Plourde | Syracuse, NY | 1523rd | 8.87 | 2 | 4.43 |
641st | Chyle Cameron | Portland, OR | 2409th | 8.87 | 1 | 8.86 |
642nd | Adam Thompson CAN | Vancouver, BC | 648th | 8.86 | 1 | 8.86 |
643rd | Darren Ensley | San Francisco, CA | 4376th | 8.85 | 2 | 4.42 |
644th | Spencer DesRoches | Baltimore, MD | 2366th | 8.83 | 1 | 8.83 |
645th | John Cosson | Burleigh Waters, QLD | 2740th | 8.81 | 2 | 4.4 |
646th | Michael Kostolnik | San Diego, CA | 618th | 8.80 | 1 | 8.8 |
647th | Joe Geneau | St Augustine, FL | 523rd | 8.79 | 2 | 4.39 |
648th | Phil Cridlebaugh | Kansas City, KS | 1042nd | 8.79 | 1 | 8.78 |
649th | Scott Piper | Brisbane, QLD | 899th | 8.77 | 1 | 8.77 |
650th | Tommy Bizzi | Strongsville, OH | 4681st | 8.72 | 1 | 8.72 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 29445 |
Specific Tournament | 28931 |
Specific Tournament | 29503 |
Specific Tournament | 29478 |
Specific Tournament | 28249 |
Specific Tournament | 29480 |
Specific Tournament | 29905 |
Specific Tournament | 31397 |
Specific Tournament | 31369 |
Specific Tournament | 32054 |
Specific Tournament | 32248 |
Specific Tournament | 33377 |
Specific Tournament | 32668 |
Specific Tournament | 33424 |
Specific Tournament | 35701 |
Specific Tournament | 36278 |
Specific Tournament | 36107 |
Specific Tournament | 34625 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
MAGfest Pinball Tournament | Main Tournament | Fort Washington | January 05, 2019 |
It Never Drains in Southern California | Main Tournament | Banning | January 13, 2019 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 23, 2019 |
IFPA Pin-Masters | Main Tournament | Las Vegas | March 31, 2019 |
Pinball at the Zoo | Main Tournament | Kalamazoo | April 27, 2019 |
PinFest IFPA Tournament | Main Tournament | Allentown | May 04, 2019 |
City Champ | Main Tournament | San Francisco | June 23, 2019 |
Bat City Open 2019 | Main Tournament | Austin | June 23, 2019 |
Silverball Rumble at Pintastic New England | Main Tournament | Sturbridge | June 29, 2019 |
Pinburgh Match-Play Championship | Main Tournament | Pittsburgh | August 03, 2019 |
Brisbane Masters | Main Tournament | Bowen Hills | August 18, 2019 |
NW Pinball Championships | Main Tournament | Lynnwood | September 08, 2019 |
Cleveland Pinball & Arcade Show | Main Tournament | Independence | September 08, 2019 |
Pittsburgh Pinball Open | Main Tournament | Bellevue | October 06, 2019 |
Pinball Expo Flip Out Tournament | A Division | Wheeling | October 20, 2019 |
24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 03, 2019 |
Free Play Florida 2019- Main Tournament | Main Tournament | Orlando | November 24, 2019 |
OBX Flippers Arcade Fall Pinball Bash 4 | Main Tournament | Grandy | November 24, 2019 |
Copyright International Flipper Pinball Association - 2025