2019 Stern Pro Circuit
WPPR's earned at the 20 Stern Pro Circuit events - top 20 qualify for the SPC Final
You can find other ranking views here.
WPPR's earned at the 20 Stern Pro Circuit events - top 20 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1201st | John Manuelian | Taunton, MA | 12240th | 3.19 | 1 | 3.19 |
1202nd | Scott Searcy | Richmond, VA | 686th | 3.17 | 1 | 3.17 |
1203rd | Neal Joslyn | Bremerton, WA | 415th | 3.16 | 1 | 3.16 |
1204th | James Ranieri | Jacksonville, FL | 3.16 | 1 | 3.16 | |
1205th | Paul McGlone | Fairfax, VA | 4580th | 3.15 | 1 | 3.15 |
1206th | Robert King | Milan, MI | 3883rd | 3.14 | 1 | 3.14 |
1207th | Vanessa Ish | Seattle, WA | 1195th | 3.14 | 1 | 3.14 |
1208th | Tom Sukeforth | Portland, ME | 18956th | 3.13 | 1 | 3.13 |
1209th | Polly Pocket | Pittsburgh, PA | 2830th | 3.13 | 1 | 3.13 |
1210th | Jesse Loeffler | St. Louis, MO | 5877th | 3.12 | 1 | 3.12 |
1211th | Jason Millhouse | Brisbane, QLD | 6957th | 3.12 | 1 | 3.12 |
1212th | Tim Shedd | 3.12 | 1 | 3.12 | ||
1213th | Rodney Papish | 12809th | 3.12 | 1 | 3.12 | |
1214th | Jonathan Snyder | Cleveland, OH | 5101st | 3.11 | 1 | 3.11 |
1215th | Diane Spackman | Dayton, OH | 2941st | 3.11 | 1 | 3.11 |
1216th | Ryan Shapiro | 6239th | 3.11 | 1 | 3.11 | |
1217th | Nicholas Lombardo | 3101st | 3.11 | 1 | 3.11 | |
1218th | Christopher Hayre | Milwaukee, WI | 2661st | 3.11 | 1 | 3.11 |
1219th | Jon Luetschwager | Cumming, GA | 3.11 | 1 | 3.11 | |
1220th | Tom Law | Austin, TX | 3660th | 3.08 | 1 | 3.08 |
1221st | Erik Graciosa | Portland, OR | 1095th | 3.08 | 1 | 3.08 |
1222nd | Brian Bell | Long Beach, CA | 2325th | 3.06 | 1 | 3.06 |
1223rd | Tony Lam | 2805th | 3.06 | 1 | 3.06 | |
1224th | Jerrod Lankford | Raleigh, NC | 1033rd | 3.05 | 1 | 3.05 |
1225th | Dan Buidens | FL | 9094th | 3.05 | 1 | 3.05 |
1226th | Tom Benevento | New York, NY | 5588th | 3.02 | 1 | 3.02 |
1227th | Stephanie Harvey | Westport, PA | 5948th | 3.02 | 2 | 1.51 |
1228th | Paul White WA | Seattle, WA | 7221st | 3.02 | 1 | 3.02 |
1229th | Andrew Urschel | 3.02 | 1 | 3.02 | ||
1230th | Mark Moore MI | 16363rd | 3.02 | 1 | 3.02 | |
1231st | Chris Cafaro | New York, NY | 794th | 3.02 | 1 | 3.02 |
1232nd | Ryan Clancy | Milwaukee, WI | 3577th | 3.02 | 1 | 3.02 |
1233rd | Morgan Zilm | 3.02 | 1 | 3.02 | ||
1234th | Jeremy Tommerdahl | Fargo, ND | 12298th | 3.02 | 1 | 3.02 |
1235th | Evelyn Martin | 3.02 | 1 | 3.02 | ||
1236th | Chuck Jackson | Chicago, IL | 1754th | 3.02 | 1 | 3.02 |
1237th | Dennis Vallone | 26911th | 3.02 | 1 | 3.02 | |
1238th | Shannon Miles | Folsom, CA | 2211th | 3.00 | 1 | 3 |
1239th | Avery Pierce | Richmond, VA | 1513th | 3.00 | 1 | 3 |
1240th | Mike Lonesky | Yukon, OK | 3177th | 2.99 | 1 | 2.99 |
1241st | David Cohen US | Syracuse, NY | 48850th | 2.99 | 1 | 2.99 |
1242nd | JC Padilla | 2.99 | 1 | 2.99 | ||
1243rd | Steven Riding | 4578th | 2.97 | 1 | 2.97 | |
1244th | Josh Sosnin | PA | 2.97 | 1 | 2.97 | |
1245th | Greg Field | 2196th | 2.97 | 1 | 2.97 | |
1246th | Logan Jones | Sydney, NSW | 1521st | 2.97 | 1 | 2.97 |
1247th | Nicholas Fishter | Pittsburgh, PA | 11760th | 2.95 | 1 | 2.95 |
1248th | Rob Torres | Conroe, TX | 2.94 | 1 | 2.94 | |
1249th | Jim Upshaw | 58494th | 2.93 | 1 | 2.93 | |
1250th | CJ Brown US | Alexandria, VA | 2485th | 2.93 | 1 | 2.93 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 29445 |
Specific Tournament | 28931 |
Specific Tournament | 29503 |
Specific Tournament | 29478 |
Specific Tournament | 28249 |
Specific Tournament | 29480 |
Specific Tournament | 29905 |
Specific Tournament | 31397 |
Specific Tournament | 31369 |
Specific Tournament | 32054 |
Specific Tournament | 32248 |
Specific Tournament | 33377 |
Specific Tournament | 32668 |
Specific Tournament | 33424 |
Specific Tournament | 35701 |
Specific Tournament | 36278 |
Specific Tournament | 36107 |
Specific Tournament | 34625 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
MAGfest Pinball Tournament | Main Tournament | Fort Washington | January 05, 2019 |
It Never Drains in Southern California | Main Tournament | Banning | January 13, 2019 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 23, 2019 |
IFPA Pin-Masters | Main Tournament | Las Vegas | March 31, 2019 |
Pinball at the Zoo | Main Tournament | Kalamazoo | April 27, 2019 |
PinFest IFPA Tournament | Main Tournament | Allentown | May 04, 2019 |
City Champ | Main Tournament | San Francisco | June 23, 2019 |
Bat City Open 2019 | Main Tournament | Austin | June 23, 2019 |
Silverball Rumble at Pintastic New England | Main Tournament | Sturbridge | June 29, 2019 |
Pinburgh Match-Play Championship | Main Tournament | Pittsburgh | August 03, 2019 |
Brisbane Masters | Main Tournament | Bowen Hills | August 18, 2019 |
NW Pinball Championships | Main Tournament | Lynnwood | September 08, 2019 |
Cleveland Pinball & Arcade Show | Main Tournament | Independence | September 08, 2019 |
Pittsburgh Pinball Open | Main Tournament | Bellevue | October 06, 2019 |
Pinball Expo Flip Out Tournament | A Division | Wheeling | October 20, 2019 |
24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 03, 2019 |
Free Play Florida 2019- Main Tournament | Main Tournament | Orlando | November 24, 2019 |
OBX Flippers Arcade Fall Pinball Bash 4 | Main Tournament | Grandy | November 24, 2019 |
Copyright International Flipper Pinball Association - 2025