Capitol Corridor Pinball League Rankings
WPPR points earned in any CCPL league
You can find other ranking views here.
WPPR points earned in any CCPL league
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
151st | Rick Cox | 0.95 | 3 | 0.31 | ||
152nd | Robert Freitas | 10515th | 0.92 | 6 | 0.15 | |
153rd | Mark Logsdon | 0.91 | 2 | 0.45 | ||
154th | Angela Moore | 0.90 | 5 | 0.18 | ||
155th | Loren Drowne | Vacaville, CA | 13132nd | 0.85 | 8 | 0.1 |
156th | Tim Bornemisza | 0.77 | 1 | 0.77 | ||
157th | Kenny Calles | 0.74 | 1 | 0.74 | ||
158th | Wilder Neff | 0.73 | 4 | 0.18 | ||
159th | Brian Shaw | 34628th | 0.72 | 5 | 0.14 | |
160th | Kris Gack | 0.70 | 2 | 0.35 | ||
161st | James Fanshier | 0.70 | 2 | 0.35 | ||
162nd | Brianna Denny | 0.70 | 4 | 0.17 | ||
163rd | Marc Caswell | 12271st | 0.61 | 2 | 0.3 | |
164th | Seth Holder | 0.54 | 4 | 0.13 | ||
165th | Kyle Stevens | 0.54 | 3 | 0.18 | ||
166th | Eliot Olson | 0.52 | 3 | 0.17 | ||
167th | Seth Clingan | 0.46 | 3 | 0.15 | ||
168th | Steven Bybee | 0.45 | 6 | 0.07 | ||
169th | Matthew Andrakin | 35380th | 0.44 | 1 | 0.44 | |
170th | Kelly Woodward | 0.41 | 2 | 0.2 | ||
171st | Thomas Cowan | 43086th | 0.40 | 5 | 0.08 | |
172nd | Mark Simonian | 0.38 | 1 | 0.38 | ||
173rd | Mark Skoff | Reno, NV | 1550th | 0.34 | 1 | 0.34 |
174th | Jeremy Griffin | 0.33 | 2 | 0.16 | ||
175th | Jacob Betz | 0.32 | 2 | 0.16 | ||
176th | Tyler Klemp | CA | 9526th | 0.31 | 1 | 0.31 |
177th | Salem Fredericks | 0.31 | 2 | 0.15 | ||
178th | Travis S. | 0.30 | 3 | 0.1 | ||
179th | Edie Hosier | 0.30 | 4 | 0.07 | ||
180th | Kurt Snyder | 0.29 | 1 | 0.28 | ||
181st | Doug Taylor | Reno, NV | 0.28 | 1 | 0.28 | |
182nd | Jesse Petersen | San Rafael, CA | 7218th | 0.27 | 3 | 0.09 |
183rd | Matt Patwell | 0.27 | 1 | 0.27 | ||
184th | Jay Amos | 0.26 | 1 | 0.26 | ||
185th | Eric Anderson CA | 0.26 | 3 | 0.08 | ||
186th | Lauren D | 0.26 | 1 | 0.26 | ||
187th | David Macko | 0.26 | 2 | 0.13 | ||
188th | Eric H | 0.26 | 1 | 0.26 | ||
189th | Rebekah Bornemisza | 0.25 | 1 | 0.25 | ||
190th | Ryan Phillips | 30642nd | 0.23 | 2 | 0.11 | |
191st | Rich Machado | 0.23 | 2 | 0.11 | ||
192nd | Jason Rice | 0.23 | 1 | 0.23 | ||
193rd | Kaeyrie Rodriguez | 0.22 | 1 | 0.22 | ||
194th | Monica Braun | 0.22 | 3 | 0.07 | ||
195th | Walter Pearce | Vacaville, CA | 12664th | 0.21 | 1 | 0.21 |
196th | Mary Pearce | Vacaville, CA | 23068th | 0.20 | 1 | 0.2 |
197th | Abraham Chavez | 45885th | 0.20 | 1 | 0.2 | |
198th | Aaron Drath | 0.20 | 2 | 0.1 | ||
199th | Sarah Birely | 0.18 | 1 | 0.18 | ||
200th | Misty Davis | 0.18 | 1 | 0.18 |
Filters used for this rankings
Name | Setting |
---|---|
Tournament Name | Capitol Corridor Pinball League - Folsom |
Tournament Name | Capitol Corridor Pinball League - Lodi |
Tournament Name | Capitol Corridor Pinball League |
Tournaments eligible for this rankings
Copyright International Flipper Pinball Association - 2025