2020-2022 Stern Pro Circuit
WPPR's earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPR's earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1001st | Brian Yurick | Kittery, ME | 6516th | 2.76 | 2 | 1.38 |
1002nd | Travis Patterson | 14513th | 2.76 | 1 | 2.76 | |
1003rd | Jayson Walsh | NSW | 791st | 2.75 | 1 | 2.75 |
1004th | Keaton Jones | 61087th | 2.75 | 1 | 2.75 | |
1005th | Cory Lampe | 2364th | 2.75 | 1 | 2.75 | |
1006th | Steve Lubarsky | Edson, AB | 2221st | 2.75 | 1 | 2.75 |
1007th | Pierce Bridges | 5614th | 2.74 | 1 | 2.74 | |
1008th | June Madeley | NB | 13124th | 2.74 | 1 | 2.74 |
1009th | Geoff Strohl | 18477th | 2.73 | 1 | 2.73 | |
1010th | Jim Martin | Reno, NV | 5309th | 2.72 | 1 | 2.72 |
1011th | Brennan Steele | Dallas, TX | 11179th | 2.71 | 1 | 2.71 |
1012th | Ray Bourgeois | Fort Worth, TX | 6342nd | 2.71 | 1 | 2.71 |
1013th | Allen Foglesong | Midlothian, VA | 1303rd | 2.70 | 1 | 2.7 |
1014th | CJ Brown US | Alexandria, VA | 2676th | 2.70 | 1 | 2.7 |
1015th | Brendan Robbins | Edmonton, AB | 2321st | 2.70 | 1 | 2.7 |
1016th | Dave Fellows | Boise, ID | 3172nd | 2.69 | 1 | 2.69 |
1017th | William Clark | North Olmsted, OH | 4625th | 2.68 | 1 | 2.68 |
1018th | Dylan Waters | Nambour, QLD | 11908th | 2.67 | 1 | 2.67 |
1019th | Dino Gaspari | Montreal, QC | 2179th | 2.67 | 1 | 2.67 |
1020th | Erik Ryan | Egg Harbor Township, NJ | 4532nd | 2.66 | 1 | 2.66 |
1021st | Jackie Olson | San Francisco, CA | 294th | 2.64 | 2 | 1.32 |
1022nd | Jeremy Gross | Long Beach, CA | 56327th | 2.63 | 1 | 2.63 |
1023rd | Michael McMinn | Melbourne, VIC | 1646th | 2.63 | 1 | 2.63 |
1024th | Tristan Stafford | Orange Park, FL | 592nd | 2.63 | 1 | 2.63 |
1025th | Tom OBrien | Maryland Heights, MO | 13965th | 2.63 | 1 | 2.63 |
1026th | Ariel Dutton | LA | 2456th | 2.62 | 2 | 1.31 |
1027th | Tim Fiechtner | Fargo, ND | 4894th | 2.61 | 1 | 2.61 |
1028th | Krista Goshko | AB | 4405th | 2.61 | 1 | 2.61 |
1029th | Tom Sukeforth | Portland, ME | 30029th | 2.61 | 1 | 2.61 |
1030th | Brian LeBlanc | Magnolia, DE | 2597th | 2.60 | 1 | 2.6 |
1031st | Jason Millhouse | Brisbane, QLD | 17293rd | 2.60 | 1 | 2.6 |
1032nd | Marion Richards | Kansas City, KS | 895th | 2.60 | 1 | 2.6 |
1033rd | Erica Verville | Sacramento, CA | 8254th | 2.58 | 1 | 2.58 |
1034th | Deric Harrington | Albany, NY | 2293rd | 2.58 | 1 | 2.58 |
1035th | Joel Cohen FL | Miami, FL | 1471st | 2.57 | 1 | 2.57 |
1036th | Mack Rote | Seattle, WA | 2724th | 2.57 | 1 | 2.57 |
1037th | David James | Brisbane | 3524th | 2.56 | 1 | 2.56 |
1038th | Kevin Lucier | Regina, SK | 3213th | 2.56 | 1 | 2.56 |
1039th | Roth Michaels | Cambridge, MA | 11039th | 2.55 | 1 | 2.54 |
1040th | David Bourque | Montreal, QC | 2109th | 2.55 | 1 | 2.54 |
1041st | Madeleine St.Marie | 42149th | 2.55 | 1 | 2.54 | |
1042nd | Tom Reinhard | 14519th | 2.54 | 1 | 2.54 | |
1043rd | James Zwitkowits | 2382nd | 2.54 | 1 | 2.54 | |
1044th | Adam Nickel | Oklahoma City, OK | 1731st | 2.52 | 1 | 2.52 |
1045th | Kevin Elliot | Saskatoon, SK | 6022nd | 2.52 | 1 | 2.52 |
1046th | Al McNaughton | Calgary, AB | 2935th | 2.52 | 1 | 2.52 |
1047th | Scottie Taylor | Adelaide, SA | 2240th | 2.52 | 1 | 2.52 |
1048th | Andrew Robishaw | Valrico, FL | 2320th | 2.51 | 1 | 2.5 |
1049th | Bruce Rhodes | 9316th | 2.51 | 1 | 2.5 | |
1050th | Cecilia Clarizio | Pasadena, CA | 4921st | 2.50 | 1 | 2.5 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 37403 |
Specific Tournament | 41015 |
Specific Tournament | 46942 |
Specific Tournament | 47307 |
Specific Tournament | 49373 |
Specific Tournament | 49198 |
Specific Tournament | 50714 |
Specific Tournament | 48386 |
Specific Tournament | 47731 |
Specific Tournament | 50817 |
Specific Tournament | 48629 |
Specific Tournament | 50135 |
Specific Tournament | 54151 |
Specific Tournament | 51073 |
Specific Tournament | 52179 |
Specific Tournament | 53636 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
The Open - IFPA World Championship | Main Tournament | Banning | January 12, 2020 |
IFPA Pin-Masters | Main Tournament | Denver | March 08, 2020 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 26, 2022 |
Pinfest IFPA Tournament | Main Tournament | Allentown | May 07, 2022 |
Golden State Pinball Festival | Main Tournament | Lodi | May 15, 2022 |
Cactus Jack’s Silverball Showdown | Main Tournament | Oklahoma City | May 22, 2022 |
Silverball Rumble at Pintastic New England | Main Tournament | Sturbridge | June 25, 2022 |
2022 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | July 23, 2022 |
Brisbane Masters | Main Tournament | Brisbane | July 24, 2022 |
City Champ | Main Tournament | San Francisco | August 14, 2022 |
NW Pinball Championships | Main Tournament | Lynnwood | September 11, 2022 |
Cleveland Pinball and Arcade Show 2022 Main | Main Tournament | Independence | September 18, 2022 |
Pinball Expo Flip Out Tournament | A Division | Schaumburg | October 22, 2022 |
24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 06, 2022 |
OBX Flippers Fall Pinball Bash 5 | Main Tournament | Grandy | November 06, 2022 |
Free Play Florida 2022 - Main Tournament | Main Tournament | Orlando | November 20, 2022 |
Copyright International Flipper Pinball Association - 2025