2023 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1501st | Kristi Kelsey | Ithaca, NY | 3086th | 2.92 | 1 | 2.92 |
1502nd | Patrick Hewitt | Adelaide, SA | 2448th | 2.90 | 1 | 2.9 |
1503rd | Tyler Parsons IL | Pasadena, MD | 17300th | 2.90 | 1 | 2.9 |
1504th | Jimmy Piornack | 6698th | 2.90 | 1 | 2.9 | |
1505th | Louis Marx | Rowlett, TX | 2852nd | 2.88 | 1 | 2.88 |
1506th | Ethan Grolla | Victoria, BC | 7344th | 2.88 | 1 | 2.88 |
1507th | Mike Herzog | 4438th | 2.87 | 1 | 2.87 | |
1508th | Bobbi Douthitt | Pflugerville , TX | 3765th | 2.85 | 2 | 1.42 |
1509th | David Bowery | 2614th | 2.84 | 1 | 2.84 | |
1510th | Paul Eliseo | SA | 477th | 2.81 | 1 | 2.81 |
1511th | Joe Gregory | 6196th | 2.81 | 1 | 2.81 | |
1512th | David Lord | Los Angeles, CA | 2362nd | 2.80 | 1 | 2.8 |
1513th | Stacey Siegel | Grand Rapids, MI | 994th | 2.80 | 1 | 2.8 |
1514th | Dave DiFranco | Huntington Beach, CA | 3965th | 2.80 | 1 | 2.8 |
1515th | Jason Conner | 9471st | 2.79 | 1 | 2.79 | |
1516th | Clark McCoy | Southlake, TX | 262nd | 2.79 | 1 | 2.79 |
1517th | Brian Fults | Lake Charles, LA | 1131st | 2.79 | 1 | 2.79 |
1518th | Trevor Hamre | 2124th | 2.78 | 1 | 2.78 | |
1519th | Stewart Pomeroy | 2567th | 2.77 | 1 | 2.77 | |
1520th | Mark McGuire | Atlanta, GA | 4940th | 2.75 | 1 | 2.75 |
1521st | David Butcher | 20773rd | 2.74 | 1 | 2.74 | |
1522nd | Alan Irving | 5154th | 2.73 | 1 | 2.73 | |
1523rd | Rich Morgan | Normal, IL | 3119th | 2.72 | 1 | 2.72 |
1524th | Luke Gallow | Brisbane, QLD | 12032nd | 2.71 | 1 | 2.71 |
1525th | Steven B Parker | Ypsilanti, MI | 3558th | 2.71 | 1 | 2.71 |
1526th | Fallyn Widdis | Lexington, SC | 4527th | 2.70 | 1 | 2.7 |
1527th | Brad Silverman | 3461st | 2.70 | 1 | 2.7 | |
1528th | Matt Guay | Lawrence, MA | 5273rd | 2.67 | 1 | 2.67 |
1529th | Amber Woods | 4352nd | 2.67 | 1 | 2.67 | |
1530th | Richard Carson | Carrollton, TX | 5012th | 2.64 | 1 | 2.64 |
1531st | Dave Lawton | Meredith, NH | 1937th | 2.64 | 1 | 2.64 |
1532nd | Alex Quaintance | 6347th | 2.64 | 1 | 2.64 | |
1533rd | Chris Miller UK | Darlington, Eng | 4828th | 2.63 | 1 | 2.63 |
1534th | Penney Vernieri | Atlanta, GA | 3491st | 2.63 | 1 | 2.63 |
1535th | Brian Service | Trappe, PA | 4398th | 2.63 | 1 | 2.63 |
1536th | Erik Veland | Brisbane, QLD | 3179th | 2.62 | 1 | 2.62 |
1537th | Dan Olejniczak | Brisbane, QLD | 1929th | 2.62 | 1 | 2.62 |
1538th | Dan Eshman | Bryan, OH | 4028th | 2.62 | 1 | 2.62 |
1539th | David Dronet | Houston, TX | 3494th | 2.61 | 1 | 2.61 |
1540th | Nick Przekop | 10066th | 2.59 | 1 | 2.59 | |
1541st | Chris Nosiglia | Syracuse, NY | 2534th | 2.58 | 1 | 2.58 |
1542nd | Adam VanDynHoven | Appleton, WI | 1061st | 2.57 | 1 | 2.57 |
1543rd | Brittany Puite | 23747th | 2.54 | 1 | 2.54 | |
1544th | Nick Diaz | 20283rd | 2.54 | 1 | 2.54 | |
1545th | Jeff Anderson NJ | 4701st | 2.53 | 1 | 2.52 | |
1546th | Lauren Fortner | VA | 3219th | 2.53 | 1 | 2.52 |
1547th | Martyn Iles | Swindon, Eng | 1062nd | 2.52 | 1 | 2.52 |
1548th | Patrick Mendis | Monroe, MI | 2177th | 2.52 | 1 | 2.52 |
1549th | Cameron La Borde | Calgary, AB | 2410th | 2.52 | 1 | 2.52 |
1550th | Jason Litowitz | 21009th | 2.51 | 1 | 2.5 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 54300 |
Specific Tournament | 53313 |
Specific Tournament | 55156 |
Specific Tournament | 53173 |
Specific Tournament | 58949 |
Specific Tournament | 61504 |
Specific Tournament | 58946 |
Specific Tournament | 58640 |
Specific Tournament | 59495 |
Specific Tournament | 64899 |
Specific Tournament | 61219 |
Specific Tournament | 55790 |
Specific Tournament | 62634 |
Specific Tournament | 57213 |
Specific Tournament | 55787 |
Specific Tournament | 66872 |
Specific Tournament | 67525 |
Specific Tournament | 68318 |
Specific Tournament | 66875 |
Specific Tournament | 63924 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
The Open - IFPA World Championship | Main Tournament | Riverside | January 15, 2023 |
D82 Winter 3X Certified Main Event | Main Tournament | De Pere | February 19, 2023 |
IFPA Pin-Masters | Main Tournament | De Pere | March 12, 2023 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 25, 2023 |
Pinball at the Zoo | Main Tournament | Kalamazoo | April 22, 2023 |
Pinfest IFPA Tournament | Main Tournament | Allentown | May 06, 2023 |
Cactus Jacks Silverball Showdown 2023 | Main Tournament | Oklahoma City | June 18, 2023 |
Brisbane Masters | Main Tournament | Brisbane | July 23, 2023 |
2023 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | July 23, 2023 |
Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | September 09, 2023 |
NW Pinball Championships | Main Tournament | Lynnwood | September 10, 2023 |
2023 Cleveland Pinball and Arcade Show Main | Main Tournament | Independence | September 17, 2023 |
Pinball at the Lab | Main Tournament | Riverside | September 24, 2023 |
UK Pinball Open | A Division | Croydon | October 01, 2023 |
NYC Pinball Championships | Main Tournament | New York | October 15, 2023 |
Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 21, 2023 |
24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 05, 2023 |
OBX Flippers Arcade Fall Pinball Bash | Main Tournament | Grandy | November 05, 2023 |
City Champ | Main Tournament | Concord | November 05, 2023 |
Free Play Florida 2023 - Main Tournament | Main Tournament | Lakeland | November 19, 2023 |
Copyright International Flipper Pinball Association - 2025