2023 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1651st | Jennifer Swan | Meridian charter Township, MI | 12655th | 1.77 | 1 | 1.77 |
1652nd | Ed Jacques | Chicopee, MA | 1986th | 1.76 | 1 | 1.76 |
1653rd | Matt severin | 9355th | 1.75 | 1 | 1.75 | |
1654th | Tim Brewer | 10899th | 1.74 | 1 | 1.74 | |
1655th | James Fleckenstein | Raleigh, NC | 5448th | 1.74 | 1 | 1.74 |
1656th | Charlie Bucks | The Villages, FL | 5555th | 1.73 | 1 | 1.73 |
1657th | Jamison Smythe | 24126th | 1.72 | 1 | 1.72 | |
1658th | Michael Keeney | 24127th | 1.72 | 1 | 1.72 | |
1659th | Christina Cimino | Bethlehem, PA | 8076th | 1.72 | 1 | 1.72 |
1660th | Michael Saunders | Brisbane, QLD | 4602nd | 1.72 | 1 | 1.72 |
1661st | Clint Warren | 5393rd | 1.71 | 1 | 1.71 | |
1662nd | Ryan Fearn | Hampden, MA | 3352nd | 1.71 | 1 | 1.71 |
1663rd | Misty Hopkins | Columbia, MO | 6850th | 1.71 | 1 | 1.71 |
1664th | Justin Fontaine | RI | 5189th | 1.70 | 1 | 1.7 |
1665th | Thomas Fraher | 23937th | 1.69 | 1 | 1.69 | |
1666th | Jacob Russell | Rockford, MI | 5806th | 1.68 | 1 | 1.68 |
1667th | Rick Prince | PA | 1178th | 1.66 | 1 | 1.66 |
1668th | Sarah Hager | Seattle, WA | 6538th | 1.66 | 1 | 1.66 |
1669th | krissy barker | 15118th | 1.66 | 1 | 1.66 | |
1670th | Tommy Josey | 10057th | 1.63 | 1 | 1.63 | |
1671st | Sandra Dodge | Coral Springs, FL | 3671st | 1.62 | 1 | 1.62 |
1672nd | Dustin Denetz | 14062nd | 1.62 | 1 | 1.62 | |
1673rd | aaron gunn | ME | 2247th | 1.60 | 1 | 1.6 |
1674th | Blaine Carney | 3118th | 1.59 | 1 | 1.59 | |
1675th | Armen Lloyd | 7782nd | 1.58 | 1 | 1.58 | |
1676th | Jon Oberto | San Francisco, CA | 2759th | 1.58 | 1 | 1.58 |
1677th | Billy West | 18466th | 1.58 | 1 | 1.58 | |
1678th | Scott Sikora | Chesapeake, VA | 11207th | 1.57 | 1 | 1.57 |
1679th | Jonathan Ucran | 28267th | 1.56 | 1 | 1.56 | |
1680th | Angela Korbe | Fayetteville, AR | 13506th | 1.55 | 1 | 1.55 |
1681st | Marcus Bandong | San Marcos, CA | 9791st | 1.55 | 1 | 1.55 |
1682nd | Andru Hull | Wichita, KS | 12703rd | 1.55 | 1 | 1.55 |
1683rd | Matt Hess | Binghamton, NY | 12439th | 1.55 | 1 | 1.55 |
1684th | Hayley Drummond | Melbourne, VIC | 5929th | 1.54 | 1 | 1.54 |
1685th | Wade Dreger | 4312th | 1.54 | 1 | 1.54 | |
1686th | Mark Widdis | Lexington, SC | 2953rd | 1.53 | 1 | 1.53 |
1687th | Buck Goodreau | Dearborn, MI | 8308th | 1.51 | 1 | 1.51 |
1688th | David Oneil | MA | 8213th | 1.49 | 1 | 1.49 |
1689th | Liz achorn | Midland, MI | 7634th | 1.49 | 1 | 1.49 |
1690th | Ted Leibowitz | New York, NY | 7367th | 1.49 | 1 | 1.49 |
1691st | Aaron Garberding | Mountlake Terrace, WA | 2842nd | 1.49 | 1 | 1.49 |
1692nd | Ben Leigh | London, Eng | 9425th | 1.47 | 1 | 1.47 |
1693rd | Mick Middleton | Upper Coomera, QLD | 23381st | 1.45 | 1 | 1.45 |
1694th | Alix Mclean | Brisbane, QLD | 18098th | 1.45 | 1 | 1.45 |
1695th | Clayton Stetz | Seattle, WA | 4024th | 1.44 | 1 | 1.44 |
1696th | Tom ONeill | The Woodlands, TX | 2935th | 1.44 | 1 | 1.44 |
1697th | Peter Roarke | West Springfield, MA | 4335th | 1.42 | 1 | 1.42 |
1698th | Mallory Sokol | Titusville, FL | 9554th | 1.41 | 1 | 1.41 |
1699th | Randolf Schneider | 29231st | 1.40 | 1 | 1.4 | |
1700th | Amanda Salmoiraghi | 22722nd | 1.39 | 1 | 1.39 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 54300 |
Specific Tournament | 53313 |
Specific Tournament | 55156 |
Specific Tournament | 53173 |
Specific Tournament | 58949 |
Specific Tournament | 61504 |
Specific Tournament | 58946 |
Specific Tournament | 58640 |
Specific Tournament | 59495 |
Specific Tournament | 64899 |
Specific Tournament | 61219 |
Specific Tournament | 55790 |
Specific Tournament | 62634 |
Specific Tournament | 57213 |
Specific Tournament | 55787 |
Specific Tournament | 66872 |
Specific Tournament | 67525 |
Specific Tournament | 68318 |
Specific Tournament | 66875 |
Specific Tournament | 63924 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
The Open - IFPA World Championship | Main Tournament | Riverside | January 15, 2023 |
D82 Winter 3X Certified Main Event | Main Tournament | De Pere | February 19, 2023 |
IFPA Pin-Masters | Main Tournament | De Pere | March 12, 2023 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 25, 2023 |
Pinball at the Zoo | Main Tournament | Kalamazoo | April 22, 2023 |
Pinfest IFPA Tournament | Main Tournament | Allentown | May 06, 2023 |
Cactus Jacks Silverball Showdown 2023 | Main Tournament | Oklahoma City | June 18, 2023 |
2023 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | July 23, 2023 |
Brisbane Masters | Main Tournament | Brisbane | July 23, 2023 |
Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | September 09, 2023 |
NW Pinball Championships | Main Tournament | Lynnwood | September 10, 2023 |
2023 Cleveland Pinball and Arcade Show Main | Main Tournament | Independence | September 17, 2023 |
Pinball at the Lab | Main Tournament | Riverside | September 24, 2023 |
UK Pinball Open | A Division | Croydon | October 01, 2023 |
NYC Pinball Championships | Main Tournament | New York | October 15, 2023 |
Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 21, 2023 |
City Champ | Main Tournament | Concord | November 05, 2023 |
24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 05, 2023 |
OBX Flippers Arcade Fall Pinball Bash | Main Tournament | Grandy | November 05, 2023 |
Free Play Florida 2023 - Main Tournament | Main Tournament | Lakeland | November 19, 2023 |
Copyright International Flipper Pinball Association - 2025