2023 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1851st | Rob Rodgers | 30808th | 0.52 | 1 | 0.52 | |
1852nd | Sara Bradley | Appleton, WI | 2748th | 0.51 | 1 | 0.51 |
1853rd | Victoria Rocco | Washington, DC | 4457th | 0.51 | 1 | 0.51 |
1854th | Paul White WA | Seattle, WA | 7274th | 0.50 | 1 | 0.5 |
1855th | Brittany Smith | Abbotsford, BC | 3745th | 0.48 | 1 | 0.48 |
1856th | Erik Ryan | Egg Harbor Township, NJ | 4526th | 0.48 | 1 | 0.48 |
1857th | Mark Harper | 13923rd | 0.47 | 1 | 0.47 | |
1858th | Tim Radjenovic | 41032nd | 0.45 | 1 | 0.45 | |
1859th | Dagmar Kenney | 19019th | 0.45 | 1 | 0.45 | |
1860th | Misty Jordan | Pilesgrove, NJ | 5410th | 0.44 | 1 | 0.44 |
1861st | Parker Sokol | 10265th | 0.43 | 1 | 0.43 | |
1862nd | Jerry Lindsay | Oakland, ME | 6144th | 0.43 | 1 | 0.43 |
1863rd | Anthony Pepe | Poughkeepsie, NY | 4580th | 0.43 | 1 | 0.43 |
1864th | Raphael Granzow | Henstedt-Ulzburg, SH | 1555th | 0.42 | 1 | 0.42 |
1865th | Sharon Hebenstreit | Hudson, MA | 3765th | 0.42 | 1 | 0.42 |
1866th | Justin Reitz | 7064th | 0.41 | 1 | 0.41 | |
1867th | Laura Fraley | Richmond, VA | 2393rd | 0.40 | 1 | 0.4 |
1868th | Barrett Demeria | 15281st | 0.38 | 1 | 0.38 | |
1869th | melinda salminen | Midland, MI | 2966th | 0.37 | 1 | 0.37 |
1870th | Carolyn Paz | 43350th | 0.36 | 1 | 0.36 | |
1871st | Scott Barber | 33741st | 0.36 | 1 | 0.36 | |
1872nd | Curtis Smith | 23321st | 0.35 | 1 | 0.35 | |
1873rd | Kat Hill | 7632nd | 0.35 | 1 | 0.35 | |
1874th | Hailey Davis | 4410th | 0.34 | 1 | 0.34 | |
1875th | Sara Yoder | Nashville, TN | 3578th | 0.33 | 1 | 0.33 |
1876th | Dwayne Collins | Seattle, WA | 3873rd | 0.33 | 1 | 0.33 |
1877th | Jordan Bolohan | 4909th | 0.33 | 1 | 0.33 | |
1878th | Lars Milberger | 15286th | 0.33 | 1 | 0.33 | |
1879th | Michelle Buchman | 44517th | 0.33 | 1 | 0.33 | |
1880th | Alexandria Lee | CT | 9224th | 0.32 | 1 | 0.32 |
1881st | Courtney Wetzel | NY | 3265th | 0.32 | 1 | 0.32 |
1882nd | Michael Lipof | Lantana, FL | 4266th | 0.32 | 1 | 0.32 |
1883rd | Emma Campbell | London, Eng | 22296th | 0.32 | 1 | 0.32 |
1884th | Dan Nuhfer | Toledo, OH | 9038th | 0.31 | 1 | 0.31 |
1885th | L. E. Talbott Jr. | 19821st | 0.31 | 1 | 0.31 | |
1886th | Nancy Barnes | Calgary, AB | 2204th | 0.29 | 1 | 0.28 |
1887th | Drew Griffner | 31591st | 0.29 | 1 | 0.28 | |
1888th | Thomas Grant | Muskegon, MI | 3093rd | 0.28 | 1 | 0.28 |
1889th | Josh Pilon | 16990th | 0.27 | 1 | 0.27 | |
1890th | Lindsay Crawford | 46653rd | 0.27 | 1 | 0.27 | |
1891st | Carmen Colon | 18056th | 0.26 | 1 | 0.26 | |
1892nd | Tim Zimmerman NE | Omaha, NE | 7022nd | 0.25 | 1 | 0.25 |
1893rd | Mike Mitchell | VA | 3531st | 0.23 | 1 | 0.23 |
1894th | Joseph McGowan | 43963rd | 0.23 | 1 | 0.23 | |
1895th | Allisyn Sparklin | 30093rd | 0.22 | 1 | 0.22 | |
1896th | Michelle Capobianco | New York, NY | 9316th | 0.21 | 1 | 0.21 |
1897th | Mo Herzog | Cleveland, OH | 4433rd | 0.21 | 1 | 0.21 |
1898th | Ben Silvestri | Ludlow, MA | 4725th | 0.21 | 1 | 0.21 |
1899th | Martin Bedford | Southend-on-Sea, Eng | 2128th | 0.21 | 1 | 0.21 |
1900th | Nick Wilbur | 7607th | 0.19 | 1 | 0.19 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 54300 |
Specific Tournament | 53313 |
Specific Tournament | 55156 |
Specific Tournament | 53173 |
Specific Tournament | 58949 |
Specific Tournament | 61504 |
Specific Tournament | 58946 |
Specific Tournament | 58640 |
Specific Tournament | 59495 |
Specific Tournament | 64899 |
Specific Tournament | 61219 |
Specific Tournament | 55790 |
Specific Tournament | 62634 |
Specific Tournament | 57213 |
Specific Tournament | 55787 |
Specific Tournament | 66872 |
Specific Tournament | 67525 |
Specific Tournament | 68318 |
Specific Tournament | 66875 |
Specific Tournament | 63924 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
The Open - IFPA World Championship | Main Tournament | Riverside | January 15, 2023 |
D82 Winter 3X Certified Main Event | Main Tournament | De Pere | February 19, 2023 |
IFPA Pin-Masters | Main Tournament | De Pere | March 12, 2023 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 25, 2023 |
Pinball at the Zoo | Main Tournament | Kalamazoo | April 22, 2023 |
Pinfest IFPA Tournament | Main Tournament | Allentown | May 06, 2023 |
Cactus Jacks Silverball Showdown 2023 | Main Tournament | Oklahoma City | June 18, 2023 |
Brisbane Masters | Main Tournament | Brisbane | July 23, 2023 |
2023 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | July 23, 2023 |
Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | September 09, 2023 |
NW Pinball Championships | Main Tournament | Lynnwood | September 10, 2023 |
2023 Cleveland Pinball and Arcade Show Main | Main Tournament | Independence | September 17, 2023 |
Pinball at the Lab | Main Tournament | Riverside | September 24, 2023 |
UK Pinball Open | A Division | Croydon | October 01, 2023 |
NYC Pinball Championships | Main Tournament | New York | October 15, 2023 |
Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 21, 2023 |
OBX Flippers Arcade Fall Pinball Bash | Main Tournament | Grandy | November 05, 2023 |
City Champ | Main Tournament | Concord | November 05, 2023 |
24 Hour Final Battle at The Sanctum | Main Tournament | Meriden | November 05, 2023 |
Free Play Florida 2023 - Main Tournament | Main Tournament | Lakeland | November 19, 2023 |
Copyright International Flipper Pinball Association - 2025