2025 - IFPA United Kingdom Championship Series (not UKCS)
WPPRs earned across all UK events for 2025
You can find other ranking views here.
WPPRs earned across all UK events for 2025
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
201st | Mark D Manchester | 33419th | 0.43 | 1 | 0.43 | |
202nd | Molly Silvera | 33299th | 0.42 | 1 | 0.42 | |
203rd | Adam Garrod | 27075th | 0.38 | 2 | 0.19 | |
204th | Tony King | 10992nd | 0.36 | 1 | 0.36 | |
205th | Lee Parkin | Eng | 13262nd | 0.35 | 1 | 0.35 |
206th | Marcus Miller | 31035th | 0.33 | 1 | 0.33 | |
207th | Laurent Newguy | 36813th | 0.27 | 3 | 0.09 | |
208th | Joanne Hardy | 22053rd | 0.22 | 4 | 0.05 | |
209th | Dave Scattergood | 33300th | 0.21 | 1 | 0.21 | |
210th | Kerrie Morrill | 41163rd | 0.21 | 1 | 0.21 | |
211th | Nick Townsend | 13733rd | 0.20 | 1 | 0.2 | |
212th | Chris Bowers | 22536th | 0.20 | 1 | 0.2 | |
213th | Nick Hill | 11476th | 0.19 | 1 | 0.19 | |
214th | Neil Grayson | Nottingham, Eng | 9119th | 0.18 | 1 | 0.18 |
215th | Nicky Crancher | 33844th | 0.16 | 2 | 0.08 | |
216th | Zachary Petherick | 34755th | 0.16 | 1 | 0.16 | |
217th | Toby Reeve | 44112th | 0.16 | 1 | 0.16 | |
218th | Jeff Souter | 44150th | 0.16 | 1 | 0.16 | |
219th | Russell Lock | 45596th | 0.14 | 1 | 0.14 | |
220th | Isaac Hyams | 45647th | 0.14 | 1 | 0.14 | |
221st | John Gardiner | 46882nd | 0.12 | 1 | 0.12 | |
222nd | Alexander Houston | 50504th | 0.09 | 1 | 0.09 | |
223rd | Jason Wilson | 50593rd | 0.09 | 1 | 0.09 | |
224th | Tom Randall | 49856th | 0.09 | 1 | 0.09 | |
225th | Emma Campbell | London, Eng | 22856th | 0.09 | 1 | 0.09 |
226th | Rebecca Walmsley | 50473rd | 0.09 | 1 | 0.09 | |
227th | Shalane Krauer | 49855th | 0.09 | 1 | 0.09 | |
228th | Denz Lyne | 41248th | 0.08 | 1 | 0.08 | |
229th | Jason Warner | 39942nd | 0.08 | 1 | 0.08 | |
230th | Andy Fischer | 52652nd | 0.07 | 1 | 0.07 | |
231st | Sam Rothwell-Jackson | 52641st | 0.07 | 1 | 0.07 | |
232nd | Jordan Frost-Hodson | 57331st | 0.04 | 1 | 0.04 | |
233rd | Jon Melleney | 36903rd | 0.04 | 1 | 0.04 |
Filters used for this rankings
Name | Setting |
---|---|
Tournament Country | 165 |
Tournament Year | 2025 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Christmas Cracker 2025 | Main Tournament | Nuneaton | January 05, 2025 |
Big G's Bday Bonanza: Gaareth! Gaareth! x60 | Main Tournament | Birmingham | January 12, 2025 |
Robot Bash | Main Tournament | Swanage | January 18, 2025 |
Tuesday's at Tilt - Season 8 | League | Birmingham | January 21, 2025 |
Pinball Office Third Anniversary Celebration | Main Tournament | Sawbridgeworth | January 26, 2025 |
Pinhaus: Laid Back and Chilled | Main Tournament | Sudbury | February 01, 2025 |
South West Tournament #1 2025 | Main Tournament | Salisbury | February 02, 2025 |
February Friday Night Strikes | Main Tournament | Croydon | February 21, 2025 |
PBR Matchplay February Fantastico! | Main Tournament | Croydon | February 22, 2025 |
Brewdog Challenge | Main Tournament | London | February 23, 2025 |
PBR League | League | Croydon | February 27, 2025 |
South West Tournament #2 2025 | Main Tournament | Swanage | March 02, 2025 |
Midlands multiballers | League | Nuneaton | March 03, 2025 |
Post-League Strikes at the Pin Barn | Main Tournament | Bedford | March 04, 2025 |
IFPA UKCS Finals | Main Tournament | Croydon | March 16, 2025 |
Tuesday's at Tilt - Season 9 | League | Birmingham | March 25, 2025 |
(Not) Another East Anglian Pinball Tournament | Main Tournament | Bedford | March 29, 2025 |
South West Tournament #3 2025 | Main Tournament | Bournemouth | March 30, 2025 |
Pinhaus X: Pool Party! | Main Tournament | Sudbury | April 12, 2025 |
Another Maybe The Last Matchplay | Main Tournament | Birmingham | April 13, 2025 |
British Masters: The British Classics Master | Main Tournament | Croydon | April 17, 2025 |
The British Masters: The Pingolf Master | Pin-Golf | Croydon | April 17, 2025 |
Pinball Republic Target Matchplay | Main Tournament | Croydon | April 19, 2025 |
The British Masters: "The Masters" | Main Tournament | Croydon | April 19, 2025 |
PBR League | League | Croydon | April 24, 2025 |
No More Nee Naa Retirement Bash | Main Tournament | Bedford | May 03, 2025 |
South West Tournament #4 2025 | Main Tournament | Salisbury | May 04, 2025 |
MAY-hem Multiball: A Pace Format Pinball Showdown | Main Tournament | Croydon | May 04, 2025 |
SWL pingolf | Main Tournament | Salisbury | May 05, 2025 |
SWL 2 dayer | Main Tournament | Salisbury | May 05, 2025 |
Midland Multiballers | League | Nuneaton | May 12, 2025 |
Tuesday's at Tilt - Season X | League | Birmingham | May 13, 2025 |
Oops I Tilted Again! | Main Tournament | Croydon | June 01, 2025 |
Flip Me Baby, One More Time! | Main Tournament | London | June 01, 2025 |
South West Tournament #5 2025 | Main Tournament | Plymouth | June 08, 2025 |
PBR PinGolf | Main Tournament | London | June 26, 2025 |
PBR League | League | Croydon | June 26, 2025 |
Midland Multiballers | League | Nuneaton | June 30, 2025 |
Tuesday's at Tilt - Season XI | League | Birmingham | July 01, 2025 |
South West Tournament #6 2025 | Main Tournament | Trowbridge | July 06, 2025 |
Copyright International Flipper Pinball Association - 2025