2025 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 851st | Dan Hammond | Chaska, MN | 584th | 13.21 | 1 | 13.21 |
| 852nd | Brian Easterwood | Tulsa, OK | 1482nd | 13.19 | 2 | 6.59 |
| 853rd | Mattie Culkin | 5388th | 13.18 | 1 | 13.18 | |
| 854th | Richard Rothwell-Jackson | Sheffield | 2354th | 13.15 | 1 | 13.15 |
| 855th | Ryan Fearn | Hampden, MA | 3395th | 13.12 | 1 | 13.12 |
| 856th | Brandon Arnold | VT | 3886th | 13.12 | 1 | 13.12 |
| 857th | Phillip Saltzman | 2619th | 12.98 | 1 | 12.98 | |
| 858th | Greg Gibson | Plano, TX | 472nd | 12.95 | 2 | 6.47 |
| 859th | Lance Johnson | 4505th | 12.95 | 1 | 12.95 | |
| 860th | Scott Slifka | Mount Prospect, IL | 2588th | 12.94 | 1 | 12.94 |
| 861st | Josep Cruells Muntada | Olot, CT | 1037th | 12.86 | 1 | 12.86 |
| 862nd | Scott Sheahan | Allen Park, MI | 3167th | 12.85 | 1 | 12.85 |
| 863rd | Amy Wolfrum | Monterey, CA | 2601st | 12.85 | 1 | 12.85 |
| 864th | Scott Narver | 9587th | 12.85 | 1 | 12.85 | |
| 865th | Adam Sims | CA | 3350th | 12.84 | 2 | 6.42 |
| 866th | Martin Frei | Flawil, SG | 4788th | 12.79 | 1 | 12.79 |
| 867th | Peter Roarke | West Springfield, MA | 4468th | 12.77 | 1 | 12.77 |
| 868th | Preston Pywell | Wichita, KS | 1224th | 12.74 | 1 | 12.74 |
| 869th | Kyle Ingrelli | Chicago, IL | 5237th | 12.72 | 2 | 6.36 |
| 870th | David Sanchez Rates | Alcala de Henares, MD | 1003rd | 12.71 | 1 | 12.71 |
| 871st | Tedd Mirgliotta | Strongsville, OH | 1160th | 12.64 | 2 | 6.32 |
| 872nd | Mike Gin | Redondo Beach, CA | 2649th | 12.63 | 2 | 6.31 |
| 873rd | David Oneil | MA | 8297th | 12.61 | 1 | 12.61 |
| 874th | Lora Tennison | Allen, TX | 4091st | 12.60 | 1 | 12.6 |
| 875th | Steve Strom | Las Vegas, NV | 612th | 12.60 | 1 | 12.6 |
| 876th | Stan Dennis | 7925th | 12.60 | 1 | 12.6 | |
| 877th | Michael Hagarty | Sydney, NSW | 2560th | 12.59 | 1 | 12.59 |
| 878th | Jeremy Dorling | Eindhoven, NB | 267th | 12.57 | 1 | 12.57 |
| 879th | Eduardo Galeano | 5784th | 12.57 | 1 | 12.57 | |
| 880th | Andy Thorne | Santa Ana, CA | 1878th | 12.52 | 1 | 12.52 |
| 881st | Tim Treichel | Lansing, MI | 1958th | 12.49 | 1 | 12.49 |
| 882nd | Emily Gross IA | Peosta, IA | 3436th | 12.47 | 1 | 12.47 |
| 883rd | Mark Henderson | 6888th | 12.45 | 1 | 12.45 | |
| 884th | Nick Utterback | 3411th | 12.42 | 1 | 12.42 | |
| 885th | Mats Sahlberg | 629th | 12.42 | 1 | 12.42 | |
| 886th | Shelley Sharpe | Peoria, IL | 4799th | 12.41 | 2 | 6.2 |
| 887th | Tom Deemter | Hudsonville, MI | 967th | 12.40 | 2 | 6.2 |
| 888th | Lando Gyurek | Edmonton, AB | 2343rd | 12.40 | 1 | 12.4 |
| 889th | Gabi Antaya | Ottawa, ON | 2843rd | 12.40 | 1 | 12.4 |
| 890th | Adam Wason | Regina, SK | 2714th | 12.40 | 1 | 12.4 |
| 891st | Trevor Hamre | 2222nd | 12.40 | 1 | 12.4 | |
| 892nd | Jard Cassell | Scottsdale, AZ | 391st | 12.38 | 1 | 12.38 |
| 893rd | MK Walker | Seattle, WA | 1176th | 12.36 | 1 | 12.36 |
| 894th | Kevin Donovan | 1714th | 12.31 | 1 | 12.31 | |
| 895th | Axel Bouet | 1592nd | 12.31 | 1 | 12.31 | |
| 896th | Paul Bloomstein | 8141st | 12.30 | 1 | 12.3 | |
| 897th | Brenda Yakimets | Edmonton, AB | 1446th | 12.25 | 2 | 6.12 |
| 898th | Stephanie Turner | Chandler, AZ | 1038th | 12.17 | 1 | 12.17 |
| 899th | John Magyar | Gilbert, AZ | 388th | 12.17 | 1 | 12.17 |
| 900th | Nicole Turcotte | Albany, NY | 2264th | 12.16 | 1 | 12.16 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 83318 |
| Specific Tournament | 91181 |
| Specific Tournament | 85705 |
| Specific Tournament | 84263 |
| Specific Tournament | 85746 |
| Specific Tournament | 93538 |
| Specific Tournament | 90445 |
| Specific Tournament | 81828 |
| Specific Tournament | 85842 |
| Specific Tournament | 84488 |
| Specific Tournament | 89505 |
| Specific Tournament | 87297 |
| Specific Tournament | 90313 |
| Specific Tournament | 94851 |
| Specific Tournament | 95616 |
| Specific Tournament | 96347 |
| Specific Tournament | 99693 |
| Specific Tournament | 103189 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| The Open - IFPA World Championship | Main Tournament | Riverside | January 26, 2025 |
| Starfighters SPF25 Main | Main Tournament | Mesa | February 23, 2025 |
| IFPA Pin-Masters | Main Tournament | East Rochester | March 09, 2025 |
| Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 23, 2025 |
| Cactus Jack’s Silverball Showdown | Main Tournament | Oklahoma City | April 06, 2025 |
| Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | April 12, 2025 |
| Pinball at the Zoo | Main Tournament | Kalamazoo | April 19, 2025 |
| 2025 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | May 17, 2025 |
| The Amazing Pinball Race 8 | Main Tournament | Ostrander | May 25, 2025 |
| Brisbane Masters | Main Tournament | Moorooka | July 20, 2025 |
| THE BEAST: Main tourney (herb) | Main Tournament | Buffalo | August 03, 2025 |
| D82 Summer Pinball Classic Event 3: Certified Main | Main Tournament | De Pere | August 17, 2025 |
| NW Pinball Championships | Main Tournament | Lynnwood | August 24, 2025 |
| PAPA World Pinball Championships | Main Tournament | Schaumburg | September 07, 2025 |
| Cleveland Pinball and Arcade Show Main Tournament | Main Tournament | Independence | September 14, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 18, 2025 |
Copyright International Flipper Pinball Association - 2025
