2025 - IFPA Women’s European Championship Series
top 16 qualify for the IFPA Women’s European Pinball Championship.
You can find other ranking views here.
top 16 qualify for the IFPA Women’s European Pinball Championship.
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
201st | Jolina Keßler | 13494th | 0.30 | 1 | 0.3 | |
202nd | Lena Helquist | 0.30 | 2 | 0.15 | ||
203rd | Tinna Boman | 0.29 | 1 | 0.28 | ||
204th | Melissa Radosavljevic | 22811th | 0.29 | 1 | 0.28 | |
205th | Sam Clomen | 0.29 | 2 | 0.14 | ||
206th | Nonsikelelo Mpofu | 39345th | 0.28 | 1 | 0.28 | |
207th | Tove Cinthio | 0.28 | 2 | 0.14 | ||
208th | Yvonne Berreiter | 5413th | 0.27 | 1 | 0.27 | |
209th | Marina Malizia | 0.26 | 1 | 0.26 | ||
210th | Sandie Mancheaux | 0.26 | 1 | 0.26 | ||
211th | Svea Burmester | 33142nd | 0.26 | 1 | 0.26 | |
212th | Linn Berg Jensen | 36082nd | 0.26 | 1 | 0.26 | |
213th | Marie Laure Lobleau | 26437th | 0.26 | 1 | 0.26 | |
214th | Susann Hess | Basel, BS | 9734th | 0.26 | 2 | 0.13 |
215th | Valérie Galinie | 37591st | 0.26 | 1 | 0.26 | |
216th | Linn Anette Østensen | 46673rd | 0.26 | 1 | 0.26 | |
217th | Thea Ibba | Dublin, D | 15945th | 0.25 | 3 | 0.08 |
218th | Gabriele Schmutz | 0.25 | 1 | 0.25 | ||
219th | Melanie Becker | 0.24 | 1 | 0.24 | ||
220th | Elin Aronsson | 0.24 | 1 | 0.24 | ||
221st | Catherine Sudderby | 0.24 | 1 | 0.24 | ||
222nd | Matilda Wennberg | 33133rd | 0.24 | 2 | 0.12 | |
223rd | Bulgantamir Alyeksandr | 0.23 | 1 | 0.23 | ||
224th | Anne Bellstam | 51496th | 0.23 | 1 | 0.23 | |
225th | Gabriela Schieber | 18788th | 0.23 | 1 | 0.23 | |
226th | Stephanie Brakkee | 36578th | 0.23 | 1 | 0.23 | |
227th | Paloma Aguilar Moreno | 11745th | 0.23 | 1 | 0.23 | |
228th | Marie-Louise Honkavaara-Dahl | 0.23 | 2 | 0.11 | ||
229th | Gry Lid | 0.23 | 1 | 0.23 | ||
230th | Borislava Hagemann | 11113th | 0.22 | 1 | 0.22 | |
231st | Stefanie Kolbe | Wolfsburg, NDS | 23557th | 0.22 | 1 | 0.22 |
232nd | Nadine Broos | 0.21 | 1 | 0.21 | ||
233rd | Sophie Pullen | 0.21 | 1 | 0.21 | ||
234th | Bianca Andreasson | 0.19 | 1 | 0.19 | ||
235th | Lovisa Hansson | 32958th | 0.19 | 1 | 0.19 | |
236th | Daniela Reindl | 0.19 | 1 | 0.19 | ||
237th | Emily Toskovic | 0.19 | 1 | 0.19 | ||
238th | Valérie Pierreuse | 0.19 | 1 | 0.19 | ||
239th | Anna Djupdahl | Gothenburg, Väs | 28179th | 0.19 | 1 | 0.19 |
240th | Anne Sophie Tremeau | 4344th | 0.18 | 1 | 0.18 | |
241st | Anna Wermlund | 0.18 | 2 | 0.09 | ||
242nd | Christine Rasch | 44377th | 0.18 | 1 | 0.18 | |
243rd | Bettina Reicher | 0.18 | 1 | 0.18 | ||
244th | Alexandra Portner | 10939th | 0.18 | 1 | 0.18 | |
245th | Mascha Jung | HE | 21984th | 0.18 | 2 | 0.09 |
246th | Emily Resmerita | 0.17 | 1 | 0.17 | ||
247th | Sabine Wolf-Homeyer | 18268th | 0.17 | 1 | 0.17 | |
248th | Paula Ribeiro | 0.16 | 1 | 0.16 | ||
249th | Lisa Mao | 0.16 | 1 | 0.16 | ||
250th | María José Martínez | 16709th | 0.15 | 1 | 0.15 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 86316 |
Specific Tournament | 88372 |
Specific Tournament | 93317 |
Specific Tournament | 93184 |
Specific Tournament | 92903 |
Specific Tournament | 91911 |
Specific Tournament | 92848 |
Specific Tournament | 92698 |
Specific Tournament | 93074 |
Specific Tournament | 85329 |
Specific Tournament | 94436 |
Specific Tournament | 95735 |
Specific Tournament | 95882 |
Specific Tournament | 95991 |
Specific Tournament | 96301 |
Specific Tournament | 94864 |
Specific Tournament | 96448 |
Specific Tournament | 97645 |
Specific Tournament | 98879 |
Specific Tournament | 97529 |
Specific Tournament | 97530 |
Specific Tournament | 98238 |
Specific Tournament | 99799 |
Specific Tournament | 99798 |
Specific Tournament | 97377 |
Specific Tournament | 100400 |
Specific Tournament | 100991 |
Specific Tournament | 101254 |
Specific Tournament | 101376 |
Specific Tournament | 101375 |
Specific Tournament | 101448 |
Specific Tournament | 102597 |
Specific Tournament | 100864 |
Specific Tournament | 99434 |
Specific Tournament | 98849 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Mainzer Pinball Brunch | Womens Division | Mainz | February 02, 2025 |
illegal women | Womens Division | Oslo | February 23, 2025 |
Redstone Pinball GBG Pulp Fiction Launch Party | Launch Party | Göteborg | March 01, 2025 |
Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
Pinbaile na mBan | Womens Division | Dublin 1 | March 21, 2025 |
KPO25: Women´s Main | Main Tournament | Kristiansand | March 22, 2025 |
Zweiter Mainzer Pinballklatsch | Main Tournament | Mainz | March 30, 2025 |
illegal women | Womens Division | Oslo | April 06, 2025 |
GPO 2025 Womens Tournament | Womens Division | Hannover | April 11, 2025 |
Stern Army Women’s Metallica Launch Party | Womens Division | Borås | April 20, 2025 |
TPEB2025 - Open féminin de Provence | Womens Division | Lançon-Provence | April 25, 2025 |
Pinbaile na mBan | Womens Division | Dublin 1 | May 10, 2025 |
Stern Army D&D Launch Party @ Uncle Sam's Pinball | Main Tournament | Karlskrona | May 24, 2025 |
illegal women | Womens Division | Oslo | May 25, 2025 |
EPC25 - Woman | Womens Division | Vöcklabruck | May 30, 2025 |
Ladies' Flip Fest 2025 | Womens Division | Wien | June 13, 2025 |
Stern Army Redstone Pinball GBG D&D Launch Party | Launch Party | Göteborg | June 14, 2025 |
WLPA - one more tourney | Main Tournament | Lund | June 15, 2025 |
WLPA Månadstävling | Main Tournament | Lund | June 15, 2025 |
Stern Army Women’s Dungeons & Dragon Launch Party | Launch Party | Borås | July 06, 2025 |
Ladies Flip Chill Juli 2025 | Womens Division | Wien | July 18, 2025 |
Redstone Pinball GBG Stern Army King Kong Launch | Launch Party | Göteborg | August 23, 2025 |
TPT Women’s Tournament | Womens Division | Tarragona | August 23, 2025 |
Bride of Pinbot - Ladies Pinfest Tournament 2025 | Womens Division | Daventry | August 23, 2025 |
WLPA One more tourney | Main Tournament | Lund | August 30, 2025 |
WLPA Månadstävling | Main Tournament | Lund | August 30, 2025 |
Ladies at the Lenzies | Pin-Golf | Spenge | August 31, 2025 |
French ECS - Woman | Womens Division | Seclin | September 07, 2025 |
Stern Army Women’s King Kong Launch Party | Launch Party | Borås | September 07, 2025 |
Freeplay Ladies Cup 2025 | Womens Division | Herten | September 13, 2025 |
Illegal women | Womens Division | Oslo | September 14, 2025 |
Copyright International Flipper Pinball Association - 2025