2025 - IFPA European Championship Series (ECS)
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 501st | Roger Wirz | 3514th | 16.00 | 1 | 16 | |
| 502nd | Juha Viitanen | 977th | 15.96 | 2 | 7.98 | |
| 503rd | Fourot Erwin | Douai, Hau | 4982nd | 15.85 | 1 | 15.85 |
| 504th | Kirk Sadler | Tamworth, Eng | 1026th | 15.71 | 1 | 15.71 |
| 505th | Fredrik Malmqvist | Skövde | 314th | 15.59 | 1 | 15.59 |
| 506th | Liv Vedsegård | Oslo, Osl | 5742nd | 15.52 | 2 | 7.76 |
| 507th | Zoltan Pataki | 1525th | 15.46 | 2 | 7.73 | |
| 508th | James Howard | London, Eng | 4851st | 15.42 | 1 | 15.42 |
| 509th | Erwin Deutschländer | Göttingen | 469th | 15.37 | 1 | 15.37 |
| 510th | Nance Seijkens | Eersel, NB | 4346th | 15.33 | 3 | 5.11 |
| 511th | Jérome Bise | Estavayer, FR | 4053rd | 15.31 | 2 | 7.65 |
| 512th | Francesco Sacco | Canegrate, Lom | 1980th | 15.11 | 3 | 5.03 |
| 513th | Martin Cebular | 6284th | 15.10 | 3 | 5.03 | |
| 514th | John Stals | Budel, NB | 3602nd | 15.07 | 2 | 7.53 |
| 515th | David Straszer | 6790th | 14.93 | 1 | 14.93 | |
| 516th | Bogdan Constantin Ghiga | 7185th | 14.93 | 1 | 14.93 | |
| 517th | Dieter Walscheid | Bad Honnef | 2364th | 14.93 | 2 | 7.46 |
| 518th | Krisztián Csák | 8229th | 14.93 | 1 | 14.93 | |
| 519th | Piller Zsolt | Budapest | 1206th | 14.93 | 1 | 14.93 |
| 520th | János Sándor | Budapest | 1883rd | 14.93 | 1 | 14.93 |
| 521st | Dan Pike | 937th | 14.91 | 1 | 14.91 | |
| 522nd | Mika Nojonen | 1160th | 14.82 | 2 | 7.41 | |
| 523rd | Jakub Dziura | Sil | 3984th | 14.82 | 3 | 4.94 |
| 524th | Gregory Jarry | 3982nd | 14.72 | 2 | 7.36 | |
| 525th | Matt Vince | London, Eng | 248th | 14.67 | 1 | 14.67 |
| 526th | Timo Stigler | Wetzlar, HE | 3212th | 14.53 | 2 | 7.26 |
| 527th | Martin Bedford | Southend-on-Sea, Eng | 2045th | 14.52 | 4 | 3.63 |
| 528th | Thomas Berberich | Miltenberg, BY | 674th | 14.50 | 2 | 7.25 |
| 529th | Stefan Scheibelhofer | 5288th | 14.40 | 1 | 14.4 | |
| 530th | Florian Hopfgartner | Schwendt, Tyr | 3129th | 14.39 | 2 | 7.19 |
| 531st | Steven Smith UK | Stafford, Eng | 2204th | 14.26 | 2 | 7.13 |
| 532nd | Daniel Hedblom | Kristiansand, KRS | 3261st | 14.24 | 1 | 14.24 |
| 533rd | Francois Kitching | London, Eng | 4493rd | 14.22 | 1 | 14.22 |
| 534th | Reinhard Hager | Auersthal, Low | 3243rd | 14.16 | 2 | 7.08 |
| 535th | Albert van Steensel | 4893rd | 14.12 | 3 | 4.7 | |
| 536th | Christoph Hess | Basel, BS | 4051st | 14.11 | 1 | 14.11 |
| 537th | Robert Gehringer | 9558th | 14.11 | 1 | 14.11 | |
| 538th | Marcel Daniel | Vienna, Vie | 4073rd | 14.11 | 1 | 14.11 |
| 539th | Thomas Trampler | 8425th | 14.11 | 1 | 14.11 | |
| 540th | Loren Messerli | 6994th | 14.11 | 1 | 14.11 | |
| 541st | Adamo Eijkenboom | Melick, LI | 2892nd | 14.11 | 1 | 14.11 |
| 542nd | Katharina Graf | 5522nd | 14.11 | 1 | 14.11 | |
| 543rd | Nils de Kleine | Zwolle, Ove | 1256th | 14.11 | 1 | 14.11 |
| 544th | Robban Petersson | Ronneby, Ble | 2804th | 14.11 | 1 | 14.11 |
| 545th | Jörg Buchacher | Vienna | 8009th | 14.11 | 1 | 14.11 |
| 546th | Chris Dröden | Cologne, NRW | 1483rd | 14.11 | 1 | 14.11 |
| 547th | Chris Granby | Northampton, Eng | 3404th | 14.09 | 2 | 7.04 |
| 548th | Jan Anders Nilsson | Lund | 583rd | 14.04 | 2 | 7.02 |
| 549th | Michael Heiler | Eislingen | 1388th | 14.03 | 2 | 7.01 |
| 550th | Helmut Abele | Munich, BY | 2813th | 13.84 | 2 | 6.92 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
| Specific Tournament | 103401 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Irish Pinball Open | Main Tournament | November 16, 2025 | |
| Dutch Pinball Open Main | Main Tournament | Veldhoven | November 23, 2025 |
Copyright International Flipper Pinball Association - 2025
