2025 - IFPA European Championship Series (ECS)
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 601st | Nadine Bauen | Liestal, BL | 4735th | 12.21 | 2 | 6.1 |
| 602nd | Carsten Weinert | 6331st | 12.21 | 2 | 6.1 | |
| 603rd | Gabriele Tedeschi | 2234th | 12.11 | 2 | 6.05 | |
| 604th | Jokton Strealy | Valdosta, GA | 770th | 12.05 | 1 | 12.05 |
| 605th | Wayne Johns | Walsall | 945th | 11.92 | 1 | 11.92 |
| 606th | Olivier Leurs | Leffinge, Vla | 2277th | 11.81 | 2 | 5.9 |
| 607th | Kalle Mattila | Lahti | 2538th | 11.76 | 1 | 11.76 |
| 608th | Thomas Parz | Graz | 6021st | 11.69 | 1 | 11.69 |
| 609th | Hogne Nordal Seljestokken | Bergen, Ves | 4182nd | 11.69 | 1 | 11.69 |
| 610th | Patrick Fisher-Evans | Wellington, Wel | 1311th | 11.69 | 1 | 11.69 |
| 611th | Daniele Baldan | San Dono | 5737th | 11.69 | 1 | 11.69 |
| 612th | Björn Geyer | Cologne, NRW | 3450th | 11.69 | 1 | 11.69 |
| 613th | Koen Lauwaert | 4237th | 11.69 | 1 | 11.69 | |
| 614th | Gerhard Hornik | 3425th | 11.66 | 4 | 2.91 | |
| 615th | Piotr Rubik | Częstochowa | 2733rd | 11.62 | 2 | 5.81 |
| 616th | Zoltan Gyebroczky | Baracska | 3135th | 11.61 | 1 | 11.61 |
| 617th | Péter András Simon | Budapest | 717th | 11.61 | 1 | 11.61 |
| 618th | Albert Pavlovsky | 4327th | 11.61 | 1 | 11.61 | |
| 619th | Gergely Csonka | Székesfehérvár | 5105th | 11.61 | 1 | 11.61 |
| 620th | Vincent Hendrikx | Eindhoven, NB | 2502nd | 11.56 | 2 | 5.78 |
| 621st | Ludovic Delecroix | 3148th | 11.49 | 2 | 5.74 | |
| 622nd | Krzysztof Monka | 6292nd | 11.44 | 2 | 5.72 | |
| 623rd | Andy Brock | Eng | 841st | 11.41 | 1 | 11.41 |
| 624th | Benoit Redsand | 4603rd | 11.36 | 2 | 5.68 | |
| 625th | Kim G. Hansen | Copenhagen | 1005th | 11.25 | 2 | 5.62 |
| 626th | ralf de kleine | Zwolle, OV | 2514th | 11.24 | 2 | 5.62 |
| 627th | Timo Valkonen | Kotka | 3705th | 11.22 | 1 | 11.22 |
| 628th | Gyorgy Kamaras | 1666th | 11.16 | 2 | 5.58 | |
| 629th | Gilbert Amar | 5357th | 11.16 | 2 | 5.58 | |
| 630th | Sebastian Mertins | 2001st | 11.15 | 1 | 11.15 | |
| 631st | Carl Schöberl | 4915th | 11.11 | 2 | 5.55 | |
| 632nd | Marek Rutkowski | 3362nd | 11.11 | 2 | 5.55 | |
| 633rd | Gry Bromley | Copenhagen | 6952nd | 11.11 | 3 | 3.7 |
| 634th | Armin Kress | Nördlingen | 1706th | 11.04 | 2 | 5.52 |
| 635th | Luis Molina Sola | Alicante, VC | 3390th | 11.02 | 1 | 11.02 |
| 636th | János Dakos | 2809th | 11.00 | 3 | 3.66 | |
| 637th | Stefanie Tesch | 2557th | 10.99 | 3 | 3.66 | |
| 638th | Paolo Luise | 2764th | 10.93 | 2 | 5.46 | |
| 639th | Javier Benito Plaza | Fresno de Torote (Serracines), Mad | 3628th | 10.92 | 2 | 5.46 |
| 640th | Goran Stojsavljevic | Zagreb | 6743rd | 10.86 | 2 | 5.43 |
| 641st | Samuel Chauvière | 2666th | 10.79 | 1 | 10.79 | |
| 642nd | Jeroen Siebers | 5969th | 10.79 | 1 | 10.79 | |
| 643rd | Jan Schreiber | Falkensee, BB | 7284th | 10.77 | 2 | 5.38 |
| 644th | Viktor Eld | Kristianstad, Skå | 4509th | 10.76 | 1 | 10.76 |
| 645th | Jean Michel Havart | 3334th | 10.71 | 1 | 10.71 | |
| 646th | Gregory Kiker | 4162nd | 10.67 | 3 | 3.55 | |
| 647th | Stephen Boland | Dublin, D | 9678th | 10.66 | 1 | 10.66 |
| 648th | Simina Banulescu | Bucharest, RO | 7150th | 10.52 | 2 | 5.26 |
| 649th | Dimitri Porquet | 7051st | 10.52 | 2 | 5.26 | |
| 650th | Vincent Ratier | 4588th | 10.51 | 1 | 10.51 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
| Specific Tournament | 103401 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Irish Pinball Open | Main Tournament | November 16, 2025 | |
| Dutch Pinball Open Main | Main Tournament | Veldhoven | November 23, 2025 |
Copyright International Flipper Pinball Association - 2025
