2025 - IFPA European Championship Series (ECS)
Top 50 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 50 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 601st | Thomas Näslund | Kristianstad, Skå | 622nd | 9.13 | 1 | 9.13 |
| 602nd | Oyvind Lindahl | Svarstad | 6280th | 9.11 | 1 | 9.11 |
| 603rd | Bruno Raout | 3019th | 9.02 | 1 | 9.02 | |
| 604th | Antti Antikainen | Rovaniemi | 2579th | 9.00 | 1 | 9 |
| 605th | Timo Finsk | Lahti | 2340th | 9.00 | 1 | 9 |
| 606th | Raul Gonzalez Macias | 5535th | 8.98 | 3 | 2.99 | |
| 607th | Patrick Sanchez Manjon | 7107th | 8.92 | 1 | 8.92 | |
| 608th | Øyvind Møll | Trondheim, Tro | 1839th | 8.90 | 1 | 8.9 |
| 609th | Marek Chojecki | 2520th | 8.88 | 1 | 8.88 | |
| 610th | Tomasz Sucholas | 10685th | 8.88 | 1 | 8.88 | |
| 611th | Martin Janczyk | Katowice | 735th | 8.88 | 1 | 8.88 |
| 612th | Olaf Swieca | 9174th | 8.88 | 1 | 8.88 | |
| 613th | Wolfgang Koch | 8800th | 8.87 | 1 | 8.86 | |
| 614th | Margit Danielmeier | 5424th | 8.87 | 1 | 8.86 | |
| 615th | Johannes Falk Renström | Stockholm | 2142nd | 8.87 | 1 | 8.86 |
| 616th | Johan Wallin | Stockholm, Sto | 2412th | 8.87 | 1 | 8.86 |
| 617th | Helmut Lechner | Brunnenthal | 5333rd | 8.87 | 1 | 8.86 |
| 618th | Laszlo Horn | 1607th | 8.87 | 1 | 8.86 | |
| 619th | Tom Altenbach | Cologne | 5222nd | 8.87 | 1 | 8.86 |
| 620th | Thomas Helwig | Göttingen, NDS | 5748th | 8.87 | 1 | 8.86 |
| 621st | Moritz Schumm | 10140th | 8.87 | 1 | 8.86 | |
| 622nd | Roland Hart | 3020th | 8.87 | 1 | 8.86 | |
| 623rd | Karin Eisenstecken | Tre | 6105th | 8.87 | 1 | 8.86 |
| 624th | Benjamin Hopfgartner | Oberndorf in Tirol, Tyr | 2704th | 8.87 | 1 | 8.86 |
| 625th | Nico Wicke | Göttingen | 420th | 8.87 | 1 | 8.86 |
| 626th | Fredrik Kaloinen | Solna | 513th | 8.87 | 1 | 8.86 |
| 627th | Yvonne Berreiter | 5612th | 8.87 | 1 | 8.86 | |
| 628th | Paul Wodok | 8276th | 8.87 | 1 | 8.86 | |
| 629th | Bartosz Slomczynski | Kraków, Les | 2465th | 8.87 | 1 | 8.86 |
| 630th | Ralf Lindinger | 1149th | 8.87 | 1 | 8.86 | |
| 631st | Thomas Brade | Muttenz, BL | 4459th | 8.86 | 2 | 4.43 |
| 632nd | Rodney Comegys | Exton, PA | 429th | 8.84 | 1 | 8.84 |
| 633rd | Eric Le Breton | Saint-Michel-Chef-Chef, Pay | 6747th | 8.81 | 1 | 8.81 |
| 634th | Lukas Anzengruber | Vienna, Vie | 7024th | 8.77 | 1 | 8.77 |
| 635th | Claire Lickman | 3576th | 8.72 | 1 | 8.72 | |
| 636th | Mickaël Vignolet | 5778th | 8.71 | 1 | 8.71 | |
| 637th | Håkan Bengtsson | Morup, Hal | 2432nd | 8.71 | 1 | 8.71 |
| 638th | Dan Prachar | 919th | 8.59 | 1 | 8.59 | |
| 639th | Anders Pedersen | Holbøl | 5401st | 8.58 | 3 | 2.86 |
| 640th | Niels Ronni Deppe | 3854th | 8.58 | 2 | 4.29 | |
| 641st | Kim Degerth | Oslo, Osl | 841st | 8.53 | 1 | 8.52 |
| 642nd | Thomas Vanloofsvelt | Menen, Fla | 10288th | 8.50 | 1 | 8.5 |
| 643rd | Matej Kos | Ljubljana, Lju | 3628th | 8.50 | 2 | 4.25 |
| 644th | Stewart Judson | 3428th | 8.46 | 1 | 8.46 | |
| 645th | Petra Uyttenhove | Knokke-Heist, Fla | 5068th | 8.40 | 1 | 8.4 |
| 646th | Jonas Molander | Stockholm, Sto | 759th | 8.39 | 1 | 8.39 |
| 647th | Hans Weiser | 6113th | 8.34 | 1 | 8.34 | |
| 648th | Jake Crimmins | Taipei | 5140th | 8.33 | 1 | 8.33 |
| 649th | David Vidal | 3046th | 8.19 | 1 | 8.19 | |
| 650th | Balint Olah | 8733rd | 8.17 | 1 | 8.17 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
| Irish Pinball Open | Main Tournament | November 16, 2025 |
Copyright International Flipper Pinball Association - 2025
