2025 - IFPA European Championship Series (ECS)
Top 50 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 50 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 1101st | Aimée Grasset | 28211th | 0.83 | 1 | 0.83 | |
| 1102nd | Wojciech Mieszek | 16543rd | 0.83 | 1 | 0.83 | |
| 1103rd | Heikki Lohtander | 27187th | 0.83 | 1 | 0.83 | |
| 1104th | Adam Jensen | 15259th | 0.80 | 1 | 0.8 | |
| 1105th | Beth Stein | Davis, CA | 3750th | 0.77 | 1 | 0.77 |
| 1106th | Fredric Karlsson | 4922nd | 0.75 | 1 | 0.75 | |
| 1107th | Gianluca MUSAZZI | 17306th | 0.74 | 1 | 0.74 | |
| 1108th | Christian Christensen | 9598th | 0.74 | 1 | 0.74 | |
| 1109th | Roberto Zanoni | 21018th | 0.74 | 1 | 0.74 | |
| 1110th | Tiffany Humbert | 14479th | 0.73 | 1 | 0.73 | |
| 1111th | Jørn Erik Løvsjø | 20765th | 0.71 | 1 | 0.71 | |
| 1112th | Laura Sipiläinen | Lahti | 20766th | 0.70 | 1 | 0.7 |
| 1113th | Reinhard Kremsmayr | Steyr, Upp | 4658th | 0.69 | 1 | 0.69 |
| 1114th | Evan Cryan | 23261st | 0.69 | 1 | 0.69 | |
| 1115th | Pawel Nowak | 24771st | 0.69 | 1 | 0.69 | |
| 1116th | Hugo Cervantes Fidalgo | Zaragoza, AR | 24747th | 0.69 | 1 | 0.69 |
| 1117th | Bartlomiej Nowakowski | 20670th | 0.69 | 1 | 0.69 | |
| 1118th | Mate Zsolnai | 8806th | 0.68 | 1 | 0.68 | |
| 1119th | Ana Balica | 30018th | 0.68 | 1 | 0.68 | |
| 1120th | Ben Leigh | London, Eng | 9461st | 0.64 | 1 | 0.64 |
| 1121st | Louis Guitard | 19883rd | 0.62 | 1 | 0.62 | |
| 1122nd | Martin von Svensson | Karlskrona, Ble | 5809th | 0.60 | 1 | 0.6 |
| 1123rd | Luis Infante Ramos | 29458th | 0.59 | 1 | 0.59 | |
| 1124th | Andras Maroti | 16497th | 0.59 | 1 | 0.59 | |
| 1125th | Davin Bateman | 23353rd | 0.56 | 1 | 0.56 | |
| 1126th | Anja Sylvester | 23735th | 0.56 | 1 | 0.56 | |
| 1127th | Luka Bencak | 30172nd | 0.54 | 1 | 0.54 | |
| 1128th | Mario Höfler | 24915th | 0.52 | 1 | 0.52 | |
| 1129th | Niklas Wotzasek | 32703rd | 0.52 | 1 | 0.52 | |
| 1130th | Kevin van Oers | 7641st | 0.52 | 1 | 0.52 | |
| 1131st | Jessica Ng | 13850th | 0.51 | 1 | 0.51 | |
| 1132nd | Mario de Vicente | 2025th | 0.49 | 1 | 0.49 | |
| 1133rd | Franz Untersperger | 26396th | 0.48 | 1 | 0.48 | |
| 1134th | Maximilian Bier | 30593rd | 0.48 | 1 | 0.48 | |
| 1135th | Roy Eriksen | 15385th | 0.47 | 1 | 0.47 | |
| 1136th | Frances Johnston | Dublin, D | 22735th | 0.46 | 1 | 0.46 |
| 1137th | Peter Wideen | Kristianstad, Skå | 6546th | 0.45 | 1 | 0.45 |
| 1138th | Marco Piatti | 24810th | 0.44 | 1 | 0.44 | |
| 1139th | Max Aguzzi | Metz, Gra | 22552nd | 0.43 | 1 | 0.43 |
| 1140th | Sanna Tupala | 30029th | 0.42 | 1 | 0.42 | |
| 1141st | Cathy Delcourt | Hergnies | 29016th | 0.41 | 1 | 0.41 |
| 1142nd | Ángel Campos | 5167th | 0.39 | 1 | 0.39 | |
| 1143rd | Jesper Bangsholt | Horsens | 20488th | 0.37 | 1 | 0.37 |
| 1144th | Oskar Zesko | 11766th | 0.36 | 1 | 0.36 | |
| 1145th | Simone Götzhaber | 13677th | 0.36 | 1 | 0.36 | |
| 1146th | Felix Fritz | 36882nd | 0.35 | 1 | 0.35 | |
| 1147th | Hanna Lawton | 33461st | 0.34 | 1 | 0.34 | |
| 1148th | Kacper Stawarz | 20338th | 0.34 | 1 | 0.34 | |
| 1149th | Marcello Benstein | Bielefeld, NRW | 8106th | 0.33 | 1 | 0.33 |
| 1150th | Lale Güler | 4857th | 0.33 | 1 | 0.33 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
| Irish Pinball Open | Main Tournament | November 16, 2025 |
Copyright International Flipper Pinball Association - 2025
