2025 - IFPA European Championship Series (ECS)
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 101st | Maciej Budzynski | Warsaw, Mas | 1248th | 115.90 | 3 | 38.63 |
| 102nd | Mikko Tarmia | 1061st | 115.43 | 1 | 115.43 | |
| 103rd | Peter Franck | Ble | 195th | 111.71 | 2 | 55.85 |
| 104th | Sebastien Puertas | Paris, Île | 622nd | 111.71 | 2 | 55.85 |
| 105th | Ales Rebec | Portorož, Pir | 1023rd | 111.04 | 3 | 37.01 |
| 106th | Mathias Leurs | Ostend | 1227th | 110.47 | 2 | 55.23 |
| 107th | Mattias Jeppsson | Lund | 355th | 110.16 | 2 | 55.08 |
| 108th | Till Kolbe | Wolfsburg, NDS | 398th | 108.60 | 3 | 36.19 |
| 109th | Perttu Pesä | Tampere | 702nd | 107.78 | 3 | 35.92 |
| 110th | Adrian Darwin Kjær | Copenhagen | 1409th | 107.45 | 4 | 26.86 |
| 111th | Andrej Rižner | Koper, Kop | 747th | 107.44 | 4 | 26.86 |
| 112th | Hugo Feuilloley | Lille, Hau | 579th | 107.18 | 2 | 53.59 |
| 113th | Taco Wouters | Sittard | 295th | 106.86 | 1 | 106.86 |
| 114th | Abraham Siedler | 493rd | 104.57 | 2 | 52.28 | |
| 115th | Axel Bouet | 1322nd | 104.54 | 3 | 34.84 | |
| 116th | Julian Falhof | Copenhagen | 206th | 104.43 | 2 | 52.21 |
| 117th | Lea Muer | Hollabrunn, Low | 1025th | 103.81 | 3 | 34.6 |
| 118th | Valter Odler | 202nd | 103.34 | 3 | 34.44 | |
| 119th | Craig Pullen | Bristol, Eng | 104th | 102.33 | 2 | 51.16 |
| 120th | Daniel Gustafsson SWE | Hägersten | 615th | 101.38 | 3 | 33.79 |
| 121st | Željko Vasic | Portorož, Pir | 626th | 100.35 | 4 | 25.08 |
| 122nd | Linus Persson | Göteborg | 240th | 100.02 | 1 | 100.02 |
| 123rd | Fabio Francescato | 835th | 97.73 | 2 | 48.86 | |
| 124th | Kevin Roelants | Zwijndrecht, Fla | 947th | 97.55 | 2 | 48.77 |
| 125th | Clément Delporte | Lille, Hau | 1662nd | 97.41 | 2 | 48.7 |
| 126th | Yves Capaul | 1254th | 97.17 | 4 | 24.29 | |
| 127th | Balázs Pálfi | Budapest | 496th | 95.79 | 5 | 19.15 |
| 128th | Szabo Istvan | 368th | 95.28 | 3 | 31.76 | |
| 129th | Didier Dujardin | 298th | 95.12 | 3 | 31.7 | |
| 130th | Boldizsár Botka | Dunakeszi | 303rd | 94.92 | 3 | 31.64 |
| 131st | Jan Feth | 704th | 94.18 | 3 | 31.39 | |
| 132nd | Julian Klotz | Fellbach, BW | 612th | 93.32 | 2 | 46.66 |
| 133rd | Christophe Wozniak | 1308th | 92.90 | 1 | 92.9 | |
| 134th | David Christian Oostdam | Valencia | 2103rd | 91.83 | 3 | 30.61 |
| 135th | Bent Broklev | Oslo, Osl | 659th | 91.81 | 2 | 45.9 |
| 136th | Jonathan Blanquart | 2024th | 91.31 | 2 | 45.65 | |
| 137th | Nacho Rodeyro | 838th | 90.85 | 1 | 90.85 | |
| 138th | Levente Tregova | Steckborn | 816th | 90.85 | 1 | 90.85 |
| 139th | Alois Kozar | Vienna, Vie | 1357th | 90.85 | 1 | 90.85 |
| 140th | Sean Irby | Seattle, WA | 54th | 90.85 | 1 | 90.85 |
| 141st | Marcus Hugosson | Vetlanda | 107th | 88.54 | 2 | 44.27 |
| 142nd | Frank Goeltl | Kirchheim unter Teck, BW | 581st | 87.70 | 4 | 21.92 |
| 143rd | Arno Nöbl | 432nd | 84.71 | 4 | 21.17 | |
| 144th | Derek Thomson | Sherwood Park, AB | 14th | 83.90 | 1 | 83.9 |
| 145th | Jasu Koskivirta | Mikkeli, Sou | 1174th | 83.16 | 1 | 83.16 |
| 146th | Marco Cathomen | 2738th | 83.11 | 3 | 27.7 | |
| 147th | Alexander Ackermann | 1067th | 82.32 | 4 | 20.58 | |
| 148th | Maxime Linquette | 1857th | 81.74 | 2 | 40.86 | |
| 149th | Timo Wemhöner | Schneverdingen, NDS | 1137th | 81.28 | 3 | 27.09 |
| 150th | Alexander Muer | Hollabrunn | 602nd | 80.32 | 3 | 26.77 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
| Specific Tournament | 103401 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
| Irish Pinball Open | Main Tournament | November 16, 2025 | |
| Dutch Pinball Open Main | Main Tournament | Veldhoven | November 23, 2025 |
Copyright International Flipper Pinball Association - 2025
