2025 - IFPA European Championship Series (ECS)
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Top 49 players qualify for the IFPA European Pinball Championship
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 251st | Tobias Wagemann | Bremen | 990th | 40.10 | 1 | 40.1 |
| 252nd | Albert Medaillon | Frankfurt | 326th | 39.76 | 5 | 7.95 |
| 253rd | Bo Mertins | Copenhagen | 699th | 39.60 | 1 | 39.6 |
| 254th | Jorian Engelbrektsson | Johanneshov | 267th | 39.60 | 1 | 39.6 |
| 255th | Mats Runsten | Stockholm, Sto | 270th | 39.60 | 1 | 39.6 |
| 256th | Lars Ørskov Jensen | Horsholm | 893rd | 39.19 | 2 | 19.59 |
| 257th | Harri Berglund | 1473rd | 39.05 | 2 | 19.52 | |
| 258th | Barry Hoeben | 742nd | 38.88 | 1 | 38.88 | |
| 259th | Christophe Moulin | Vierzon, Cen | 3694th | 38.88 | 1 | 38.88 |
| 260th | Jochen März | Dortmund, NRW | 3370th | 38.88 | 1 | 38.88 |
| 261st | Didier Gilbin | 2068th | 38.81 | 3 | 12.93 | |
| 262nd | Laurent Monnier | Périgueux, Nou | 1959th | 38.50 | 2 | 19.25 |
| 263rd | Jacob Søgaard Haun | 2592nd | 38.41 | 3 | 12.8 | |
| 264th | Magnus Bech | Gothenburg, Väs | 1250th | 38.02 | 2 | 19.01 |
| 265th | Yvan Raets | 1478th | 37.92 | 3 | 12.64 | |
| 266th | Alex Sperellis | Dublin | 2675th | 37.77 | 3 | 12.59 |
| 267th | Andrzej Cieslik | Łódź, Łód | 1298th | 37.74 | 4 | 9.43 |
| 268th | Juha Iijalainen | Vantaa | 719th | 37.73 | 2 | 18.86 |
| 269th | Kenny Damm Jacobsen | 3406th | 37.67 | 3 | 12.55 | |
| 270th | Patrik Nilsson | Lund, Skå | 460th | 37.62 | 1 | 37.61 |
| 271st | Mats Barkestam | Jönköping | 638th | 37.62 | 1 | 37.61 |
| 272nd | Karl Broström | Göteborg | 958th | 37.62 | 1 | 37.61 |
| 273rd | Nikša Marinic | 5314th | 37.26 | 1 | 37.26 | |
| 274th | Heiko Hagedorn | Gifhorn, NDS | 1452nd | 37.22 | 3 | 12.4 |
| 275th | Victor Stulemeijer | Breda | 1028th | 37.14 | 3 | 12.38 |
| 276th | Mark Schmiss | 2353rd | 36.79 | 2 | 18.39 | |
| 277th | Dániel László | 435th | 36.71 | 2 | 18.35 | |
| 278th | George Bennett | Bishop's Stortford, Eng | 1878th | 36.47 | 2 | 18.23 |
| 279th | Hans-Joachim Meyer | 3317th | 36.45 | 1 | 36.45 | |
| 280th | Torsten Eid | Oberursel, HE | 650th | 36.05 | 2 | 18.02 |
| 281st | Isaac Granby | Northampton, Eng | 2566th | 35.90 | 2 | 17.95 |
| 282nd | Christian Mayrhofer | 3991st | 35.81 | 3 | 11.93 | |
| 283rd | Danny Iuliano | Biella, Pie | 2886th | 35.79 | 1 | 35.79 |
| 284th | László Kassai | Pereszteg | 1696th | 35.48 | 3 | 11.82 |
| 285th | Daniel Wroblewski | Berlin, BE | 1900th | 35.08 | 4 | 8.77 |
| 286th | Gareth Arnold | Birmingham, Eng | 2260th | 35.01 | 8 | 4.37 |
| 287th | Veronica Mazurkiewicz | Stockholm, Sto | 2498th | 34.92 | 2 | 17.46 |
| 288th | Matteo Filippin | Fontaniva | 3523rd | 34.81 | 2 | 17.4 |
| 289th | Jan Gröppel | Essen, NRW | 1218th | 34.68 | 3 | 11.56 |
| 290th | Michael Suck | 3251st | 34.59 | 1 | 34.59 | |
| 291st | Andreas Harre | Burgdorf | 1448th | 34.59 | 1 | 34.59 |
| 292nd | Jani Saari | Tampere, Pir | 728th | 34.59 | 1 | 34.59 |
| 293rd | Arsi Rosengren | Helsinki | 884th | 34.56 | 3 | 11.52 |
| 294th | Wim Zilliacus | Helsinki, Uus | 1084th | 34.32 | 2 | 17.16 |
| 295th | Thibaut Dejaegher | 2840th | 34.11 | 2 | 17.05 | |
| 296th | Michael Reuter | 3208th | 34.06 | 1 | 34.06 | |
| 297th | Levi Nayman | New York, NY | 279th | 34.00 | 1 | 34 |
| 298th | Ian Clarke | Nottingham, Eng | 1998th | 33.57 | 4 | 8.39 |
| 299th | David Sanchez Rates | Alcala de Henares, MD | 1045th | 33.50 | 2 | 16.75 |
| 300th | Kenneth Hansen DEN | 3474th | 33.22 | 3 | 11.07 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 92256 |
| Specific Tournament | 91941 |
| Specific Tournament | 93090 |
| Specific Tournament | 91908 |
| Specific Tournament | 92567 |
| Specific Tournament | 85685 |
| Specific Tournament | 87401 |
| Specific Tournament | 84337 |
| Specific Tournament | 85328 |
| Specific Tournament | 97204 |
| Specific Tournament | 96347 |
| Specific Tournament | 99849 |
| Specific Tournament | 99949 |
| Specific Tournament | 101446 |
| Specific Tournament | 101767 |
| Specific Tournament | 101829 |
| Specific Tournament | 104166 |
| Specific Tournament | 103401 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| II TAP Modernas | Main Tournament | Chauchina | March 09, 2025 |
| Nordwestschweizer-Flippermeisterschaft | Main Tournament | Pratteln | March 09, 2025 |
| KPO25: Main | Main Tournament | Kristiansand | March 23, 2025 |
| LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
| Slovenia Pinball Open 25 - Main | Main Tournament | Ljubljana | May 10, 2025 |
| Mad 4 Pinball | Main Tournament | Milano | May 11, 2025 |
| EPC25 - Main | Main Tournament | Vöcklabruck | June 01, 2025 |
| French ECS | Main Tournament | Seclin | September 07, 2025 |
| Austrian Pinball Open 2025 Main | Main Tournament | Ragnitz | September 13, 2025 |
| IFPA German Pinball Masters 2025 | Main Tournament | Bad Salzuflen | September 21, 2025 |
| Liechtensteiner Pinball Open | Main Tournament | Nendeln | September 27, 2025 |
| UK Open 25 Main Tournament | Main Tournament | Croydon | September 28, 2025 |
| ROCKPIN | Main Tournament | Mikkeli | October 12, 2025 |
| Hungarian Pinall Open | Main Tournament | Budapest | October 25, 2025 |
| XI Polish Pinball Open 2025 Main (ECS) | Main Tournament | Katowice | November 09, 2025 |
| Odense Open | Main Tournament | Odense | November 09, 2025 |
| Irish Pinball Open | Main Tournament | November 16, 2025 | |
| Dutch Pinball Open Main | Main Tournament | Veldhoven | November 23, 2025 |
Copyright International Flipper Pinball Association - 2025
