2025 - IFPA European Championship Series (ECS)

Top 50 players qualify for the IFPA European Pinball Championship

You can find other ranking views here.

Rankings Based on Filter Conditions

Rank Player Location WPPR Rank Points Events Pnts/Event
351st Filip Snell 988th 9.76 1 9.76
352nd Andreas Geis ZG 2171st 9.76 1 9.76
353rd Jérome Bise Estavayer, FR 3752nd 9.76 1 9.76
354th Manuele Cereda Renate 5323rd 9.73 1 9.73
355th Luca Vignando Milan, Lom 4942nd 9.73 1 9.73
356th Fabio La Rosa 11251st 9.73 1 9.73
357th Giampiero Pittelli Milan, Lom 4828th 9.73 1 9.73
358th Martin Abelsson 2593rd 9.60 1 9.6
359th Hans Erik Kjos 6271st 9.34 1 9.34
360th Niklas Gyllenstierna Stockholm, Sto 3921st 9.28 1 9.27
361st Simon Zorman 3221st 9.24 1 9.24
362nd Ewald Rath Graz 4398th 9.23 1 9.23
363rd Yvonne Berreiter 5207th 9.23 1 9.23
364th Thomas Prazsky Graz, Sty 5871st 9.23 1 9.23
365th Jenna Muer 4038th 9.23 1 9.23
366th Simon Love Bristol, Eng 1529th 9.23 1 9.23
367th Martin Bedford Southend-on-Sea, Eng 1993rd 9.23 1 9.23
368th Marek Rutkowski 4207th 9.23 1 9.23
369th Martyn Iles Swindon, Eng 1076th 9.23 1 9.23
370th Steve Moosmann 8466th 9.23 1 9.23
371st Fredrik Kaloinen Solna 448th 9.23 1 9.23
372nd Ralf Lindinger 1248th 9.23 1 9.23
373rd Benoit Redsand 4670th 9.23 1 9.23
374th Paul Wodok 8655th 9.23 1 9.23
375th Thomas Helwig Göttingen, NDS 5647th 9.23 1 9.23
376th Reinhard Hager Auersthal, Low 3569th 9.23 1 9.23
377th Markus Lindwurm Munich, BY 2215th 9.23 1 9.23
378th Margit Danielmeier 4703rd 9.23 1 9.23
379th Roland Hart 2951st 9.23 1 9.23
380th Julia Palfi Budapest 816th 9.23 1 9.23
381st Jan Gröppel Essen, NRW 1096th 9.23 1 9.23
382nd Johannes Falk Renström Stockholm 1880th 9.23 1 9.23
383rd Wolfgang Koch 8260th 9.23 1 9.23
384th Florian Hopfgartner Schwendt, Tyr 3021st 9.23 1 9.23
385th Amy Ziegenhagen 1150th 9.23 1 9.23
386th Lina Høxbro Søborg 7013th 9.23 1 9.23
387th Simina Banulescu Bucharest, RO 6682nd 9.23 1 9.23
388th Benjamin Hopfgartner Oberndorf in Tirol, Tyr 2110th 9.23 1 9.23
389th Karin Eisenstecken Tre 5437th 9.23 1 9.23
390th Laszlo Horn 1355th 9.23 1 9.23
391st Alexander Wipplinger Sankt Georgen an der Gusen, Upp 3692nd 9.23 1 9.23
392nd Moritz Schumm 9504th 9.23 1 9.23
393rd Tom Altenbach Cologne 4480th 9.23 1 9.23
394th Jakub Dziura Sil 3809th 9.23 1 9.23
395th Juha Viitanen 896th 9.23 1 9.23
396th Piotr Rubik Częstochowa 4413th 9.23 1 9.23
397th Bartosz Slomczynski Kraków, Les 1911th 9.23 1 9.23
398th Helmut Lechner 5146th 9.23 1 9.23
399th Johan Wallin Stockholm, Sto 4002nd 9.23 1 9.23
400th Nico Wicke Göttingen 391st 9.23 1 9.23