World Pinball Player Rankings
Rankings as of November 4, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 | 
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) | 
|---|---|---|---|---|---|---|
| 53505th | Morton Weil | United States | 0.08 | 964.53 | 3.14% | Pingolf at The Break - 10th | 
| 53506th | Emily Szalay | United States | 0.08 | 928.32 | 4.17% | Sunday Night Fights at The L.A.B. - 20th | 
| 53507th | Robert Case | United States | 0.08 | 1,121.34 | 5.81% | may pinball tournament - 9th | 
| 53508th | Mathieu Antoine | Canada | 0.08 | 923.12 | 2.09% | North Star Pinball Tournament - 30th | 
| 53509th | Shane Calender | United States | 0.08 | 1,043.85 | 4.16% | Thursday Night Strikes - May 4, 2023 - 11th | 
| 53510th | Brock Liegeois | United States | 0.08 | 846.57 | 0.92% | D82 Flippin' Friday Tournament - 30th | 
| 53511th | Jonathan Boyer | United States | 0.08 | 880.66 | 1.47% | RCMP May 2023 Tournament - 18th | 
| 53512th | Jacob Prevatt | United States | 0.08 | 783.54 | 0.58% | Silverball Battle Beer League - 34th | 
| 53513th | Brian Sadler | United States | 0.08 | 835.15 | 1.29% | Crabtowne's Tuesday! - 35th | 
| 53514th | Cason Snyder | United States | 0.08 | 841.29 | 1.4% | Space City Pinball: Monthly Tournament - 20th | 
| 53515th | Peter Veccaro | Canada | 0.08 | 921.53 | 1.98% | Foo Fighters Launch Party & Tournament - 21st | 
| 53516th | Tyson Draime | United States | 0.08 | 900.38 | 2.14% | The Mighty Ultra Pinball Battle - 34th | 
| 53517th | Barry Sutton | United States | 0.08 | 1,019.38 | 3.33% | Kickback's 10th Anniversary Tournament - 9th | 
| 53518th | Lewis Martin | Australia | 0.08 | 960.72 | 2.85% | The Pinball Clubhouse Moorooka - 13th | 
| 53519th | Jorge Torres | United States | 0.08 | 834.04 | 1.16% | Foo Fighters Official Stern Army Launch - 24th | 
| 53520th | Robert Conover | United States | 0.08 | 999.33 | 4.98% | Sunday Night Fights at the L.A.B. - 13th | 
| 53521st | Steven Fyfe | United Kingdom | 0.08 | 679.22 | 0.67% | A Summer Day at The Office - 42nd | 
| 53522nd | Krista McIntyre | United States | 0.08 | 815.01 | 2.02% | Spinners Weekly Nightly (Max Matchplay F - 17th | 
| 53523rd | Cherry Hieronymus | United States | 0.08 | 815.01 | 2.02% | Spinners Weekly Nightly (Max Matchplay F - 17th | 
| 53524th | Stephanie Olsen | United States | 0.08 | 1,032.95 | 4.26% | Houndstooth Wednesday Night Weekly 3-Sri - 12th | 
| 53525th | Diego Royo | Spain | 0.08 | 848.14 | 0.81% | Torneo de Pinball de Zaragoza - 35th | 
| 53526th | Micheal Winek | United States | 0.08 | 843.89 | 1.8% | Second Sunday Strikes - 15th | 
| 53527th | Scott Unruh | United States | 0.08 | 787.22 | 1.72% | Colorado Pinball Pub July 2023 - 19th | 
| 53528th | Brandan Gannon | United States | 0.08 | 822.89 | 0.9% | Freakshow Arcade Pin-B-Q IV - 42nd | 
| 53529th | Nick Savoie | United States | 0.08 | 817.87 | 1.26% | Monday Night at the Coin Slot - 11th | 
| 53530th | Deb Garrow | Canada | 0.08 | 807.05 | 1.37% | WiffleGames Group Matchplay July 15th 5: - 14th | 
| 53531st | Riley Lutz | Canada | 0.08 | 900.69 | 2.53% | Monthly Tournament at House of TARG - 28th | 
| 53532nd | Ron Benson | United States | 0.08 | 859.37 | 1.79% | Glitch Bar June 2023 Pinball Tournament - 15th | 
| 53533rd | Xavier Kabagema | Canada | 0.08 | 1,002.01 | 2.69% | Cabin Fever July Fair Strike Knockout - 12th | 
| 53534th | Alex Paterson | United States | 0.08 | 883.34 | 2.12% | Atomic Age Modern Group Match Play - 27th | 
| 53535th | Gavin Hoover | United States | 0.08 | 740.18 | 0.48% | Stern Army Fort Wayne Pinball Wizards Wo - 42nd | 
| 53536th | Glenn Wright | Australia | 0.08 | 985.47 | 2.17% | Bywong Badh High Score - 15th | 
| 53537th | skye quig | United States | 0.08 | 952.89 | 3.77% | Tuesday nights at Koots - 7th | 
| 53538th | Hitesh Chauhan | Canada | 0.08 | 892.33 | 1.4% | Replay at The American - 25th | 
| 53539th | Håkan Olofsson | Sweden | 0.08 | 790.77 | 0.89% | Laholms månadstävling 3 augusti - 32nd | 
| 53540th | Nathan Kukla | United States | 0.08 | 730.18 | 0.52% | RLM Amusements Weekly Pinball Tournament - 37th | 
| 53541st | Grayson Moore | United States | 0.08 | 823.39 | 1.33% | Pinfield Meta Games Matchplay - 20th | 
| 53542nd | Allen Ignacio | United States | 0.08 | 1,022.12 | 3.88% | Stern Army 3rd Wednesday @Nightshop Bloo - 6th | 
| 53543rd | Santiago Lamberti | Argentina | 0.08 | 950.49 | 2.16% | Segundo torneo pinbar_10 - 22nd | 
| 53544th | Paloma Blake | Argentina | 0.08 | 950.49 | 2.16% | Segundo torneo pinbar_10 - 22nd | 
| 53545th | Wess Woodbury | United States | 0.08 | 860.46 | 1.25% | Friday Nights at Keg and Case - 28th | 
| 53546th | Chris Gold | United States | 0.08 | 829.62 | 0.65% | Friday Night Live at the Ice Box Arcade - 71st | 
| 53547th | Megan Ledez | Australia | 0.08 | 799.13 | 0.75% | Brisbane Pinball Club - 39th | 
| 53548th | Gellan Vuglar | Australia | 0.08 | 975.03 | 2.93% | Drain Your Balls in a Group! - 11th | 
| 53549th | Leah Leverett | United States | 0.08 | 668.06 | 1.85% | Pinball Hall of Fame - September Tournam - 14th | 
| 53550th | Nate Dogg | United States | 0.08 | 765.53 | 0.78% | Co Bar Mounthly - 29th | 
| 53551st | Sheli Kersten | United States | 0.08 | 782.36 | 0.76% | NWPC Pre-Tourney - Admiral Pub - 31st | 
| 53552nd | Dianne Magnusson | United States | 0.08 | 1,014.57 | 3.31% | MI Flippers @ A2 Pinball Pete's 2023 Aug - 13th | 
| 53553rd | Shianne Brown | United States | 0.08 | 1,001.72 | 3.91% | Stern Army - Multiball Monday - 7th | 
| 53554th | Mike McCurley | United States | 0.08 | 856.83 | 1.61% | Bearcade Tuesday Pinbrawl - 11th | 
| 53555th | Ryan Light-Motley | United States | 0.08 | 739.83 | 1.26% | Tuesday Night Strikes - Classics (Aug '2 - 8th | 
| 53556th | Russell Dowler | United States | 0.08 | 779.39 | 1.04% | ULEKstore's Fair Strike Pinball Tourname - 27th | 
| 53557th | Luke Dowler | United States | 0.08 | 779.39 | 1.04% | ULEKstore's Fair Strike Pinball Tourname - 27th | 
| 53558th | Kenny Tice | United States | 0.08 | 730.32 | 1.32% | DPC Friday Night September Frenzy for Fu - 34th | 
| 53559th | Kerry Cooney | United States | 0.08 | 577.69 | 0.45% | Co - Ed Summer League - 42nd | 
| 53560th | Karen Riggs | United States | 0.08 | 907.60 | 1.93% | Weeknight Pinball at My Parents' Basemen - 27th | 
| 53561st | Andrea Schmotz | Austria | 0.08 | 1,024.51 | 3.33% | 10. Spieltag FlippArena Liga 2023 - 13th | 
| 53562nd | Wayne Kramer | United States | 0.08 | 823.62 | 1.33% | Crabtowne's Tuesday! - 33rd | 
| 53563rd | Steve flemming | United States | 0.08 | 908.39 | 2.14% | Space City Pinball: Einstein’s PhysXXX T - 16th | 
| 53564th | Karl lassberg | United States | 0.08 | 908.39 | 2.14% | Space City Pinball: Einstein’s PhysXXX T - 16th | 
| 53565th | Lauri Suomalainen | Finland | 0.08 | 787.87 | 0.48% | Pinball Union Open 2023 (FINCS) - 42nd | 
| 53566th | Nicholas Youngman | Australia | 0.08 | 798.62 | 1.19% | Empire Monthly Pizza + Pinball - 38th | 
| 53567th | Lewis Percival | Australia | 0.08 | 798.62 | 1.19% | Empire Monthly Pizza + Pinball - 38th | 
| 53568th | Andrew Creager | United States | 0.08 | 949.75 | 2.44% | Jackbar Presents: Thursday Night Strikes - 22nd | 
| 53569th | Shawn Gillam | United States | 0.08 | 827.29 | 0.99% | Friday Night Live at the Ice Box Arcade - 46th | 
| 53570th | Sam Davis 1 | United States | 0.08 | 922.03 | 2.96% | Sunday Funday IFPA Pinball @Cartridge Ga - 7th | 
| 53571st | Matt Pagliarulo | United States | 0.08 | 1,075.36 | 4.09% | Little Shop Of Games Stern Army Flip Fre - 22nd | 
| 53572nd | Michael Pagliarulo | United States | 0.08 | 1,075.36 | 4.09% | Little Shop Of Games Stern Army Flip Fre - 22nd | 
| 53573rd | Jerren Johnson | United States | 0.08 | 869.29 | 1.47% | Happy Pinball Thursdays - 54th | 
| 53574th | Sam Sneed | United States | 0.08 | 869.29 | 1.47% | Happy Pinball Thursdays - 54th | 
| 53575th | Cody Fulton | United States | 0.08 | 869.29 | 1.47% | Happy Pinball Thursdays - 54th | 
| 53576th | James Tarsky | Canada | 0.08 | 831.97 | 1.15% | Ottawa Pinball Arcade - Weekly Tournamen - 18th | 
| 53577th | Mark Baxter | United States | 0.08 | 1,298.47 | 9.74% | A&G's end of Summer Knockout Tournament - 3rd | 
| 53578th | Danny McDonogh | Australia | 0.08 | 842.01 | 1.55% | Pinawarra 5 - 22nd | 
| 53579th | Charlie Waters | United States | 0.08 | 1,182.02 | 6.15% | RiverBluff Brewing Monthly Pinball Tourn - 7th | 
| 53580th | Mike Erie | United States | 0.08 | 1,000.41 | 2.73% | Friday Night Fight Club - 12th | 
| 53581st | Stein Are Sellevoll | Norway | 0.08 | 961.33 | 2.14% | Flipperturnering på tilt - 16th | 
| 53582nd | Brett McAtee | United States | 0.08 | 892.90 | 2.05% | Fourth Saturdays at Solid State Pinball - 17th | 
| 53583rd | Josh Seera | Canada | 0.08 | 888.19 | 1.91% | Stern Army - Quazar's/VPL present Mall M - 18th | 
| 53584th | Micheal Glider | United States | 0.08 | 834.97 | 0.49% | Stern Army Venom LP @ Captain's Arcade S - 39th | 
| 53585th | Erin Michael | Tampa, FL, United States | 0.08 | 939.94 | 2.45% | Big Storm Brewing Co. Knockout! League P - 13th | 
| 53586th | Brian Rogiers | United States | 0.08 | 939.94 | 2.45% | Big Storm Brewing Co. Knockout! League P - 13th | 
| 53587th | Aubrey Inzer | United States | 0.08 | 806.19 | 0.96% | No Quarter: Weekly Strikes - 29th | 
| 53588th | Seth Stone | United States | 0.08 | 806.19 | 0.96% | No Quarter: Weekly Strikes - 29th | 
| 53589th | Niklas Larsson GBG | Sweden | 0.08 | 897.70 | 3.02% | RedStone Pinball GBG Weekly - 17th | 
| 53590th | Olle Renner | Sweden | 0.08 | 897.70 | 3.02% | RedStone Pinball GBG Weekly - 17th | 
| 53591st | Josh Massimo | United States | 0.08 | 963.20 | 2.91% | Portal Wednesday Flipper Workout - 16th | 
| 53592nd | Brett Christensen | United States | 0.08 | 1,078.00 | 4.42% | Bowlero Algonquin November Stern Army To - 7th | 
| 53593rd | Jenna Moritz | Germany | 0.08 | 626.26 | 0.25% | PU Challenge IFPA Tournament - 50th | 
| 53594th | Casey Brady | United States | 0.08 | 1,082.85 | 3.7% | Right Brain Thursdays - 8th | 
| 53595th | Joke Romijn | Norway | 0.08 | 892.16 | 2.42% | Flipperspillturnering November - 11th | 
| 53596th | Levi Pocus | United States | 0.08 | 876.96 | 1.4% | Space City Pinball: Three Strike Tuesday - 19th | 
| 53597th | Thomas Pocus | United States | 0.08 | 876.96 | 1.4% | Space City Pinball: Three Strike Tuesday - 19th | 
| 53598th | Anton Leinonen | Sweden | 0.08 | 836.75 | 0.78% | Pinball After Work - 25th | 
| 53599th | Tank Hudson | United States | 0.08 | 1,019.93 | 3.8% | 216 Pinball Friday Night at Collision Be - 11th | 
| 53600th | Alex Dapp | United States | 0.08 | 842.10 | 0.87% | Sunday Pinball at My Parents' Basement - 23rd | 
| 53601st | Michael Anne | United States | 0.08 | 912.33 | 2.61% | Thursday Night Strikes - Nov 9, 2023 - 18th | 
| 53602nd | Juan Paula | United States | 0.08 | 912.33 | 2.61% | Thursday Night Strikes - Nov 9, 2023 - 18th | 
| 53603rd | Rex Brinert | Sweden | 0.08 | 789.89 | 1.29% | Revenge of the Gottlieb Classics - 14th | 
| 53604th | Patrice Guernon | France | 0.08 | 854.85 | 0.75% | Open de Saint-Nazaire - BK Bière - 48th | 
| 53605th | Nick Maiorano | Canada | 0.08 | 970.62 | 2.88% | Venom Spooktacular Launch Party And Tour - 16th | 
| 53606th | Ryan Copple | United States | 0.08 | 815.75 | 1.13% | Beercade 2 November Strike Out - 25th | 
| 53607th | jonathan heredia | United States | 0.08 | 835.10 | 1.41% | Silverball Sunday 11/12/23 - 20th | 
| 53608th | Ellee Olsen | United States | 0.08 | 807.56 | 1.04% | Stern Army Venom Launch Party at Pinball - 19th | 
| 53609th | Micah Day | United States | 0.08 | 891.28 | 1.35% | Free Play Denton Pinball Monday - 21st | 
| 53610th | Darlene Mannix | United States | 0.08 | 858.37 | 2.18% | Full Tilt Arcade - Stern Army Presents - - 20th | 
| 53611th | Jenny Mannix | United States | 0.08 | 858.37 | 2.18% | Full Tilt Arcade - Stern Army Presents - - 20th | 
| 53612th | Alyssa Rosenthal | New Buffalo, MI, United States | 0.08 | 858.37 | 2.18% | Full Tilt Arcade - Stern Army Presents - - 20th | 
| 53613th | Rachel Dorn | United States | 0.08 | 676.54 | 0.19% | Flipside League - 54th | 
| 53614th | George Stratton | United States | 0.08 | 791.60 | 0.8% | December PINTOPIA MaxMatchplay 2023 - 24th | 
| 53615th | Andrew Vogelsang | United States | 0.08 | 907.50 | 1.97% | Main Street Pinball 1st Thursdays Tourna - 27th | 
| 53616th | Simon Benz | Switzerland | 0.08 | 751.53 | 1.03% | Golden Skill Shot - 19th | 
| 53617th | Denise Chappell | United States | 0.08 | 932.73 | 1.18% | Hangar Pinball’s Drive to Super-State 20 - 96th | 
| 53618th | Michael V. Green | United States | 0.08 | 796.72 | 0.22% | Chicago Sunday Best Pinball League Seaso - 44th | 
| 53619th | Joe H | United States | 0.08 | 894.93 | 1.93% | IFPAs at Ray's - 13th | 
| 53620th | James White | Australia | 0.08 | 875.30 | 0.99% | VCP Xmas Party 2023 - 19th | 
| 53621st | Matt Amaya | United States | 0.08 | 845.96 | 2.99% | Sunday Night Fights at the L.A.B. - 11th | 
| 53622nd | Bella Edmundson | United States | 0.08 | 839.62 | 2.56% | Monday Night Pinball @ Remi's - 12th | 
| 53623rd | Austin Wood | United States | 0.08 | 799.06 | 1.82% | Ugly Sweater Pinball Tournament - 20th | 
| 53624th | Lyndsay Clarke | United States | 0.08 | 789.91 | 0.9% | Tueday PinBrawl Matchplay pinball tourna - 41st | 
| 53625th | Chris Tennill | United States | 0.08 | 627.22 | 0.31% | Red Fish Blue Fish Winter Leagues - 34th | 
| 53626th | Andrew Kohl | United States | 0.08 | 794.07 | 0.44% | Slamdown Pinball Presents: Festivus 2023 - 46th | 
| 53627th | Myka Gurule | United States | 0.08 | 794.07 | 0.44% | Slamdown Pinball Presents: Festivus 2023 - 46th | 
| 53628th | Nancy Oretskin | United States | 0.08 | 818.16 | 1% | Rad Retrocade Monthly December - 28th | 
| 53629th | Ariana Saludares | United States | 0.08 | 818.16 | 1% | Rad Retrocade Monthly December - 28th | 
| 53630th | Espen Hansen | Norway | 0.08 | 797.06 | 0.65% | BFK Xmas Main - 29th | 
| 53631st | John Visotsky | United States | 0.08 | 1,126.78 | 4.83% | Rock Solid Venom Launch Party - 7th | 
| 53632nd | Anthony Smuck | United States | 0.08 | 1,065.26 | 4.9% | Level Up Pinball Bar Fall Leagues 23 - 7th | 
| 53633rd | Kenneth Juray | United States | 0.08 | 858.89 | 1.62% | Spinners Weekly Nightly - 17th | 
| 53634th | David Taylor MN | United States | 0.08 | 802.27 | 1.19% | Friday Night Fight Club - 30th | 
| 53635th | Harrison Cohen | Canada | 0.08 | 932.99 | 2.4% | Sea2Sky Pinball Showdown - 11th | 
| 53636th | Isaac Tucker | Australia | 0.08 | 819.20 | 0.67% | Netherworld Flip Frenzy - 28th | 
| 53637th | Aaron Messerschmit | United States | 0.08 | 920.78 | 1.81% | SpareMe Stern Army January Tournament - 23rd | 
| 53638th | Alondra Cortez | United States | 0.08 | 809.60 | 1.89% | Little Shop Of Games JanuaryStern Army F - 32nd | 
| 53639th | baileigh tubbs | United States | 0.08 | 831.24 | 1.21% | Game Over January Tournament - 15th | 
| 53640th | Larry Donnelly | United States | 0.08 | 1,002.23 | 3.33% | Pinball Madness @ Wico Street Beer Co - 11th | 
| 53641st | Daniel Morad | United States | 0.08 | 892.48 | 1.7% | Silver Ball Sac Pinball Club - Division - 25th | 
| 53642nd | Jacob Perry | United States | 0.08 | 896.76 | 2.91% | Triple Knock Weekly Tournament - 14th | 
| 53643rd | Michael Streeks | United States | 0.08 | 784.56 | 0.92% | Atomic Age Modern Group Match Play - 40th | 
| 53644th | Austin Kelly | Canada | 0.08 | 716.89 | 0.47% | QCP Monthly Tournament - 41st | 
| 53645th | John Messina | United States | 0.08 | 1,032.09 | 3.83% | CityCade 3 Strike Inaugural Tournament - 14th | 
| 53646th | Mazie Messina | United States | 0.08 | 1,032.09 | 3.83% | CityCade 3 Strike Inaugural Tournament - 14th | 
| 53647th | Nicholas Rinehart | United States | 0.08 | 1,032.09 | 3.83% | CityCade 3 Strike Inaugural Tournament - 14th | 
| 53648th | maleena doggg | United States | 0.08 | 959.12 | 3.31% | Co Bar Mounthly - 25th | 
| 53649th | Keith Maynard | United States | 0.08 | 878.78 | 1.63% | Game Changer - January Stern Army Tourna - 27th | 
| 53650th | Rachel Musson | United States | 0.08 | 819.63 | 0.85% | 1up Greenwood monthly - 43rd | 
| 53651st | John Pickard | United States | 0.08 | 819.63 | 0.85% | 1up Greenwood monthly - 43rd | 
| 53652nd | Lisa Puchot | United States | 0.08 | 790.43 | 0.47% | The Lonely Cowboys Club - 41st | 
| 53653rd | Jim Sheriff | United States | 0.08 | 1,000.78 | 4.35% | GlassCityPinball@ HEAVY Beer Co, Group M - 13th | 
| 53654th | Kim Penilla | United States | 0.08 | 824.87 | 0.85% | Free Play Arlington Pinball Monday - 32nd | 
| 53655th | Felix Sevandersson | Sweden | 0.08 | 839.19 | 1.02% | Laholms månadstävling 8 februari - 19th | 
| 53656th | Julia Wennerblom | Sweden | 0.08 | 1,053.30 | 4.13% | RedStone Pinball GBG Weekly - 10th | 
| 53657th | Ron Zeilstra | Canada | 0.08 | 963.48 | 1.99% | Cupids Afterparty Heartbeat Hustle - 17th | 
| 53658th | Dylan Beverly | United States | 0.08 | 853.77 | 0.89% | Spooky Target Matchplay - 22nd | 
| 53659th | Patrick Bullard | United States | 0.08 | 1,031.57 | 4.39% | Silverball Sundays #5 - 10th | 
| 53660th | Sarah Hornec | United States | 0.08 | 854.30 | 1.44% | Lowry Parcade's Stern Army Tournament - 18th | 
| 53661st | Dave Matthews | United States | 0.08 | 734.38 | 0.73% | Craft and Draft Monthly - February - 38th | 
| 53662nd | Sim Healey | United States | 0.08 | 858.17 | 1.08% | Kiitos Killer Winter Series - 35th | 
| 53663rd | Phil Hymas | Canada | 0.08 | 838.79 | 1.05% | Monthly Tournament at House of TARG - 37th | 
| 53664th | Alex Haddad | Canada | 0.08 | 838.79 | 1.05% | Monthly Tournament at House of TARG - 37th | 
| 53665th | Killian Thomas | United States | 0.08 | 942.49 | 2.69% | Tiebreaker's Strikes! - 4th | 
| 53666th | Ute Weniger | Germany | 0.08 | 789.76 | 0.87% | Fellbach Series 24 | February - 32nd | 
| 53667th | Linda Murphy VA | United States | 0.08 | 721.43 | 0.17% | FSPA Carpool League - 59th | 
| 53668th | Marc Dunn | United States | 0.08 | 841.77 | 2.09% | Sidetracked Weekly Knockout Tournament - 13th | 
| 53669th | Rory Dracup | Canada | 0.08 | 947.22 | 2.54% | Monday Madness - 10th | 
| 53670th | Che Alix | United States | 0.08 | 777.93 | 1.94% | Short Saturday Night Scrap @ Quasars - 10th | 
| 53671st | Amanda Stevenson | United States | 0.08 | 838.07 | 0.92% | Ground Kontrol Fair strikes February - 30th | 
| 53672nd | Kevin Stevenson | United States | 0.08 | 838.07 | 0.92% | Ground Kontrol Fair strikes February - 30th | 
| 53673rd | Peter Nikolic | Australia | 0.08 | 1,056.52 | 3.32% | Saloon Barcade Tournament February 2024 - 13th | 
| 53674th | Cello M | United States | 0.08 | 752.15 | 0.57% | Barcade Detoit Monday Meetups - 34th | 
| 53675th | Valur Baldurson | Norway | 0.08 | 815.13 | 1.45% | Flipperturnering på tilt - 18th | 
| 53676th | John Glowacz | New Zealand | 0.08 | 813.57 | 0.69% | Ye Olde Pingolf 2024 - 71st | 
| 53677th | Dave Hilgemann | United States | 0.08 | 829.51 | 0.68% | Sunday Pinball - 30th | 
| 53678th | Chrs Southerland | United States | 0.08 | 900.75 | 1.9% | Silverball Sunday at SingleCut 12 - 19th | 
| 53679th | David Ramirez Amigo | United States | 0.08 | 742.38 | 0.56% | Marana Pinball Social League - 18th | 
| 53680th | Nikki Lamb | United States | 0.08 | 818.44 | 0.92% | Crazy Quarters Stern Army Weekly - 20th | 
| 53681st | David Niehus | United States | 0.08 | 1,012.55 | 3.88% | Reboot Social Monthly Tournament - 5th | 
| 53682nd | Per Renfors | Sweden | 0.08 | 781.42 | 1.16% | Laholms månadstävling 7 mars - 17th | 
| 53683rd | alyssa ruffino | United States | 0.08 | 937.79 | 2.6% | Xul Beer Co Monthly 1st Wednesday Pin To - 19th | 
| 53684th | Evan Joyce | United States | 0.08 | 526.06 | 0.19% | League Super Awesome - 53rd | 
| 53685th | Dave Green | United States | 0.08 | 810.55 | 1.36% | Dancing Goat Single Barrel Select Launch - 27th | 
| 53686th | Theresa Goldberg | United States | 0.08 | 878.38 | 2.16% | SpareMe March Tournament - 26th | 
| 53687th | Bryan Ambrose | United States | 0.08 | 775.22 | 0.42% | DPC 2024 Winter Thursday Classics League - 23rd | 
| 53688th | Carrie Roy | United States | 0.08 | 813.18 | 0.97% | NEPL Season 30 - 19th | 
| 53689th | Julia Lin | United States | 0.08 | 808.08 | 0.29% | Jackpot Jam! - 64th | 
| 53690th | Able Wendle | United States | 0.08 | 976.31 | 3.15% | Level Up Pinball Bar Tourney - 12th | 
| 53691st | Diana Parra | United States | 0.08 | 972.25 | 3.22% | 2024 All Valley Pinball Championship - 34th | 
| 53692nd | Matt Villalobos | United States | 0.08 | 972.25 | 3.22% | 2024 All Valley Pinball Championship - 34th | 
| 53693rd | Greyson Villalobos | United States | 0.08 | 972.25 | 3.22% | 2024 All Valley Pinball Championship - 34th | 
| 53694th | Greg Shields | United States | 0.08 | 972.25 | 3.22% | 2024 All Valley Pinball Championship - 34th | 
| 53695th | Lydia Treviño | United States | 0.08 | 801.54 | 0.53% | Wormhole Monday 3X - 37th | 
| 53696th | Alain Jung | Belgium | 0.08 | 1,078.89 | 4.41% | Tournoi de Flipper Musée art brassicole - 26th | 
| 53697th | Ashley Pullella | United States | 0.08 | 715.53 | 0.46% | Eastside Bowl Monthly NASHVILLE FINAL TO - 43rd | 
| 53698th | Vincent Fiedler | Germany | 0.08 | 947.24 | 3.19% | Flipperparty (Stern Army Event) - 15th | 
| 53699th | Gabriel Parisot | United States | 0.08 | 840.28 | 1.06% | Skill Shot Arcade Jaws Matchplay Tournam - 26th | 
| 53700th | Michael Kurzböck | Austria | 0.08 | 873.86 | 0.74% | FlippArena Spring Battle WarmUp - 26th | 
| 53701st | Ricky Lipczynski | United States | 0.08 | 891.68 | 1.61% | Pocketeer Stern Army March Monthly - 22nd | 
| 53702nd | Sarah Castellon | United States | 0.08 | 917.35 | 2.54% | Axecadia Stern Army Monthly - 15th | 
| 53703rd | Justin Larsen | United States | 0.08 | 936.46 | 1.96% | Kiitos Jaws Pinball Launch Party - 26th | 
| 53704th | han wong | United States | 0.08 | 880.90 | 2.58% | Stern Army Spring Startup Knockout - 12th | 
| 53705th | Karingtyn Hartjes | United States | 0.08 | 974.66 | 2.55% | D1 Jaws Launch Party 3-20-24 - 15th | 
| 53706th | Alisa Steck | United States | 0.08 | 912.35 | 3.13% | Bainbridge Wednesday Weekly - 15th | 
| 53707th | Lyric West | United States | 0.08 | 966.45 | 2.99% | 1UP Games Pulp Fiction Launch Party - 10th | 
| 53708th | Takayo Oosugi | Australia | 0.08 | 786.37 | 0.81% | SJCD - pingolf - 24th | 
| 53709th | Mathys Brivot | France | 0.08 | 1,020.32 | 1.96% | Crazyflip Contest - Saturday - 83rd | 
| 53710th | Nicolas Viville | France | 0.08 | 1,194.55 | 5.75% | Crazyflip contest - Sunday - 18th | 
| 53711th | Samuel Gache | France | 0.08 | 1,194.55 | 5.75% | Crazyflip contest - Sunday - 18th | 
| 53712th | Angel Padilla | United States | 0.08 | 790.77 | 1.05% | Miniboss Multiball - 25th | 
| 53713th | Markus Heinritz | Germany | 0.08 | 1,049.77 | 4.2% | Trave Open 2024 - 14th | 
| 53714th | David Hillyer | Fort Wayne, IN, United States | 0.08 | 828.50 | 0.96% | 2024 Stern Army Boot Camp FWP Wizard's W - 39th | 
| 53715th | Nick Filer | United States | 0.08 | 771.43 | 0.78% | Add-a-Ball Weekly - 38th | 
| 53716th | Matthew Zegas | United States | 0.08 | 1,064.35 | 4.9% | April Stern Army Strikes at the RPC - 7th | 
| 53717th | Michael Saward | Australia | 0.08 | 1,180.58 | 5.85% | TAPP Northern Matchplay - 9th | 
| 53718th | Jon Lenting | United States | 0.08 | 1,335.62 | 14.08% | Evil Horse Brewing Monthly Tournament - 2nd | 
| 53719th | Tyler Nuckton | United States | 0.08 | 1,033.78 | 3.79% | Capital Pinball Parlor Knockout #11 - 11th | 
| 53720th | Jason Simpson | United States | 0.08 | 712.84 | 0.49% | Flip Side Weekly - 41st | 
| 53721st | Leon van Ophoven | Netherlands | 0.08 | 793.28 | 1.22% | The Eindhoven City Pinball Club PinGolf - 30th | 
| 53722nd | X Javier | United States | 0.08 | 857.14 | 1.07% | Jackie's Weekly 2024 - 26th | 
| 53723rd | Isabella Larsson | Sweden | 0.08 | 892.38 | 1.3% | Laholms månadstävling 2 maj - 15th | 
| 53724th | Mela Kocher | Switzerland | 0.08 | 799.42 | 0.81% | Flipperbar Open @ Gleis1 Nänikon - 25th | 
| 53725th | Viviane Altenburger | Switzerland | 0.08 | 799.42 | 0.81% | Flipperbar Open @ Gleis1 Nänikon - 25th | 
| 53726th | Nick Parish | United States | 0.08 | 842.71 | 1.64% | Silverball Sunday at SingleCut 14 - 22nd | 
| 53727th | Brett Ponczek | United States | 0.08 | 813.38 | 1.54% | Longshot Lounge May - 18th | 
| 53728th | Mark Stager | Canada | 0.08 | 954.18 | 2.28% | London Pinball Parlour - Tuesday Night T - 17th | 
| 53729th | Claudio Rivera | United States | 0.08 | 1,049.41 | 3.85% | Zach's Birthday Side Tournament Number 1 - 4th | 
| 53730th | Marquivon Buil | United States | 0.08 | 906.18 | 1.27% | Free Play Dallas Pinball Monday - 21st | 
| 53731st | Joe Kendrick | United States | 0.08 | 832.89 | 1.64% | Anderson Tap House - Weeknight Tap Out - 15th | 
| 53732nd | Luke Davey | Australia | 0.08 | 1,159.79 | 4.48% | TAPP Strikes Night - Stern Army - 9th | 
| 53733rd | Susie Mangan | Australia | 0.08 | 914.22 | 1.56% | Pinducation "On Ice" 2025 @ THE ICE AREN - 14th | 
| 53734th | Robbie Sy | United States | 0.08 | 865.08 | 1.82% | Another Castle Player's Choice Tournamen - 4th | 
| 53735th | Gabe Corn | United States | 0.08 | 1,191.30 | 6.41% | 1984 Branson Pinball League Season 2 - 6th | 
| 53736th | Oliver Nodeland Stengrundet | Norway | 0.08 | 822.86 | 0.83% | BPO Norwegian Championship 2024 - 22nd | 
| 53737th | Dave Foote | United States | 0.08 | 1,271.88 | 7.75% | May 3 strike! At the Left Out-Lane - 4th | 
