2023 North American Championship Series
Standings for South Dakota
Current player standings for the North American Champion Series.
| Rank | Player | Location | Points | Events | Wins | Avg Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Dolney | Sioux Falls, SD, United States | 118.05 | 20 | 14 | 5.90 | ||||
| 2 | Jason Lanpher | United States | 47.40 | 12 | 5 | 3.95 | ||||
| 3 | Ryan Nelson SD | United States | 42.09 | 20 | 0 | 2.10 | ||||
| 4 | Mike Loftus SD | Sioux Falls, SD, United States | 34.23 | 20 | 0 | 1.71 | ||||
| 5 | Joey Braaten | Sioux Falls, SD, United States | 22.67 | 10 | 1 | 2.27 | ||||
| 6 | Dustin Staadt | United States | 20.64 | 15 | 0 | 1.38 | ||||
| 7 | Bernie Berg | Sioux Falls, SD, United States | 16.69 | 12 | 0 | 1.39 | ||||
| 8 | Mitchell Muske | United States | 15.70 | 13 | 0 | 1.21 | ||||
| 9 | Nick Person | United States | 15.55 | 14 | 0 | 1.11 | ||||
| 10 | Bryan Fodness | Las Vegas, NV, United States | 12.09 | 7 | 1 | 1.73 | ||||
| 11 | Ryan Haugan | United States | 11.94 | 14 | 0 | 0.85 | ||||
| 12 | Brad Eleeson | Sioux Falls, SD, United States | 10.28 | 16 | 0 | 0.64 | ||||
| 13 | Dani Dinkum | Sioux Falls, SD, United States | 10.14 | 15 | 0 | 0.68 | ||||
| 14 | Kasey Wheeler | United States | 8.09 | 18 | 0 | 0.45 | ||||
| 15 | Tyler Hall | United States | 6.26 | 16 | 0 | 0.39 | ||||
| 16 | Tylar Dormaier | United States | 6.25 | 1 | 0 | 6.25 | ||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 17 | Dan Eide | United States | 5.93 | 8 | 0 | 0.74 | ||||
| 18 | Kevin Allender | United States | 5.89 | 14 | 0 | 0.42 | ||||
| 19 | Gwen Wheeler | United States | 5.39 | 16 | 0 | 0.34 | ||||
| 20 | Matt Paysen | United States | 4.52 | 11 | 0 | 0.41 | ||||
| 21 | Michael J Muller | Sioux Falls, SD, United States | 4.25 | 10 | 0 | 0.43 | ||||
| 22 | Tyler Zimmerman | Omaha, NE, United States | 3.25 | 2 | 0 | 1.63 | ||||
| 23 | Michael Winne | Sioux Falls, SD, United States | 2.89 | 7 | 0 | 0.41 | ||||
| 24 | Jake Obermeier | United States | 2.86 | 3 | 0 | 0.95 | ||||
| 25 | Dan Jones | United States | 2.61 | 6 | 0 | 0.44 | ||||
| 26 | Jimmy Anderson | United States | 2.19 | 7 | 0 | 0.31 | ||||
| 27 | Ali Horsted | Sioux Falls, SD, United States | 2.09 | 6 | 0 | 0.35 | ||||
| 28 | Corbin Simon | United States | 2.04 | 4 | 0 | 0.51 | ||||
| 29 | Kaija Pedersen | United States | 2.00 | 9 | 0 | 0.22 | ||||
| 30 | Bre Bostick | United States | 1.94 | 7 | 0 | 0.28 | ||||
| 31 | Renee Bostick | Sioux Falls, SD, United States | 1.69 | 8 | 0 | 0.21 | ||||
| 32 | Erik Gilbertson | United States | 1.58 | 1 | 0 | 1.58 | ||||
| 33 | Michael Allender | United States | 1.33 | 6 | 0 | 0.22 | ||||
| 34 | Vincent Bjorklund | United States | 1.02 | 3 | 0 | 0.34 | ||||
| 35 | Tyler Johnson SD | United States | 1.00 | 3 | 0 | 0.33 | ||||
| 36 | Dan Bly | United States | 0.95 | 3 | 0 | 0.32 | ||||
| 37 | Terry Morley | United States | 0.93 | 3 | 0 | 0.31 | ||||
| 38 | Mike Lubke | SD, United States | 0.91 | 1 | 0 | 0.91 | ||||
| 39 | Roy Flanders | United States | 0.90 | 3 | 0 | 0.30 | ||||
| 40 | Jim Jeffcoat | United States | 0.83 | 3 | 0 | 0.28 | ||||
| 41 | Geoff Davis | Omaha, NE, United States | 0.79 | 1 | 0 | 0.79 | ||||
| 42 | Anthony Thompson | United States | 0.78 | 3 | 0 | 0.26 | ||||
| Wendy Oleson | United States | 0.78 | 2 | 0 | 0.39 | |||||
| 44 | T Bostick | United States | 0.74 | 3 | 0 | 0.25 | ||||
| 45 | Rebekah Eide | United States | 0.68 | 2 | 0 | 0.34 | ||||
| 46 | Matt Zoeller | United States | 0.67 | 2 | 0 | 0.34 | ||||
| 47 | Danny Ascension | Omaha, NE, United States | 0.65 | 1 | 0 | 0.65 | ||||
| 48 | Patrick Liesinger | United States | 0.58 | 2 | 0 | 0.29 | ||||
| 49 | Henry Stephenson | United States | 0.54 | 1 | 0 | 0.54 | ||||
| 50 | Tim Kasl | Omaha, NE, United States | 0.52 | 1 | 0 | 0.52 | ||||
| Victor Garcia | Omaha, NE, United States | 0.52 | 1 | 0 | 0.52 | |||||
| 52 | Charlie Liesinger | United States | 0.50 | 2 | 0 | 0.25 | ||||
| 53 | Amber paysen | United States | 0.49 | 2 | 0 | 0.25 | ||||
| 54 | Russ Oleson | United States | 0.45 | 1 | 0 | 0.45 | ||||
| Erik Fritsch | United States | 0.45 | 1 | 0 | 0.45 | |||||
| 56 | Levi Johnson | United States | 0.43 | 1 | 0 | 0.43 | ||||
| Ben Reichenberg | United States | 0.43 | 2 | 0 | 0.22 | |||||
| 58 | Judi Neswick | NE, United States | 0.42 | 2 | 0 | 0.21 | ||||
| 59 | Mary Cramer | United States | 0.35 | 1 | 0 | 0.35 | ||||
| 60 | Carter Nosal | United States | 0.31 | 2 | 0 | 0.16 | ||||
| Owen Stephenson | United States | 0.31 | 1 | 0 | 0.31 | |||||
| 62 | Will Aesoph | United States | 0.30 | 1 | 0 | 0.30 | ||||
| Nathan Landwehr | United States | 0.30 | 1 | 0 | 0.30 | |||||
| 64 | William Cromarty | United States | 0.29 | 1 | 0 | 0.29 | ||||
| 65 | Joe Stephenson | United States | 0.27 | 1 | 0 | 0.27 | ||||
| 66 | Adam Major | United States | 0.23 | 1 | 0 | 0.23 | ||||
| 67 | Tim Zimmerman NE | Omaha, NE, United States | 0.21 | 1 | 0 | 0.21 | ||||
| 68 | Victor Nosal | United States | 0.19 | 2 | 0 | 0.10 | ||||
| Jeremie Olson | United States | 0.19 | 1 | 0 | 0.19 | |||||
| 70 | Eric Holmes | United States | 0.18 | 2 | 0 | 0.09 | ||||
| Brett Erickson | United States | 0.18 | 1 | 0 | 0.18 | |||||
| 72 | Alex Anson | United States | 0.16 | 1 | 0 | 0.16 | ||||
| 73 | Nancy Buhrmann | United States | 0.13 | 1 | 0 | 0.13 | ||||
| 74 | Sean King | United States | 0.12 | 1 | 0 | 0.12 | ||||
| Ben Johnson TX | The Woodlands, TX, United States | 0.12 | 1 | 0 | 0.12 | |||||
| Alex Wall | United States | 0.12 | 1 | 0 | 0.12 | |||||
| 77 | Chris Wulf | United States | 0.11 | 1 | 0 | 0.11 | ||||
| Brandon Rhead | United States | 0.11 | 1 | 0 | 0.11 | |||||
| 79 | Tyler Johnson | Sioux City, IA, United States | 0.09 | 1 | 0 | 0.09 | ||||
| 80 | Larry Welborn | United States | 0.07 | 1 | 0 | 0.07 | ||||
| Ann Welborn | United States | 0.07 | 1 | 0 | 0.07 | |||||
| 82 | Ken Allender | United States | 0.06 | 1 | 0 | 0.06 | ||||
| 83 | Ross Olsen | United States | 0.05 | 1 | 0 | 0.05 | ||||
| Brayden Kulcsar | United States | 0.05 | 1 | 0 | 0.05 | |||||
| Adam Aesoph | United States | 0.05 | 1 | 0 | 0.05 | |||||
| 86 | Thomas Bostick | United States | 0.04 | 1 | 0 | 0.04 | ||||
| River Brawn | United States | 0.04 | 1 | 0 | 0.04 | |||||
| Grant Olson | United States | 0.04 | 1 | 0 | 0.04 | |||||
| Angela Bjorklund | United States | 0.04 | 1 | 0 | 0.04 | |||||
| 90 | Roosevelt Charles | United States | 0.03 | 1 | 0 | 0.03 | ||||
| Lindsey Wheeler | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Mya Zoeller | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Ava Carlson | United States | 0.03 | 1 | 0 | 0.03 | |||||
| Erin Nosal | United States | 0.03 | 1 | 0 | 0.03 | |||||
| 95 | James Carlson | United States | 0.02 | 1 | 0 | 0.02 | ||||
| Tobin D | United States | 0.02 | 1 | 0 | 0.02 | |||||





