2024 North American Championship Series



Standings for Montana

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 John Carls Missoula, MT, United States 67.50 20 12 3.38
2 Daniel Gustin Missoula, MT, United States 48.76 20 5 2.44
3 Derek Schaff Missoula, MT, United States 38.78 20 4 1.94
4 Gabe Stinchfield Missoula, MT, United States 35.13 20 3 1.76
5 Daniel Berry Missoula, MT, United States 21.87 20 0 1.09
6 Mitch Whitener Missoula, MT, United States 21.40 20 1 1.07
7 Bill Deshner United States 15.12 7 3 2.16
8 Andrew Mahlen Missoula, MT, United States 14.59 18 0 0.81
9 Larry Turville Missoula, MT, United States 13.44 20 0 0.67
10 Alexandra Reilly MT, United States 11.21 19 1 0.59
11 Jerry Valentine Billings, MT, United States 10.94 10 5 1.09
12 Phil Principe Missoula, MT, United States 10.29 16 0 0.64
13 Brian Kirk MT United States 10.19 20 0 0.51
14 Chris Murphy MT Missoula, MT, United States 8.79 20 1 0.44
15 Dave Moore MT Billings, MT, United States 7.47 11 4 0.68
16 Joshua Harwood Missoula, MT, United States 7.36 20 0 0.37
<----------------- CUTLINE ----------------->
17 Erik Olson MT United States 7.28 10 2 0.73
18 James Drury Brisbane, QLD, Australia 5.90 1 1 5.90
19 Jered Royan Missoula, MT, United States 5.31 20 0 0.27
20 Lonnie Langford Seattle, WA, United States 5.11 1 1 5.11
21 Jacob Principe Missoula, MT, United States 4.83 3 0 1.61
22 Shane Hall MT, United States 4.31 20 0 0.22
23 Gretchen Neal United States 4.00 20 0 0.20
24 Colton Ruggles United States 3.35 8 0 0.42
25 Amora Wilkins United States 2.99 15 0 0.20
26 Laura Johnson Missoula, MT, United States 2.95 14 0 0.21
27 Zak Jokela United States 2.91 12 1 0.24
28 Kendra Bell Missoula, MT, United States 2.54 14 0 0.18
29 Alex Jokela Billings, MT, United States 2.38 12 1 0.20
30 John Cambareri Coeur d'Alene, ID, United States 2.09 1 1 2.09
31 Kiki Radermacher United States 2.04 14 0 0.15
32 Dave Kuhnle United States 1.82 7 0 0.26
33 Mackenzie Gaunt Missoula, MT, United States 1.75 7 0 0.25
34 James Normand Billings, MT, United States 1.56 12 0 0.13
35 Seff Propios Missoula, MT, United States 1.49 1 0 1.49
36 Mike Scalise United States 1.33 3 0 0.44
37 Stacy Houge United States 1.20 4 0 0.30
38 AJ Sheble United States 1.17 12 0 0.10
39 Jake MacKenzie United States 1.10 8 0 0.14
40 William Turville United States 1.00 8 0 0.13
  Sean Guslander United States 1.00 1 0 1.00
42 Reuben Darlington Missoula, MT, United States 0.94 4 0 0.24
43 Jesse Landers Shepherd, MT, United States 0.75 9 0 0.08
  Ira Li United States 0.75 8 0 0.09
45 Jason Rogers MT, United States 0.73 3 0 0.24
46 Stephanie Sweeney United States 0.71 4 0 0.18
47 Kenny Jacobs United States 0.68 4 0 0.17
48 Joey Hinkle United States 0.61 6 0 0.10
49 Adam Glatt United States 0.53 1 0 0.53
  John Olsen United States 0.53 2 0 0.27
  Jenn Meim United States 0.53 4 0 0.13
52 Vin Meim United States 0.52 3 0 0.17
53 Lewis Queens United States 0.49 4 0 0.12
54 Clara Thomas United States 0.48 2 0 0.24
55 Shannon Rebinski United States 0.38 3 0 0.13
56 Brandon Momsen United States 0.37 3 0 0.12
57 Bradley Marboe United States 0.33 2 0 0.17
58 Kennedy Wise United States 0.31 1 0 0.31
  Bethany Deshner United States 0.31 1 0 0.31
60 Shane Mackenzie United States 0.30 3 1 0.10
  Christina Tripp United States 0.30 1 0 0.30
  Eugenia Fedoseyeva United States 0.30 4 0 0.08
63 Christian Johnson United States 0.29 2 0 0.15
  Andy Elsberry United States 0.29 4 0 0.07
65 Hunter Clayton United States 0.25 1 0 0.25
  Joey Sullivan United States 0.25 1 0 0.25
67 Valerie Rinder MT, United States 0.23 2 0 0.12
68 Hugh Healow United States 0.21 3 0 0.07
  Scott Flamm United States 0.21 3 0 0.07
70 Shelby Lewis United States 0.19 1 0 0.19
  Jay Anderson United States 0.19 5 0 0.04
72 Chloe Moore United States 0.18 2 0 0.09
  Ben Bugnon United States 0.18 2 0 0.09
  Kym Harper United States 0.18 2 0 0.09
  Eytan Nicholson United States 0.18 1 0 0.18
76 Isabelle Klempel United States 0.16 2 0 0.08
77 Tom Stewart MT United States 0.15 3 0 0.05
  Aidan Wick Canada 0.15 3 0 0.05
79 Gio Hartford United States 0.14 3 0 0.05
80 Meaghan Henley United States 0.13 1 0 0.13
  Chol Mata United States 0.13 1 0 0.13
  Andrew Louie Canada 0.13 3 0 0.04
  Alex Bonca United States 0.13 1 0 0.13
84 Brenden Davey United States 0.12 2 0 0.06
85 Jason Strange United States 0.11 1 0 0.11
  Erik Johnson United States 0.11 1 0 0.11
87 Trapper McLean United States 0.10 1 0 0.10
  Chantz Thilmony United States 0.10 1 0 0.10
89 Sally Mischke United States 0.09 1 0 0.09
  Heather Peden United States 0.09 3 0 0.03
  Travis Brabec United States 0.09 3 0 0.03
  May Smith United States 0.09 1 0 0.09
  Toni Braig Kalispell, MT, United States 0.09 1 0 0.09
94 Matthew Shannon United States 0.08 1 0 0.08
  Ty Crist United States 0.08 1 0 0.08
96 Hannah Reinhart United States 0.07 3 0 0.02
  Everett Works United States 0.07 1 0 0.07
  Nathan Heffel United States 0.07 2 0 0.04
99 Tom Stewart United States 0.06 1 0 0.06
  Zach Ziffland United States 0.06 1 0 0.06
101 Tyler Brabec United States 0.05 1 0 0.05
  Ryan Flaherty United States 0.05 1 0 0.05
  Matt Schertz United States 0.05 1 0 0.05
  Tyler MacKenzie MT United States 0.05 1 0 0.05
  Erika Stonebay United States 0.05 2 0 0.03
106 Kayla Kaupa United States 0.04 1 0 0.04
  Kaiden Frames United States 0.04 1 0 0.04
  Travis Bangen United States 0.04 1 0 0.04
109 Nick Solis United States 0.03 1 0 0.03
  Kirsty Killmer United States 0.03 1 0 0.03
  Rob Marvin United States 0.03 1 0 0.03
  Trevor Ployhar United States 0.03 1 0 0.03
113 Sidney Mauch United States 0.02 1 0 0.02
  Win Wilson United States 0.02 1 0 0.02
  Amanda Addy United States 0.02 1 0 0.02
  Chase Hatzenbihler United States 0.02 2 0 0.01
  Sarah Phelps United States 0.02 1 0 0.02
  Russell Biniek United States 0.02 1 0 0.02
  Cara Brunvand United States 0.02 1 0 0.02
  John Jessee United States 0.02 1 0 0.02
121 Allicia Zagar United States 0.01 1 0 0.01
  Greg Carmichael United States 0.01 1 0 0.01
  Trudy Hatzenbihler United States 0.01 1 0 0.01
124 Danya Bonner United States 0.00 1 0 0.00
  Bob Cedar United States 0.00 1 0 0.00
  Jacob Wagner United States 0.00 1 0 0.00
  Matt Hargrave United States 0.00 1 0 0.00
  Heath Brown United States 0.00 2 1 0.00
  Don Wannebo United States 0.00 1 0 0.00
  Dalton Garton United States 0.00 1 0 0.00
  Joe Roberts United States 0.00 2 0 0.00
  Matt Mangini United States 0.00 1 0 0.00
  Ron Wagner United States 0.00 1 1 0.00
  Jan Wannebo United States 0.00 1 0 0.00
  Suzy MacKenzie United States 0.00 1 0 0.00
  Uriah Hatfield United States 0.00 1 0 0.00
  Kalene Mangini United States 0.00 1 0 0.00
  Pat Lougee United States 0.00 1 0 0.00
  Carlos Guerrero United States 0.00 1 0 0.00
  Max Pigman United States 0.00 2 0 0.00
  Parker Brown United States 0.00 1 0 0.00
  Cody Rogstad United States 0.00 2 0 0.00
  Greg Heide United States 0.00 1 0 0.00
  Samuel Kunkel United States 0.00 1 0 0.00
  Casey Sedlak United States 0.00 2 0 0.00