2025 North American Championship Series



Standings for West Virginia

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Brian Dye Morgantown, WV, United States 39.39 7 2 5.63
2 Jaxon Schwab Morgantown, WV, United States 34.69 4 1 8.67
3 Dwain Marchant Lewisburg, WV, United States 34.45 8 6 4.31
4 Mike Detch United States 33.86 7 2 4.84
5 Klint Wingertsahn Morgantown, WV, United States 33.37 8 2 4.17
6 Andy Pickens Morgantown, WV, United States 32.93 8 3 4.12
7 Uriah Summers WV, United States 23.30 11 0 2.12
8 Mark Caravasos Morgantown, WV, United States 17.02 11 0 1.55
9 Brian Pickens Morgantown, WV, United States 16.95 7 0 2.42
10 David Creager Shady Spring, WV, United States 12.60 13 2 0.97
  Erica Stewart Morgantown, WV, United States 12.60 11 0 1.15
12 Kent Aycoth Fairmont, WV, United States 12.43 9 0 1.38
13 Beth Howell Morgantown, WV, United States 11.91 12 0 0.99
14 Mitch Reece Morgantown, WV, United States 9.58 6 0 1.60
15 Cindy Brackett WV, United States 7.46 5 2 1.49
16 Lindsey Pratt Beaver, WV, United States 6.74 10 2 0.67
<----------------- CUTLINE ----------------->
17 Chris Wamsley New Albany, OH, United States 6.48 1 0 6.48
18 Nathan Henderson Fairmont, WV, United States 6.41 8 1 0.80
19 Grace Fletcher Morgantown, WV, United States 6.12 7 0 0.87
20 Dylan Basile Purcellville, VA, United States 5.98 1 1 5.98
21 Patrick Harvey United States 5.68 6 0 0.95
22 Mark Witkowski Fairmont, WV, United States 5.00 5 0 1.00
23 Will Davis United States 4.84 4 0 1.21
24 Pete Hendricks Washington, PA, United States 4.81 2 1 2.41
25 Robert Peters Richmond, VA, United States 4.74 2 1 2.37
26 Matt Armel Gerrardstown, WV, United States 4.37 6 1 0.73
27 Alex Brackett WV, United States 4.03 5 0 0.81
28 Mike Fowell United States 4.02 6 0 0.67
29 Kaitlin Gammack United States 3.67 9 0 0.41
30 McKayla Flynn Morgantown, WV, United States 3.54 6 0 0.59
31 Jim Boyce WV Morgantown, WV, United States 3.50 5 0 0.70
32 Hayley Schwab Morgantown, WV, United States 3.49 7 0 0.50
33 Matt Daniel United States 3.43 8 0 0.43
34 Will Krusa Strasburg, VA, United States 3.08 2 1 1.54
35 Chris Thompson WV United States 3.07 5 0 0.61
36 Jake Linton United States 3.05 4 0 0.76
37 Todd Boley United States 2.82 11 0 0.26
38 Sal Sulick Morgantown, WV, United States 2.65 6 0 0.44
39 Jim Bidwell United States 2.59 3 0 0.86
40 Jeff Martin United States 2.50 4 0 0.63
41 Greg White WV WV, United States 2.47 8 0 0.31
42 Jodi Thompson Morgantown, WV, United States 2.30 5 0 0.46
43 Brittany Singhass Morgantown, WV, United States 2.26 8 0 0.28
44 Brian Johnson United States 2.01 6 0 0.34
45 Bradley Gittings Purcellville, VA, United States 1.94 1 0 1.94
46 Dylan Turner United States 1.76 5 0 0.35
47 Danyelle Hale United States 1.68 4 0 0.42
48 Sterling Sinclair United States 1.64 4 0 0.41
49 Dave Dennis WV United States 1.63 3 0 0.54
50 Angela Boley Beckley, WV, United States 1.59 11 0 0.14
51 tia roberts Pittsburgh, PA, United States 1.53 1 0 1.53
52 Justin Kifer United States 1.45 4 0 0.36
53 Gina Gribble United States 1.37 7 0 0.20
54 Anna Larson United States 1.32 2 0 0.66
55 Chris Knowlton United States 1.23 6 0 0.21
56 Noah Hanselman United States 1.19 2 0 0.60
57 Midori Bartholomew United States 1.15 8 0 0.14
58 Harvey Singhass United States 1.13 4 0 0.28
  Ken Kalbaugh United States 1.13 6 0 0.19
60 Rich Diehl Martinsburg, WV, United States 1.07 5 0 0.21
61 Dale Singhass United States 1.01 4 0 0.25
62 Rene Hilbach-Barger MD, United States 1.00 1 1 1.00
63 Calvin Singhass United States 0.99 4 0 0.25
64 Yuki Lawrence United States 0.96 4 0 0.24
65 Gil Marquez United States 0.91 3 0 0.30
66 Melissa Hienkle United States 0.88 6 0 0.15
67 Brandy Hale Beckley, Wv, United States 0.75 3 0 0.25
68 Kashi Wetzel United States 0.73 4 1 0.18
69 Aaron Metz Beckley, WV, United States 0.71 1 1 0.71
  Tyler Pirrone United States 0.71 3 0 0.24
71 Robbie Powell United States 0.67 2 0 0.34
72 Cortland Nesley United States 0.62 2 0 0.31
73 Kiyoko Lawrence United States 0.58 8 0 0.07
74 Thaddeus Aycoth Fairmont WV, WV, United States 0.55 3 0 0.18
75 Tiffany Diehl United States 0.54 4 0 0.14
76 Joseph Williams Beckley, Wv , United States 0.47 2 0 0.24
77 Theresa Powers United States 0.44 4 0 0.11
  Eric Basile Purcellville, VA, United States 0.44 1 0 0.44
79 John Adams San Francisco, CA, United States 0.41 3 0 0.14
  Ryan Jenkins United States 0.41 1 0 0.41
81 Stephen Word United States 0.40 4 0 0.10
82 Morgan Deem United States 0.39 2 0 0.20
83 Kristen Creager Shady Spring, WV, United States 0.38 2 0 0.19
84 Keith Powers United States 0.37 4 0 0.09
85 April Sauls Beckley, WV, United States 0.35 2 0 0.18
86 Sara Morris United States 0.34 4 0 0.09
87 Matt Decato United States 0.33 1 0 0.33
  Chris Mason United States 0.33 3 0 0.11
89 Ozzy Adams United States 0.28 1 0 0.28
90 Anthony Booth United States 0.26 1 0 0.26
91 Jeri Knowlton United States 0.24 5 0 0.05
92 Dianna Weeks United States 0.23 1 0 0.23
  Tony Witkowski United States 0.23 1 0 0.23
94 Dan Santangelo United States 0.22 1 0 0.22
95 Julia Metz Beckley, WV, United States 0.21 1 0 0.21
  Scott Truman United States 0.21 2 0 0.11
97 Ozzie Palacios United States 0.20 1 0 0.20
  Ben Lawson Morgantown, WV, United States 0.20 2 0 0.10
99 Tyler Luksis United States 0.19 3 0 0.06
  Doug Polka PA, United States 0.19 1 0 0.19
101 EJ Martin United States 0.18 1 0 0.18
102 Victoria Dean United States 0.17 1 0 0.17
  Chris Thompson TX Austin, TX, United States 0.17 1 0 0.17
  Mason Williams United States 0.17 2 0 0.09
105 Jasper Reynolds United States 0.16 2 0 0.08
106 Amber Cantrell United States 0.14 1 0 0.14
  Jason Bautista United States 0.14 1 0 0.14
108 Meriwether Hall United States 0.12 1 0 0.12
  Greg Martin United States 0.12 1 0 0.12
  Adam Berg United States 0.12 1 0 0.12
  Nathan Hall VA United States 0.12 1 0 0.12
112 Remington Rouse United States 0.10 1 0 0.10
  Troy gittings United States 0.10 1 0 0.10
114 Sam Delauder United States 0.09 1 0 0.09
  Rachel Johnson WV United States 0.09 1 0 0.09
116 Elizabeth Wiles Morgantown, WV, United States 0.08 1 0 0.08
  Nora Dye United States 0.08 1 0 0.08
  Clayton Creager United States 0.08 1 0 0.08
  Carrie Slimak United States 0.08 1 0 0.08
120 Emma Jenkins United States 0.07 1 0 0.07
  Brittany Armel United States 0.07 1 0 0.07
122 Jess Hall United States 0.06 1 0 0.06
  Natalie Fox United States 0.06 1 0 0.06
  Cam Allen United States 0.06 1 0 0.06
  Donna Truman United States 0.06 2 0 0.03
126 Joey Cowger United States 0.04 1 0 0.04
  Louis Slimak United States 0.04 1 0 0.04
128 Payton Farley United States 0.03 1 0 0.03
129 Brittany Castleman United States 0.02 1 0 0.02
  Karen Delbalzo United States 0.02 1 0 0.02
131 Gayle Lennox United States 0.01 1 0 0.01
132 Zack Muse United States 0.00 2 0 0.00
  David Deming United States 0.00 1 1 0.00
  Ryan Heimer United States 0.00 1 0 0.00
  Bobby Piedlow United States 0.00 1 0 0.00
  Asher Bennett United States 0.00 1 0 0.00
  Daman Thompson United States 0.00 2 1 0.00
  Linda Leewaye United States 0.00 1 0 0.00
  Ayden Muse United States 0.00 2 0 0.00
  Shannon Adams United States 0.00 1 0 0.00
  Jerry Conner WV United States 0.00 1 0 0.00