2025 Women's North American Championship Series
Welcome to the IFPA WNACS Registration Page!
This page is for tracking those who are attending the various Women's North American Regional Championships. Please note that this list is based on available responses and a players status might change at any time. Those currently showing as 'Attending' may fall below the cutline at some point (and be added to a waitlist) as more people respond.
If you spot any errors with these pages, please drop us an email so we can get things corrected ASAP.
Qualifying Standings for Virginia
Series Standings (Merged Results)
This is the final standings that merge both systems together. This will only show players with a Attending or Unknown Status.
| Rank | Player | Location | Ranking System | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Fraley | Richmond, VA, United States | Women | Unknown | ||||||
| 2 | Stephanie Traub | Washington, DC, United States | Open | Unknown | ||||||
| 3 | Caroline Creekman | VA, United States | Women | Unknown | ||||||
| 4 | Lumi Legato | Hagerstown, MD, United States | Open | Unknown | ||||||
| 5 | Lauren Cooley | Fredericksburg, VA, United States | Women | Unknown | ||||||
| 6 | Susan Williams | VA, United States | Open | Unknown | ||||||
| 7 | Katherine Dodge | Richmond, VA, United States | Women | Unknown | ||||||
| 8 | Lauren Fortner | Chantilly, VA, United States | Open | Unknown | ||||||
| 9 | Mackenzie Foglesong | Richmond, VA, United States | Women | Unknown | ||||||
| 10 | Calista Frederick | Arlington, VA, United States | Open | Unknown | ||||||
| 11 | Seneca Durfee | Richmond, VA, United States | Women | Unknown | ||||||
| 12 | Alex Brackett | WV, United States | Open | Unknown | ||||||
| 13 | Cynthia Slattery | Roanoke, VA, United States | Women | Unknown | ||||||
| 14 | Cindy Brackett | WV, United States | Open | Unknown | ||||||
| 15 | Tegwyn Rugg | VA, United States | Women | Unknown | ||||||
| 16 | Candace Selby | Glen Burnie, MD, United States | Open | Unknown | ||||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 17 | Anna Hendrickson | Richmond, VA, United States | Women | Unknown | ||||||
| 18 | FL Ettlin | Bowie, MD, United States | Open | Unknown | ||||||
| 19 | Katie Odell | Richmond, VA, United States | Women | Unknown | ||||||
| 20 | Carolyn Luckini | Bear, DE, United States | Open | Unknown | ||||||
| 21 | Lauren Bartell | Fredericksburg, VA, United States | Women | Unknown | ||||||
| 22 | Cat Hodge | Frederick, MD, United States | Open | Unknown | ||||||
| 23 | Kathryn Willis | Hardy, Va, United States | Women | Unknown | ||||||
| 24 | Jessy Kennedy | Richmond, VA, United States | Open | Unknown | ||||||
| 25 | Ashley Talbott | Woodbridge, VA, United States | Women | Unknown | ||||||
| 26 | Lori Salazar | Alexandria, VA, United States | Open | Unknown | ||||||
| 27 | Allysha Welsh | Spotsylvania Courthouse, VA, United States | Women | Unknown | ||||||
| 28 | Selma Al-Salam | United States | Open | Unknown | ||||||
| 29 | Kate Hernandez | United States | Women | Unknown | ||||||
| 30 | Angela Pecora | Shepherdstown, WV, United States | Open | Unknown | ||||||
| 31 | Molly Vaughan | United States | Women | Unknown | ||||||
| 32 | Angie Cooke | United States | Open | Unknown | ||||||
| 33 | Jessica Klingenberg | Richmond, VA, United States | Women | Unknown | ||||||
| 34 | Kerry Keylon | United States | Open | Unknown | ||||||
| 35 | Erin Janicki | United States | Women | Unknown | ||||||
| 36 | Adri Ana | VA, United States | Open | Unknown | ||||||
| 37 | Sid Lyons | VA, United States | Women | Unknown | ||||||
| 38 | Shauna Hendricks | United States | Open | Unknown | ||||||
| 39 | Drea Keppler | Richmond, VA, United States | Women | Unknown | ||||||
| 40 | Allison Hull | Fredericksburg, VA, United States | Open | Unknown | ||||||
| 41 | Jena Heddings | United States | Women | Unknown | ||||||
| 42 | Smash Balch | Fredericksburg, VA, United States | Open | Unknown | ||||||
| 43 | Erin Bereyso | Norfolk, VA, United States | Women | Unknown | ||||||
| 44 | Jessica Barth | Washington, DC, United States | Open | Unknown | ||||||
| 45 | Kaegen Smith | Roanoke, VA, United States | Women | Unknown | ||||||
| 46 | Liz jones | United States | Open | Unknown | ||||||
| 47 | Samantha Bacon | Wake Forest, NC, United States | Women | Unknown | ||||||
| 48 | Margaret Fuchs | United States | Open | Unknown | ||||||
| 49 | Bailey Spencer | United States | Women | Unknown | ||||||
| 50 | Louise Lyons | United States | Open | Unknown | ||||||
| 51 | Hazel Cummins | United States | Women | Unknown | ||||||
| 52 | Shannon Keys | Baltimore, MD, United States | Open | Unknown | ||||||
| 53 | Nicole Priest | United States | Women | Unknown | ||||||
| 54 | Heidi Soltis | VA, United States | Open | Unknown | ||||||
| 55 | Ellen Raby | Raleigh, NC, United States | Women | Unknown | ||||||
| 56 | Deb Kapke | United States | Open | Unknown | ||||||
| 57 | Katy Rugg | United States | Women | Unknown | ||||||
| 58 | Debbie Bowers | United States | Open | Unknown | ||||||
| 59 | Lyric Solitaire | Richmond, VA, United States | Women | Unknown | ||||||
| 60 | Lupe Sigman | United States | Open | Unknown | ||||||
| 61 | Andrea Richardson | Richmond, VA, United States | Women | Unknown | ||||||
| 62 | Melissa Hienkle | United States | Open | Unknown | ||||||
| 63 | Amy Lingerfelt | United States | Women | Unknown | ||||||
| 64 | Krista Johnson Smiley | United States | Open | Unknown | ||||||
| 65 | Judy Harveycutter | United States | Women | Unknown | ||||||
| 66 | Erin Comerford | United States | Open | Unknown | ||||||
| 67 | Emily Scott | Roanoke, VA, United States | Women | Unknown | ||||||
| 68 | Allison Ingalls | Arlington, VA, United States | Open | Unknown | ||||||
| 69 | Wilma Holzholb | Roanoke, VA, United States | Women | Unknown | ||||||
| 70 | Liz Baker | Omaha, NE, United States | Open | Unknown | ||||||
| 71 | Kayla Schill | United States | Women | Unknown | ||||||
| 72 | Sarah Kwiecien | Pittsburgh, PA, United States | Open | Unknown | ||||||
| 73 | Linda Slape | United States | Women | Unknown | ||||||
| 74 | Paula Bailey | King George, VA, United States | Open | Unknown | ||||||





