2025 Women's North American Championship Series
Standings for Connecticut
Current player standings for the Women's North American Championship Series based on Open Tournaments played.
| Rank | Player | Location | Points | Events | Wins | Avg Points |
|---|---|---|---|---|---|---|
| 1 | Claire Carson | Cheshire, CT, United States | 149.40 | 20 | 5 | 7.47 |
| 2 | Holly Danowski | North Haven, CT, United States | 92.36 | 20 | 1 | 4.62 |
| 3 | Brenda Kabel | East Hartford, CT, United States | 68.04 | 20 | 2 | 3.40 |
| 4 | Kristen Bayusik | Meriden, CT, United States | 40.58 | 20 | 0 | 2.03 |
| 5 | Dagmar Haecker | United States | 37.66 | 20 | 0 | 1.88 |
| 6 | Mell Scalzi | Middletown, CT, United States | 25.79 | 20 | 0 | 1.29 |
| 7 | Gabrielle Mountenay | Montreal, QC, Canada | 20.68 | 2 | 0 | 10.34 |
| 8 | Kate Finnegan | United States | 17.24 | 20 | 0 | 0.86 |
| Players below this line are currently not qualifed. | ||||||
| 9 | Adriana Dicenzo | CT, United States | 16.33 | 20 | 0 | 0.82 |
| 10 | Nicole Turcotte | Albany, NY, United States | 12.38 | 6 | 0 | 2.06 |
| 11 | Barbara Martin | RI, United States | 12.35 | 20 | 0 | 0.62 |
| 12 | Ashleigh Haberski | Southington, CT, United States | 9.41 | 13 | 0 | 0.72 |
| 13 | Ariana Kabel | United States | 8.62 | 14 | 0 | 0.62 |
| 14 | Kelly Simpson | United States | 8.53 | 20 | 0 | 0.43 |
| 15 | Nancy Lennert | Hartford, CT, United States | 8.29 | 8 | 0 | 1.04 |
| 16 | Tessa Gencarelli | United States | 7.74 | 13 | 0 | 0.60 |
| 17 | Jenny Drozd | United States | 7.59 | 8 | 0 | 0.95 |
| 18 | Morgan Nelson | United States | 5.79 | 13 | 0 | 0.45 |
| 19 | Celeste Goodfilly | CT, United States | 5.43 | 15 | 0 | 0.36 |
| 20 | Molly zipkin | United States | 4.51 | 9 | 0 | 0.50 |
| 21 | Amy McDonough | Northampton, MA, United States | 4.21 | 5 | 0 | 0.84 |
| 22 | Donna Wai | Oshawa, ON, Canada | 3.55 | 1 | 0 | 3.55 |
| 23 | Corina Malbaurn | CT, United States | 3.50 | 5 | 0 | 0.70 |
| 24 | Kim Musgrave | United States | 3.47 | 2 | 0 | 1.74 |
| 25 | Alyssa Lee | CT, United States | 3.27 | 6 | 0 | 0.55 |
| 26 | Brittney Malackanich | United States | 3.17 | 8 | 0 | 0.40 |
| 27 | Jody Stahlman | VT, United States | 2.55 | 2 | 0 | 1.28 |
| 28 | Anne Whipple | Portsmouth, NH, United States | 2.36 | 2 | 0 | 1.18 |
| 29 | Pearl Burns | Holyoke, MA, United States | 2.12 | 1 | 0 | 2.12 |
| 30 | Kerry Walker | Westfield, MA, United States | 2.07 | 3 | 0 | 0.69 |
| 31 | Stephanie Harvey | Westport, PA, United States | 1.73 | 5 | 0 | 0.35 |
| 32 | Shelly West | CT, United States | 1.69 | 1 | 0 | 1.69 |
| 33 | Sammie Hoffman | New York, NY, United States | 1.58 | 1 | 0 | 1.58 |
| 34 | Sarah Maclean CT | CT, United States | 1.28 | 2 | 0 | 0.64 |
| 35 | Liz Zdyb | United States | 1.16 | 2 | 0 | 0.58 |
| 36 | Nicole Villacres | ME, United States | 1.13 | 1 | 0 | 1.13 |
| 37 | Darien Parmenter | East Granby, CT, United States | 1.07 | 3 | 0 | 0.36 |
| 38 | Elisabeth Cleveland | United States | 1.07 | 5 | 0 | 0.21 |
| 39 | Nicole Bernier | Gorham, ME, United States | 1.06 | 1 | 0 | 1.06 |
| 40 | Sheri Hendricks | Providence, RI, United States | 0.78 | 1 | 0 | 0.78 |
| 41 | Jess Reagan Salzman | Attleboro, MA, United States | 0.76 | 1 | 0 | 0.76 |
| 42 | Elyse Gillott | Southington, CT, United States | 0.57 | 3 | 0 | 0.19 |
| 43 | Alexandria Lee | CT, United States | 0.55 | 1 | 0 | 0.55 |
| 44 | Ariel Gragnolati | Suffield, CT, United States | 0.54 | 1 | 0 | 0.54 |
| 45 | Dana Beguerie | Somerville, MA, United States | 0.41 | 1 | 0 | 0.41 |
| 46 | Meredith White | United States | 0.40 | 3 | 0 | 0.13 |
| 47 | Alice Bruso | Albany, NY, United States | 0.33 | 1 | 0 | 0.33 |
| 48 | Meg Griffin | CT, United States | 0.32 | 1 | 0 | 0.32 |
| 49 | Holly Papaw | Providence, RI, United States | 0.29 | 1 | 0 | 0.29 |
| 50 | Samantha Paradis | United States | 0.27 | 1 | 0 | 0.27 |
| 51 | Tori Reardon | Holyoke, MA, United States | 0.25 | 1 | 0 | 0.25 |
| 52 | Katie Rosier | United States | 0.18 | 1 | 0 | 0.18 |
| 53 | Sonja Griffin | CT, United States | 0.11 | 1 | 0 | 0.11 |
| 54 | Micha Broadnax | United States | 0.09 | 1 | 0 | 0.09 |





