2025 Women's North American Championship Series



Standings for Massachusetts

Current player standings for the Women's North American Championship Series based on Open Tournaments played.

Rank Player Location Points Events Wins Avg Points
1 Anna Wolk New York, NY, United States 107.71 1 0 107.71
2 Jill Towne Dover, NH, United States 97.02 2 0 48.51
3 Nicole Turcotte Albany, NY, United States 72.82 19 0 3.83
4 Sharon Hebenstreit Hudson, MA, United States 39.50 5 0 7.90
5 Kaitlyn Reese NY, United States 36.27 2 0 18.14
6 Lumi Legato Hagerstown, MD, United States 33.06 1 0 33.06
7 Pearl Burns Holyoke, MA, United States 30.56 15 0 2.04
8 Helena Walter Higgins Sweden 24.97 2 0 12.49
Players below this line are currently not qualifed.
9 Holly Danowski North Haven, CT, United States 22.69 7 0 3.24
10 Elizabeth Rusher NJ, United States 21.35 2 0 10.68
11 Jess Reagan Salzman Attleboro, MA, United States 19.08 8 0 2.39
12 Anna Siembor Easthampton, MA, United States 18.22 7 0 2.60
13 Kristen Bayusik Meriden, CT, United States 18.18 16 0 1.14
14 Lindsay Cole Boston, MA, United States 15.98 7 0 2.28
15 Dagmar Haecker United States 14.90 3 0 4.97
16 Stephanie Lesser Boca Raton, FL, United States 12.60 2 0 6.30
17 Emily May Middlebury, VT, United States 12.36 3 0 4.12
18 Kaite Martin Brooklyn, NY, United States 12.11 2 0 6.06
19 Anne Whipple Portsmouth, NH, United States 11.57 3 0 3.86
20 Tori Reardon Holyoke, MA, United States 10.84 13 0 0.83
21 Kristi Kelsey Ithaca, NY, United States 9.33 3 0 3.11
22 Sheri Hendricks Providence, RI, United States 8.48 2 0 4.24
23 Nicole Villacres ME, United States 8.21 3 0 2.74
24 Michele Colomer NY, United States 8.19 2 0 4.10
25 Dominique Rabideau Montreal, Canada 7.93 3 0 2.64
26 Liz Chu Canada 7.51 2 0 3.76
27 Cate Treese NJ, United States 7.19 1 0 7.19
28 Jody Stahlman VT, United States 7.12 1 0 7.12
29 Jess Warren NY, United States 6.78 2 0 3.39
30 Barbara Martin RI, United States 6.55 3 0 2.18
31 Corina Malbaurn CT, United States 6.08 2 0 3.04
32 Hannah Furrelle MA, United States 5.86 4 0 1.47
33 Dori Zielinski Milwaukee, WI, United States 5.67 1 0 5.67
34 Eva Ashton Meredith, NH, United States 5.50 2 0 2.75
35 Allison Land Burlington, VT, United States 5.43 2 0 2.72
36 Betsy Bouche Somerville, MA, United States 5.39 5 0 1.08
37 Micah Weston Somerville, MA, United States 5.22 3 0 1.74
38 Stephanie Harvey Westport, PA, United States 5.11 2 0 2.56
39 Kim Musgrave United States 5.00 3 0 1.67
40 Allison O'Neill Portsmouth, NH, United States 4.94 1 0 4.94
41 Nancy Lennert Hartford, CT, United States 4.51 1 0 4.51
42 Kate Finnegan United States 4.41 4 0 1.10
43 Zoe Vrabel Boston, MA, United States 4.22 2 0 2.11
44 Julia Barnes-Brown Needham, MA, United States 4.16 2 0 2.08
45 Morgan Levinson United States 4.02 2 0 2.01
46 Mell Scalzi Middletown, CT, United States 3.89 4 0 0.97
47 Ashley Carroll ME, United States 3.76 2 0 1.88
48 Regi Bradley United States 3.71 1 0 3.71
49 Katie Goodale Dayton, ME, United States 3.66 2 0 1.83
50 OZY Paul United States 3.21 2 0 1.61
51 Brie Zulkiewicz Westfield, MA, United States 3.19 9 0 0.35
52 Erin Seiden IL, United States 3.12 1 0 3.12
53 Samantha St.Germain Albany, NY, United States 2.99 3 0 1.00
54 Emily Goldsmith Somerville, MA, United States 2.86 6 0 0.48
55 Tatiana Mowry MA, United States 2.60 2 0 1.30
56 Stephanie Guida United States 2.47 1 0 2.47
57 Marissa Pratt United States 2.44 3 0 0.81
58 Jordan Knights NH, United States 2.41 2 0 1.21
59 Claire Carson Cheshire, CT, United States 2.28 1 0 2.28
60 Carmen Wise United States 2.28 7 0 0.33
61 Allison Havens VT, United States 1.96 1 0 1.96
62 Shyla Maung MA, United States 1.95 5 0 0.39
63 Mariessa DeVincentis United States 1.69 2 0 0.85
64 Holly Papaw Providence, RI, United States 1.53 2 0 0.77
65 Alicia Bigos NH, United States 1.51 2 0 0.76
66 Kerry Walker Westfield, MA, United States 1.27 3 0 0.42
67 Jamme Thomas Phoenixville, PA, United States 1.09 1 0 1.09
68 Stephanie Zona OH, United States 1.07 1 0 1.07
69 Shelly West CT, United States 1.03 1 0 1.03
70 Angie Post Saint Albans City, VT, United States 0.94 1 0 0.94
71 Meg Griffin CT, United States 0.55 2 0 0.28
72 Amy McDonough Northampton, MA, United States 0.47 5 0 0.09
73 Sarah Perrott Ware, MA, United States 0.47 2 0 0.24
74 Caroline Holladay Southampton, MA, United States 0.44 2 0 0.22
75 Sarah Maclean CT CT, United States 0.42 1 0 0.42
76 Violet Moore Swansea, MA, United States 0.38 1 0 0.38
77 Jennifer Reigner United States 0.29 1 0 0.29
78 Sonja Griffin CT, United States 0.24 2 0 0.12
79 Kirsi Midyette Calgary, Canada 0.23 1 0 0.23
80 Celeste Goodfilly CT, United States 0.22 1 0 0.22
81 Anna Jacques United States 0.22 1 0 0.22
82 Sarah Finn Boston, MA, United States 0.16 1 0 0.16
83 Micha Broadnax United States 0.15 1 0 0.15
84 DS Savin Boston, MA, United States 0.10 2 0 0.05