Results for the League event on November 04, 2014
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Brian Hill | 318 | 1506.53 | 13.50 | 
| 2 | Mike Szilagyi | 255 | 1628.81 | 8.48 | 
| 3 | John Delzoppo | 147 | 1663.97 | 6.16 | 
| 4 | Andrew Lee | 812 | 1427.30 | 4.62 | 
| 5 | Dave Kiss | 1272 | 1474.23 | 3.53 | 
| 6 | Ryan Case | 548 | 1445.88 | 2.74 | 
| 7 | Will Heaney | 1850 | 1475.51 | 2.17 | 
| 8 | Ben Haehn | 750 | 1482.81 | 1.77 | 
| 9 | Jason Dunn | 1580 | 1437.12 | 1.48 | 
| 10 | Clay Hinson | 1664 | 1280.51 | 1.28 | 
| 11 | Tim Kerro | 663 | 1413.22 | 1.15 | 
| 12 | Alejandro Valdes | 3219 | 1321.91 | 1.08 | 
| 13 | Tim Zjaba | 1992 | 1364.25 | 1.03 | 
| 14 | Leslie Friley | 1305 | 1364.85 | 0.99 | 
| 15 | Mollie Hambro | 6619 | 1191.30 | 0.96 | 
| 16 | Michelle McCleester | 439 | 1441.42 | 0.94 | 
| 17 | Rod Winzinek | 576 | 1476.23 | 0.91 | 
| 18 | Ben Scharf | 1321 | 1390.09 | 0.88 | 
| 19 | Rob Faller | 6144 | 1354.01 | 0.85 | 
| 20 | Brian Goebbel | 2312 | 1344.34 | 0.83 | 
| 21 | Nathan Murray | 2539 | 1296.22 | 0.80 | 
| 22 | David Spasic | 1631 | 1309.68 | 0.77 | 
| 23 | Paul Paterson | 17323 | Not Rated | 0.74 | 
| 24 | Nikola Spasic | 4371 | 1405.65 | 0.72 | 
| 25 | Laila Shadaram | 17323 | Not Rated | 0.69 | 
| 26 | John J Stone | 10964 | 1352.29 | 0.66 | 
| 27 | Chris Stocking | 6599 | 1213.08 | 0.63 | 
| 28 | Brian Clagett | 2802 | 1361.74 | 0.61 | 
| 29 | JP McCarthy | 618 | 1511.36 | 0.58 | 
| 30 | Katie Poelking | 6591 | 1277.50 | 0.55 | 
| 31 | Jeff Mather | 13963 | 1291.47 | 0.52 | 
| 32 | Kevin Kasick | 5187 | 1222.76 | 0.50 | 
| 33 | Dave DeOreo | 8992 | 1288.10 | 0.47 | 
| 34 | Lou Ziegler | 4600 | 1188.21 | 0.44 | 
| 35 | Kory Dakin | 7866 | 1134.37 | 0.41 | 
| 36 | Spencer O'Neill | 17323 | Not Rated | 0.39 | 
| 37 | Amanda Case | 7495 | 1117.59 | 0.36 | 
| 38 | Stephanie Reynolds | 17323 | Not Rated | 0.33 | 
| 39 | John Kostic | 17323 | Not Rated | 0.30 | 
| 40 | Nicole Dunn | 8701 | 1314.69 | 0.28 | 
| 41 | Steve Striffler | 17323 | Not Rated | 0.25 | 
| 42 | Shontez Whitlow | 17323 | Not Rated | 0.22 | 
| 43 | David Movrin | 17323 | Not Rated | 0.19 | 
| 44 | Ben Horstman | 17323 | Not Rated | 0.17 | 
| 45 | Dan Brown | 17323 | Not Rated | 0.14 | 
| 46 | Eugene Kadish | 17323 | Not Rated | 0.11 | 
| 47 | Abby Hudson | 17323 | Not Rated | 0.08 | 
| 48 | Heather Lenz | 17323 | Not Rated | 0.06 | 
| 49 | Scott Francesangeli | 17323 | Not Rated | 0.03 | 
Location
Format Details
| Event Name : | League | 
| Qualifying Format : | |
| Finals Format : | Unknown | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: November 04, 2014
                            10 weeks. Matchplay. 4 games per night.
                        
                    Other events related to this Tournament
| Event | Date | Ranking System | Winner | 
|---|---|---|---|
| League | December 15, 2021 | MAIN | Stephen Prusa | 
| League | September 29, 2021 | MAIN | John Delzoppo | 
| League | December 18, 2019 | MAIN | John Delzoppo | 
| League | August 28, 2019 | MAIN | John Delzoppo | 
| League | May 22, 2019 | MAIN | John Delzoppo | 
| League | January 26, 2019 | MAIN | John Delzoppo | 
| League | April 11, 2018 | MAIN | Andrew Lee | 
| League | November 20, 2017 | MAIN | John Delzoppo | 
| League | July 02, 2017 | MAIN | John Delzoppo | 
| League | April 11, 2017 | MAIN | Andrew Lee | 
| League | July 26, 2016 | MAIN | John Delzoppo | 
| League | April 12, 2016 | MAIN | Andrew Lee | 
| League | November 18, 2015 | MAIN | John Delzoppo | 
| Main Tournament | August 30, 2015 | MAIN | John Delzoppo | 
| League | August 26, 2015 | MAIN | John Delzoppo | 
| League | June 03, 2015 | MAIN | Mike Szilagyi | 
| League | March 16, 2015 | MAIN | John Delzoppo | 






