Results for the Main Tournament event on October 27, 2025
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Julio Vicario Soriano | 41 | 1779.99 | 101.56 |
| 2 | Valter Odler | 228 | 1636.03 | 83.11 |
| 3 | Eberhard Hattemer | 162 | 1629.23 | 72.89 |
| 4 | Jakub Tkacz | 100 | 1675.05 | 64.93 |
| 5 | Ferenc Csaplovits | 113 | 1766.43 | 58.32 |
| 5 | Sághy Kálmán | 586 | 1574.40 | 58.32 |
| 7 | Boldizsár Botka | 402 | 1680.52 | 47.71 |
| 7 | Andrew Foster | 29 | 1783.01 | 47.71 |
| 9 | Julia Palfi | 757 | 1493.82 | 39.49 |
| 9 | Giovanni Parisella | 183 | 1615.95 | 39.49 |
| 12 | Gabor Solymosi | 92 | 1732.53 | 30.12 |
| 12 | Markus Virtanen | 57 | 1773.04 | 30.12 |
| 12 | Gene Aw | 338 | 1512.90 | 30.12 |
| 14 | Albert Medaillon | 333 | 1528.31 | 25.31 |
| 14 | Erik Palfi | 93 | 1699.43 | 25.31 |
| 16 | György Kovács | 232 | 1741.70 | 21.37 |
| 18 | Dániel László | 455 | 1636.86 | 18.14 |
| 18 | Cezary Glowala | 2307 | 1513.25 | 18.14 |
| 18 | Haakon Galaasen | 1323 | 1465.98 | 18.14 |
| 21 | Rafal Wasik | 596 | 1398.42 | 14.34 |
| 21 | Tamas Odler | 215 | 1705.53 | 14.34 |
| 21 | Hervé Pierru | 181 | 1596.81 | 14.34 |
| 24 | Espen Andresen | 185 | 1657.21 | 11.55 |
| 24 | Pete Bennett | 829 | 1520.87 | 11.55 |
| 24 | César Rey | 1962 | 1422.83 | 11.55 |
| 27 | Andrej Rižner | 678 | 1510.81 | 9.51 |
| 27 | Artur Natorski | 284 | 1541.97 | 9.51 |
| 27 | Trond Vegard Olsen | 1244 | 1493.75 | 9.51 |
| 31 | Balázs Pálfi | 508 | 1505.89 | 7.66 |
| 31 | Arno Nöbl | 462 | 1565.68 | 7.66 |
| 31 | Vid Kuklec | 255 | 1496.81 | 7.66 |
| 31 | Thomas Stenbäck | 1091 | 1397.73 | 7.66 |
| 31 | Daniel Nowak | 600 | 1753.33 | 7.66 |
| 35 | Vincent Hendrikx | 2494 | 1389.04 | 6.51 |
| 35 | Mike Christiansen DEN | 116 | 1617.90 | 6.51 |
| 35 | Péter András Simon | 615 | 1585.42 | 6.51 |
| 37 | Olivier Moïseef | 117 | 1670.25 | 6.10 |
| 39 | David Medaillon | 4264 | 1326.17 | 5.77 |
| 39 | Tomasz Kubiak | 4630 | 1274.66 | 5.77 |
| 39 | Andrzej Cieslik | 1255 | 1468.42 | 5.77 |
| 41 | Mate Zsolnai | 12862 | 1252.20 | 5.50 |
| 43 | Martin Cebular | 6779 | 1233.00 | 5.25 |
| 43 | Zana Hrastovsek | 1169 | 1431.77 | 5.25 |
| 43 | George Bennett | 1860 | 1463.29 | 5.25 |
| 43 | Tirza Wichelhaus | 2468 | 1373.49 | 5.25 |
| 47 | Attila Abonyi | 6456 | 1159.50 | 4.79 |
| 47 | Mirko Plumari | 151 | 1700.87 | 4.79 |
| 47 | Wolfgang Haid | 528 | 1540.98 | 4.79 |
| 49 | Pintér László | 5402 | 1380.47 | 4.55 |
| 49 | Mariusz Tkacz | 987 | 1457.25 | 4.55 |
| 52 | Reményi Gábor | 6815 | 1552.85 | 4.20 |
| 52 | Barnabas Csaplovits | 5754 | 1314.98 | 4.20 |
| 52 | Jacek Wenda | 7099 | 1252.96 | 4.20 |
| 52 | Gyorgy Lukacs | 2818 | 1404.91 | 4.20 |
| 56 | Ferenc Fruhvald | 1632 | 1362.23 | 3.74 |
| 56 | Benjamin Kispal | 344 | 1618.40 | 3.74 |
| 56 | Tomasz Pucynski | 7666 | 1193.44 | 3.74 |
| 58 | Mathilde Burhenne | 14671 | 1231.60 | 3.50 |
| 60 | Tamas Toth | 7775 | 1269.98 | 3.27 |
| 60 | Gala Pregel | 9225 | 1177.75 | 3.27 |
| 60 | Jozsef Romhanyi | 2080 | 1401.12 | 3.27 |
| 60 | David Christian Oostdam | 2224 | 1399.15 | 3.27 |
| 63 | Timo Stigler | 3068 | 1388.23 | 2.92 |
| 64 | Martin Bedford | 2239 | 1368.73 | 2.80 |
| 67 | Gabor Veszelovszky | 1927 | 1393.02 | 2.45 |
| 67 | Glen Cockell | 2604 | 1420.15 | 2.45 |
| 67 | Roy Smith | 2598 | 1300.92 | 2.45 |
| 67 | Kitti Fruhvald | 4914 | 1345.61 | 2.45 |
| 67 | Piotr Ulman | 3328 | 1420.55 | 2.45 |
| 67 | Marc Jacobi | 3046 | 1257.59 | 2.45 |
| 71 | Frank Goeltl | 521 | 1558.84 | 1.98 |
| 71 | Peter Goz | 14432 | 1287.61 | 1.98 |
| 74 | Liv Vedsegård | 5564 | 1289.42 | 1.63 |
| 74 | Katja Rižner | 3988 | 1268.43 | 1.63 |
| 74 | Balazs Toth | 10973 | 1110.51 | 1.63 |
| 77 | Gareth Arnold | 2122 | 1312.02 | 1.28 |
| 77 | TIM KNOWLES | 2202 | 1357.72 | 1.28 |
| 77 | Gyulane Feher | 16853 | 915.16 | 1.28 |
| 79 | Csaba Jozsef Sztupak | 12401 | 1137.41 | 1.05 |
| 81 | Szonja Fekete | 18984 | 1157.74 | 0.82 |
| 81 | Gyula Feher | 8869 | 1185.22 | 0.82 |
| 81 | Tamas Grob | 14780 | 1118.84 | 0.82 |
| 81 | Nadia Kiker | 9543 | 1068.97 | 0.82 |
| 84 | Gregory Kiker | 4223 | 1365.29 | 0.47 |
| 84 | Maria Kovacs-Olah | 7188 | 1185.77 | 0.47 |
| 86 | Rafal Jodelko | 4317 | 1357.61 | 0.23 |
| 87 | Blaž Mikl | 10029 | 1129.37 | 0.12 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | Matchplay Qualifying |
| Finals Format : | Match Play |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: October 27, 2025
Qualification:
2*8 round (pinballs before and after 1993)
Lunch break in the middle of the qualification rounds
Best 16 will advance
Finals:
4 players’ groups on 3 pinballs, 2 players will advance (16-8-finals)
2*8 round (pinballs before and after 1993)
Lunch break in the middle of the qualification rounds
Best 16 will advance
Finals:
4 players’ groups on 3 pinballs, 2 players will advance (16-8-finals)





