| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jesse Lenker | 4.24 | 4225 | 1467.63 | 4225 -> 4106 | 1467.63 -> 1483.26 | 9.27 -> 9.64 | |
| 2 | Phil Labrum | 1.57 | 2724 | 1609.98 | 1609.98 -> 1611.79 | 21.43 -> 21.49 | ||
| 3 | Mike Brown TN | 0.76 | 1493 | 1587.23 | 1493 -> 1492 | 1587.23 -> 1586.39 | 17.77 -> 17.77 | |
| 4 | Daniel Curran | 0.42 | 1577 | 1467.07 | 1577 -> 1576 | 1467.07 -> 1467.2 | 13.95 -> 13.94 | |
| 5 | Grant Carpenter | 0.29 | 6425 | 1240.27 | 1240.27 -> 1250.13 | 5.18 -> 5.18 | ||
| 6 | Joe Tombs | 0.25 | 5880 | 1352.68 | 5880 -> 5882 | 1352.68 -> 1349.94 | 5.36 -> 5.36 | |
| 7 | Bonnie Aldcroft-Curran | 0.21 | 4349 | 1294.50 | 4349 -> 4347 | 1294.50 -> 1291.06 | 5.76 -> 5.76 | |
| 8 | Cy Barkley | 0.18 | 16018 | 1004.71 | 16018 -> 15986 | 1004.71 -> 1013.85 | 2.02 -> 2.05 | |
| 9 | Izzy Piotrowski | 0.14 | 25767 | 808.89 | 25767 -> 24794 | 808.89 -> 826.99 | 0.96 -> 1.05 | |
| 10 | Tommy Wright | 0.11 | 22681 | 901.70 | 22681 -> 22201 | 901.70 -> 904.8 | 1.66 -> 1.7 | |
| 11 | hogan Donahue | 0.07 | 59002 | Not Rated | 59002 -> 54240 | Not Rated -> 876.97 | 0 -> 1.65 | |
| 12 | Whit Smith | 0.04 | 27514 | 1135.47 | 27514 -> 27128 | 1135.47 -> 1068.29 | 4.13 -> 3.59 | |
Open tournament
3 or 4 strikes depending on attendance
2 strikes in a 4 player group, 1 strike in a 3 player group
$5 entry includes tokens
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | September 17, 2025 | MAIN | Emily Solomon |
Copyright International Flipper Pinball Association - 2025
