Results for the Classics event on October 26, 2025
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Mads Kristensen | 162 | 1694.38 | 110.10 | 
| 2 | Martin Arenlind | 601 | 1537.06 | 88.06 | 
| 3 | Peter Franck | 201 | 1541.76 | 76.03 | 
| 4 | Tobias Kummel | 690 | 1577.71 | 66.75 | 
| 6 | Mats Grehn | 625 | 1511.77 | 52.69 | 
| 6 | Johan Genberg | 332 | 1610.84 | 52.69 | 
| 6 | Anders Carlsson | 316 | 1579.87 | 52.69 | 
| 6 | Fredrik Malmqvist | 584 | 1646.12 | 52.69 | 
| 12 | Marcus Jeppsson | 1098 | 1418.59 | 27.93 | 
| 12 | Tomas Dahlman | 3126 | 1340.37 | 27.93 | 
| 12 | Henrik Hedberg | 1578 | 1596.07 | 27.93 | 
| 12 | Edvard Kummel | 1116 | 1490.10 | 27.93 | 
| 12 | Urban Bergh | 1803 | 1503.60 | 27.93 | 
| 12 | Mats Runsten | 344 | 1714.02 | 27.93 | 
| 12 | Marcus Hugosson | 110 | 1719.44 | 27.93 | 
| 12 | Jörgen Thornander | 1944 | 1572.88 | 27.93 | 
| 20 | Jonas Valström | 122 | 1688.71 | 13.32 | 
| 20 | Theodor Kristensen | 70 | 1686.49 | 13.32 | 
| 20 | Mikael Stockhaus | 982 | 1466.91 | 13.32 | 
| 20 | Roger Karlsson | 308 | 1614.93 | 13.32 | 
| 20 | Martin Pilström | 3333 | 1593.71 | 13.32 | 
| 20 | Mika Nojonen | 1479 | 1513.17 | 13.32 | 
| 20 | Thomas Mästerman | 121 | 1542.85 | 13.32 | 
| 20 | Per Ahlenius | 1392 | 1460.36 | 13.32 | 
| 25 | Håkan Bengtsson | 2660 | 1393.21 | 9.21 | 
| 26 | Marcus Byström | 2818 | 1577.64 | 8.66 | 
| 27 | Johan Karlsson | 894 | 1449.35 | 8.18 | 
| 28 | Kristoffer Pålsson | 310 | 1526.07 | 7.76 | 
| 29 | Mattias Borgström | 807 | 1618.14 | 7.39 | 
| 30 | Mats Sahlberg | 639 | 1566.81 | 7.08 | 
| 31 | Joakim Sjöblom | 965 | 1525.68 | 6.80 | 
| 32 | Kim Larsson | 1181 | 1521.41 | 6.56 | 
| 33 | Kjell Erik Husom | 1119 | 1495.42 | 6.34 | 
| 34 | Aron Singh | 1285 | 1559.33 | 6.15 | 
| 35 | Martin Abelsson | 2227 | 1489.89 | 5.97 | 
| 36 | Andreas Säisä | 4160 | 1391.28 | 5.81 | 
| 37 | Thomas Näslund | 795 | 1423.24 | 5.65 | 
| 38 | Jimmie Johansson [JCJ] | 4068 | 1583.27 | 5.51 | 
| 40 | Fredrik Kaloinen | 532 | 1592.96 | 5.21 | 
| 40 | Kjell Ömmersjö | 2868 | 1510.17 | 5.21 | 
| 40 | Till Kolbe | 441 | 1502.81 | 5.21 | 
| 42 | Tim Klaesson | 512 | 1616.40 | 4.91 | 
| 43 | Martin Lindqvist | 4979 | 1373.61 | 4.76 | 
| 44 | Niklas Jansson | 2121 | 1559.20 | 4.61 | 
| 45 | Sadik Kreso | 2561 | 1526.89 | 4.46 | 
| 46 | Peter Karlsson (ELL) | 2175 | 1433.38 | 4.31 | 
| 47 | Ted Ögren | 2415 | 1324.91 | 4.17 | 
| 48 | Karyn Kiser | 840 | 1533.96 | 4.02 | 
| 49 | Stefan Olsson | 3223 | 1363.95 | 3.87 | 
| 50 | Lars Ovinder | 2571 | 1347.45 | 3.72 | 
| 51 | Ronnie Svensson | 2686 | 1433.26 | 3.57 | 
| 52 | Izabelle Hugosson | 1781 | 1449.93 | 3.42 | 
| 53 | Johnny Mårtensson | 246 | 1653.58 | 3.27 | 
| 54 | Pelle Wållberg | 3326 | 1485.83 | 3.12 | 
| 55 | Anders Kronström | 1230 | 1407.26 | 2.98 | 
| 56 | Andrew Lord | 9498 | 1298.91 | 2.83 | 
| 57 | Risto Niemelä | 3153 | 1433.05 | 2.68 | 
| 58 | Per Gunnarsson | 1016 | 1551.85 | 2.53 | 
| 59 | Stefan Klingstedt | 5763 | 1271.96 | 2.38 | 
| 60 | Fredric Karlsson | 5143 | 1332.35 | 2.23 | 
| 61 | Anna Arenlind | 9243 | 1140.61 | 2.08 | 
| 62 | Magnus Olsson | 4395 | 1307.15 | 1.93 | 
| 63 | Angeline Jarlen | 7586 | 1151.47 | 1.79 | 
| 64 | Henrik Persson | 3419 | 1340.12 | 1.64 | 
| 65 | Olle Strandh | 2421 | 1431.48 | 1.49 | 
| 66 | Peter Wideen | 6812 | 1084.44 | 1.34 | 
| 67 | Linda Nilsson | 16176 | 1046.10 | 1.19 | 
| 68 | Hamid Hosseini | 9307 | 1292.05 | 1.04 | 
| 69 | Tina Jansson ROO | 15436 | 1068.19 | 0.89 | 
| 70 | Janne Malinen | 4682 | 1321.78 | 0.74 | 
| 71 | Fredrik Cedman | 5916 | 1520.25 | 0.60 | 
| 72 | Tina Klaesson | 7439 | 1115.35 | 0.45 | 
| 73 | Per Bryhne | 3651 | 1356.43 | 0.30 | 
| 74 | Fia Niklasson | 9936 | 1204.83 | 0.15 | 
Location
Format Details
| Event Name : | Classics | 
| Qualifying Format : | Best Game | 
| Finals Format : | Single Elimination | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Start Date: October 23, 2025 
 End Date: October 26, 2025  
                            Best Game. 12 machines set to 3 balls. 2 attempts per machine and both count.
Top 24 advances to Finals. Top 8 get one bye. Head to head, best of 7.
TGP = 245%
                    Top 24 advances to Finals. Top 8 get one bye. Head to head, best of 7.
TGP = 245%
Other events related to this Tournament





