Results for the Main Tournament event on November 02, 2025
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Don Brownback | 1441 | 1673.79 | 20.39 |
| 2 | Sam Swain | 1820 | 1559.39 | 14.29 |
| 3 | Logan Harding | 2766 | 1554.84 | 11.25 |
| 4 | Jim Haugh | 8243 | 1368.66 | 9.08 |
| 5 | Jay Heaney | 3222 | 1486.98 | 7.41 |
| 5 | Taylor Tenpenny | 5718 | 1469.71 | 7.41 |
| 8 | Transmeta Niven | 59684 | Not Rated | 4.23 |
| 8 | Kevin Klem | 4317 | 1352.92 | 4.23 |
| 8 | Gordon Brown KS | 3781 | 1305.58 | 4.23 |
| 8 | Britt Zweygardt | 25691 | 1261.07 | 4.23 |
| 13 | Artie Munoz | 5445 | 1406.80 | 2.03 |
| 13 | Landon Haberman | 59684 | Not Rated | 2.03 |
| 13 | Mike Taliaferro | 11610 | 1196.55 | 2.03 |
| 13 | Marion Richards | 939 | 1499.98 | 2.03 |
| 13 | Denise Appelhanz | 15280 | 1264.46 | 2.03 |
| 18 | Jacob Miller | 12070 | 1175.45 | 1.41 |
| 18 | Lisa Ranker | 59684 | Not Rated | 1.41 |
| 18 | Dave Chapman | 879 | 1477.73 | 1.41 |
| 18 | Heidi Bush | 8771 | 1261.14 | 1.41 |
| 18 | Jamie Neuwerth | 11863 | 1498.56 | 1.41 |
| 18 | Chris Seaver | 59684 | Not Rated | 1.41 |
| 25 | Roman Babcock | 59684 | Not Rated | 1.13 |
| 25 | Dan Appelhanz | 9398 | 1367.40 | 1.13 |
| 25 | Kylee Loveridge | 10147 | 1089.26 | 1.13 |
| 25 | Kristen Whitby | 4513 | 1335.28 | 1.13 |
| 25 | Mackenzie Hegedusich | 15737 | 1220.03 | 1.13 |
| 25 | Conard Bush | 2198 | 1485.56 | 1.13 |
| 25 | Casey Swain | 7948 | 1276.97 | 1.13 |
| 25 | Jimmy Babcock | 59684 | Not Rated | 1.13 |
| 34 | Jason Rose | 59684 | Not Rated | 0.79 |
| 34 | Brendan Haugh | 28192 | 1261.17 | 0.79 |
| 34 | Glenda Workman | 59684 | Not Rated | 0.79 |
| 34 | Susie Sprankle | 7702 | 1310.54 | 0.79 |
| 34 | Brooke Mulford | 59684 | 1169.47 | 0.79 |
| 34 | Shane Yozzo | 1923 | 1493.14 | 0.79 |
| 34 | Ben Janssen | 35037 | 1060.83 | 0.79 |
| 34 | Ken Ranker | 25301 | 1282.59 | 0.79 |
| 34 | Bret Pierson | 10835 | 1258.18 | 0.79 |
| 34 | Maria Ruiz | 13375 | 1232.88 | 0.79 |
| 44 | Danna Sprankle | 12214 | 961.61 | 0.42 |
| 44 | Brandon Haberman | 22947 | 1386.18 | 0.42 |
| 44 | Jason Taliaferro | 16917 | 1191.71 | 0.42 |
| 44 | Helga Nelson | 56413 | 782.76 | 0.42 |
| 44 | Nick Brown KS | 20325 | 1084.79 | 0.42 |
| 44 | Mary Crabtree | 59684 | 1098.55 | 0.42 |
| 44 | Don Taliaferro | 18200 | 1209.94 | 0.42 |
| 44 | Courtland Elliott | 8078 | 1319.46 | 0.42 |
| 44 | Jacob Nelson | 5302 | 1478.71 | 0.42 |
| 51 | Oliver Haberman | 64679 | 896.27 | 0.15 |
| 51 | Ashley Bahm | 59684 | 1290.60 | 0.15 |
| 51 | Landon Elliot | 45580 | 1261.12 | 0.15 |
| 51 | Mary Komarek | 59684 | 980.12 | 0.15 |
| 51 | Ellen Mushock | 28120 | 1051.18 | 0.15 |
| 51 | Patricia Ball | 15765 | 1014.96 | 0.15 |
Location
Format Details
| Event Name : | Main Tournament |
| Format : | Strike Knockout |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: November 02, 2025
Join us for the inaugural pinball tournament at The Pennant in Topeka, KS.
The format is a 3 strike group knockout 3rd and 4th place players of each round gets a strike.
Doors open at 11:00 am, registration starts at Noon, and the tournament starts at 1:00pm.
The entry fee for the tournament is $5 and all of the money minus the $1 IPFA fees will be paid out to the players.
Games are connected to a card system so you will need to put money on a card to swipe to play.
https://app.matchplay.events/tournaments/211700
The format is a 3 strike group knockout 3rd and 4th place players of each round gets a strike.
Doors open at 11:00 am, registration starts at Noon, and the tournament starts at 1:00pm.
The entry fee for the tournament is $5 and all of the money minus the $1 IPFA fees will be paid out to the players.
Games are connected to a card system so you will need to put money on a card to swipe to play.
https://app.matchplay.events/tournaments/211700




