| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Julio Vicario Soriano | 7.76 | 68 | 1791.02 | 68 -> 0 | 1791.02 -> 0 | 0 -> 0 | 55 -> 0 |
| 2 | Carlos Javier Parra | 3.28 | 419 | 1592.24 | 419 -> 0 | 1592.24 -> 0 | 0 -> 0 | |
| 3 | José Vicente Civera Navarrete | 1.76 | 2230 | 1376.05 | 2230 -> 0 | 1376.05 -> 0 | 0 -> 0 | |
| 4 | Francisco Ramírez Garnica | 1.03 | 8839 | 1120.61 | 8839 -> 0 | 1120.61 -> 0 | 0 -> 0 | |
| 5 | César Dubón Martínez | 0.69 | 462 | 1556.99 | 462 -> 0 | 1556.99 -> 0 | 0 -> 0 | |
| 6 | Alvaro Rosa Maiques | 0.54 | 1073 | 1436.12 | 1073 -> 0 | 1436.12 -> 0 | 0 -> 0 | |
| 7 | Vicente Zaragoza Gutiérrez | 0.48 | 1587 | 1357.29 | 1587 -> 0 | 1357.29 -> 0 | 0 -> 0 | |
| 8 | Ruben Cervera Marichal | 0.44 | 14992 | 1298.43 | 14992 -> 0 | 1298.43 -> 0 | 0 -> 0 | |
| 9 | Lidia Castillo Anguita | 0.39 | 3688 | 1165.92 | 3688 -> 0 | 1165.92 -> 0 | 0 -> 0 | |
| 10 | Manuel Pérez Avilés | 0.34 | 2955 | 1231.55 | 2955 -> 0 | 1231.55 -> 0 | 0 -> 0 | |
| 11 | Ismael Reolid | 0.29 | 2200 | 1279.13 | 2200 -> 0 | 1279.13 -> 0 | 0 -> 0 | |
| 12 | José Ramón Richart Gómez | 0.24 | 1435 | 1427.81 | 1435 -> 0 | 1427.81 -> 0 | 0 -> 0 | |
| 13 | Bruno Arnau Vazquez | 0.19 | 5856 | 1250.64 | 5856 -> 0 | 1250.64 -> 0 | 0 -> 0 | |
| 14 | Victor Reolid Muñoz | 0.15 | 20562 | Not Rated | 20562 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 15 | Antonio Lopez Jose | 0.10 | 20562 | Not Rated | 20562 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 16 | Enrique Viamonte | 0.05 | 20562 | Not Rated | 20562 -> 0 | Not Rated -> 0 | 0 -> 0 | |
Head 2 Head,each player play ahead other players in group.
Copyright International Flipper Pinball Association - 2025
