IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

IFPA World Pinball Championship

image
Event Name
Main Tournament
When
Apr 12, 2016 to Apr 14, 2016
Location
Carnegie, PA, United States
Director
IFPA
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Daniele Celestino Acciari 129.60 6 1754.75 6 -> 0 1754.75 -> 0 0 -> 0 5 -> 0
2 Josh Sharpe 101.12 20 1766.50 20 -> 0 1766.50 -> 0 0 -> 0 23 -> 0
3 Julio Vicario Soriano 85.83 55 1714.65 55 -> 0 1714.65 -> 0 0 -> 0 41 -> 0
4 Jim Belsito 74.17 7 1795.99 7 -> 0 1795.99 -> 0 0 -> 0 7 -> 0
5 Suppressed Player 64.73 34 1829.44 34 -> 0 1829.44 -> 0 0 -> 0
6 Lyman Sheats 56.82 33 1721.83 33 -> 0 1721.83 -> 0 0 -> 0 37 -> 0
7 Jon Replogle 50.10 29 1702.97 29 -> 0 1702.97 -> 0 0 -> 0 28 -> 0
8 Andrei Massenkoff 44.30 21 1844.09 21 -> 0 1844.09 -> 0 0 -> 0 16 -> 0
12 Mats Runsten 27.75 11 1766.62 11 -> 0 1766.62 -> 0 0 -> 0 11 -> 0
12 Colin MacAlpine 27.75 70 1691.48 70 -> 0 1691.48 -> 0 0 -> 0 53 -> 0
12 Robert Sutter 27.75 30 1807.32 30 -> 0 1807.32 -> 0 0 -> 0 22 -> 0
12 Johan Genberg 27.75 35 1619.40 35 -> 0 1619.40 -> 0 0 -> 0 63 -> 0
12 Trent Augenstein 27.75 12 1841.38 12 -> 0 1841.38 -> 0 0 -> 0 14 -> 0
12 Zach Sharpe 27.75 3 2049.66 3 -> 0 2049.66 -> 0 0 -> 0 3 -> 0
12 Markus Stix 27.75 36 1716.15 36 -> 0 1716.15 -> 0 0 -> 0 25 -> 0
12 Bowen Kerins 27.75 5 1890.70 5 -> 0 1890.70 -> 0 0 -> 0 4 -> 0
20 Robert Gagno 12.44 9 1782.02 9 -> 0 1782.02 -> 0 0 -> 0 6 -> 0
20 Cayle George 12.44 8 1769.56 8 -> 0 1769.56 -> 0 0 -> 0 10 -> 0
20 Marcus Hugosson 12.44 16 1711.42 16 -> 0 1711.42 -> 0 0 -> 0 21 -> 0
20 Nick Zendejas 12.44 89 1603.60 89 -> 0 1603.60 -> 0 0 -> 0 110 -> 0
20 Keith Elwin 12.44 2 2077.01 2 -> 0 2077.01 -> 0 0 -> 0 1 -> 0
20 John Delzoppo 12.44 51 1798.93 51 -> 0 1798.93 -> 0 0 -> 0 44 -> 0
20 Andy Rosa 12.44 15 1854.31 15 -> 0 1854.31 -> 0 0 -> 0 13 -> 0
20 Jörgen Holm 12.44 10 1709.47 10 -> 0 1709.47 -> 0 0 -> 0 9 -> 0
28 Brett Goodwin 7.65 227 1683.70 227 -> 0 1683.70 -> 0 0 -> 0 217 -> 0
28 Ernö Rotter 7.65 53 1558.30 53 -> 0 1558.30 -> 0 0 -> 0 57 -> 0
28 Adam McKinnie 7.65 67 1713.84 67 -> 0 1713.84 -> 0 0 -> 0 73 -> 0
28 Paul Jongma 7.65 22 1714.53 22 -> 0 1714.53 -> 0 0 -> 0 20 -> 0
28 David Riel 7.65 24 1709.01 24 -> 0 1709.01 -> 0 0 -> 0 47 -> 0
28 Philippe Bocquet 7.65 66 1600.62 66 -> 0 1600.62 -> 0 0 -> 0 105 -> 0
28 Per Schwarzenberger 7.65 52 1612.27 52 -> 0 1612.27 -> 0 0 -> 0 67 -> 0
28 Roberto Pedroni 7.65 57 1697.82 57 -> 0 1697.82 -> 0 0 -> 0 43 -> 0
35 Mario Kaufmann 6.08 773 1457.04 773 -> 0 1457.04 -> 0 0 -> 0
35 Greg Poverelli 6.08 212 1613.91 212 -> 0 1613.91 -> 0 0 -> 0 230 -> 0
35 Peter Andersen 6.08 64 1628.30 64 -> 0 1628.30 -> 0 0 -> 0 54 -> 0
35 Sanjay Shah 6.08 129 1556.03 129 -> 0 1556.03 -> 0 0 -> 0 179 -> 0
35 Donavan Stepp 6.08 37 1628.02 37 -> 0 1628.02 -> 0 0 -> 0 27 -> 0
35 Bob Matthews 6.08 31 1708.56 31 -> 0 1708.56 -> 0 0 -> 0 45 -> 0
41 Levente Tregova 4.86 119 1652.76 119 -> 0 1652.76 -> 0 0 -> 0 99 -> 0
41 Sean Grant 4.86 46 1815.62 46 -> 0 1815.62 -> 0 0 -> 0 39 -> 0
41 Andreas Harre 4.86 38 1609.29 38 -> 0 1609.29 -> 0 0 -> 0 38 -> 0
41 Jason Werdrick 4.86 23 1673.97 23 -> 0 1673.97 -> 0 0 -> 0 31 -> 0
41 Danielle Peck 4.86 578 1506.36 578 -> 0 1506.36 -> 0 0 -> 0
41 Martin Hotze 4.86 85 1657.39 85 -> 0 1657.39 -> 0 0 -> 0 62 -> 0
46 Alex Harmon 3.85 59 1648.33 59 -> 0 1648.33 -> 0 0 -> 0 74 -> 0
46 Olli-Mikko Ojamies 3.85 32 1702.03 32 -> 0 1702.03 -> 0 0 -> 0 48 -> 0
46 Ari Sovijärvi 3.85 232 1479.04 232 -> 0 1479.04 -> 0 0 -> 0 245 -> 0
49 Dave Stewart 3.24 27 1687.36 27 -> 0 1687.36 -> 0 0 -> 0 33 -> 0
49 Cryss Stephens 3.24 18 1752.44 18 -> 0 1752.44 -> 0 0 -> 0 18 -> 0
49 Mark van der Gugten 3.24 167 1498.90 167 -> 0 1498.90 -> 0 0 -> 0 180 -> 0
51 Peter Blakemore 2.84 84 1516.19 84 -> 0 1516.19 -> 0 0 -> 0 123 -> 0
51 David Mainwaring 2.84 93 1606.83 93 -> 0 1606.83 -> 0 0 -> 0 192 -> 0
53 Kyoichi Miyaura 2.43 417 1635.69 417 -> 0 1635.69 -> 0 0 -> 0
54 Gabriel Ortiz 2.23 117 1621.95 117 -> 0 1621.95 -> 0 0 -> 0 97 -> 0
54 Adam Lefkoff 2.23 28 1661.21 28 -> 0 1661.21 -> 0 0 -> 0 29 -> 0
57 Tatsunori Naruke 1.62 309 1628.26 309 -> 0 1628.26 -> 0 0 -> 0
57 David Peck 1.62 365 1499.68 365 -> 0 1499.68 -> 0 0 -> 0
57 Bjørn Erlend Hellem 1.62 659 1514.83 659 -> 0 1514.83 -> 0 0 -> 0
60 Francesco La Rocca 1.01 125 1641.44 125 -> 0 1641.44 -> 0 0 -> 0 202 -> 0
60 Robert Macauley 1.01 246 1613.53 246 -> 0 1613.53 -> 0 0 -> 0 235 -> 0
60 Travis Maisch 1.01 345 1552.87 345 -> 0 1552.87 -> 0 0 -> 0
62 Michael Trepp 0.61 49 1664.34 49 -> 0 1664.34 -> 0 0 -> 0 52 -> 0
63 Jochen Ludwig 0.41 42 1591.33 42 -> 0 1591.33 -> 0 0 -> 0 81 -> 0
64 Henning Lescher 0.20 632 1474.35 632 -> 0 1474.35 -> 0 0 -> 0
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
100 Keystone Dr. Carnegie, PA 15106
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

8 rounds group play

Best of 9 single elim finals

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 86.4
  • TGP 100%
  • Event Booster 150%
  • Tour Value 129.6
Tournament Strength
  • Ranking Strength 40.55
  • Ratings Strength 13.85
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 64
  • Rated Players 64
Player Locations
  • United States 29
  • Germany 4
  • Sweden 4
  • Switzerland 3
  • Denmark 2
  • Japan 2
  • United Kingdom 2
  • Finland 2
  • New Zealand 2
  • Italy 2
  • Netherlands 2
  • Australia 2
  • Austria 2
  • Canada 2
  • Spain 2
  • France 1
  • Norway 1
Age Distribution
  • 19-25 1
  • 26-35 1
  • 35-45 11
  • 45-55 18
  • 56-65 12
  • 65-99 1
Event Date Ranking System Winner
Main Tournament June 29, 2025 MAIN Jason Zahler
Main Tournament June 09, 2024 MAIN Jason Zahler
Main Tournament June 04, 2023 MAIN Johannes Ostermeier
Main Tournament May 29, 2022 MAIN Eric Stone
Main Tournament June 09, 2019 MAIN Johannes Ostermeier
Main Tournament June 03, 2018 MAIN Raymond Davidson
Main Tournament June 03, 2017 MAIN Raymond Davidson
Main Tournament May 24, 2015 MAIN Daniele Celestino Acciari
Main Tournament May 25, 2014 MAIN Jorian Engelbrektsson
Charity Tournament May 25, 2014 MAIN Raymond Davidson
Charity Tournament June 02, 2013 MAIN Trent Augenstein
Main Tournament June 02, 2013 MAIN Jörgen Holm
Main Tournament June 10, 2012 MAIN Daniele Celestino Acciari
Main Tournament May 29, 2011 MAIN Cayle George
Main Tournament May 23, 2010 MAIN Daniele Celestino Acciari
Main Tournament July 31, 2009 MAIN Bowen Kerins
Main Tournament March 28, 2008 MAIN Bowen Kerins
Main Tournament April 24, 1994 MAIN Dan Wilson
Youth Tournament May 24, 1993 MAIN Will McKinney
Main Tournament May 24, 1993 MAIN Rick Stetta
Womens Tournament May 24, 1993 WOMEN Teresa Dery
Juniors Tournament May 24, 1993 MAIN Mitch Kulek
B Division May 24, 1993 MAIN Jim Roberts
Main Tournament March 27, 1992 MAIN Dave Hegge
Juniors Tournament March 27, 1992 MAIN Mark McComb
Womens Tournament March 27, 1992 WOMEN Julia Slayton
Youth Tournament March 27, 1992 MAIN Ehren Bilhausen
B Division March 27, 1992 MAIN David Odya
Manufacturers Division March 27, 1992 MAIN Jon Norris
Womens Tournament March 27, 1991 WOMEN Jeri Lock
Main Tournament March 27, 1991 MAIN Rick Stetta

Copyright International Flipper Pinball Association - 2025