Results for the Main Tournament event on August 09, 2016
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | John Delzoppo | 35 | 1823.86 | 12.56 |
| 2 | Mark Brown OH | 346 | 1572.42 | 7.14 |
| 3 | Jeffrey Dickson | 349 | 1500.76 | 4.80 |
| 3 | Ben Horstman | 462 | 1561.26 | 4.80 |
| 5 | Megan Brown | 1115 | 1465.29 | 2.36 |
| 5 | Stephen Prusa | 232 | 1547.97 | 2.36 |
| 7 | Andrew Lee | 70 | 1732.38 | 1.28 |
| 7 | Mark TerVeen | 1107 | 1475.86 | 1.28 |
| 10 | Michael Trombetta | 1447 | 1368.05 | 0.73 |
| 10 | John Lawson | 5421 | 1175.18 | 0.73 |
| 10 | DJ Toth | 4458 | 1373.45 | 0.73 |
| 10 | Brian Hill | 266 | 1588.52 | 0.73 |
| 14 | Laila Shadaram | 2560 | 1309.20 | 0.48 |
| 14 | Tommy Bizzi | 81 | 1724.09 | 0.48 |
| 14 | Tim Kerro | 399 | 1484.78 | 0.48 |
| 14 | Terrence Carl | 1933 | 1421.37 | 0.48 |
| 19 | Leah Gosciejew | 3328 | 1193.86 | 0.18 |
| 19 | Kelly Primozic | 2829 | 1257.74 | 0.18 |
| 19 | Dora Li | 3063 | 1303.42 | 0.18 |
| 19 | Arlber Chang | 3299 | 1301.87 | 0.18 |
| 19 | Spencer O'Neill | 2022 | 1264.38 | 0.18 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: August 09, 2016
Weekly Wizard is a free tournament every Tuesday between regular seasons of Cleveland Pinball League!
The format is knockout, in which you play head to head matches. Each time a player loses, they receive a strike. 3 strikes and you're out! Last player standing wins, and gets a prize!
The format is knockout, in which you play head to head matches. Each time a player loses, they receive a strike. 3 strikes and you're out! Last player standing wins, and gets a prize!
Other events related to this Tournament





