| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Lyman Sheats | 23.60 | 48 | 1645.08 | 1645.08 -> 1678.47 | 31.52 -> 32.23 | 43 -> 41 | |
| 2 | Zach Sharpe | 15.63 | 1 | 2097.44 | 2097.44 -> 2097.58 | 59.76 -> 59.79 | ||
| 3 | Josh Sharpe | 11.81 | 16 | 1779.86 | 1779.86 -> 1793.08 | 41.43 -> 41.49 | 19 -> 20 | |
| 4 | Jason Werdrick | 9.14 | 20 | 1824.50 | 1824.50 -> 1833.34 | 35.7 -> 35.71 | ||
| 5 | Yancy Blaylock | 7.19 | 1119 | 1528.08 | 1119 -> 1004 | 1528.08 -> 1562.73 | 19.42 -> 19.97 | |
| 5 | Jim Shird | 7.19 | 2745 | 1474.12 | 2745 -> 2237 | 1474.12 -> 1518.76 | 15.16 -> 16.59 | |
| 7 | John Pederson | 4.57 | 10779 | 1361.32 | 10779 -> 5457 | 1361.32 -> 1530.48 | 4.2 -> 10.04 | |
| 7 | Joe Katz | 4.57 | 729 | 1573.07 | 729 -> 701 | 1573.07 -> 1593.42 | 10.03 -> 10.19 | |
| 9 | Brad Smith US | 3.05 | 877 | 1477.89 | 877 -> 874 | 1477.89 -> 1508.88 | 9.41 -> 9.46 | |
| 10 | Lonnie Mihin | 2.54 | 5357 | 1401.02 | 5357 -> 4512 | 1401.02 -> 1438.9 | 7.38 -> 7.95 | |
| 11 | Keith Johnson | 2.17 | 187 | 1629.47 | 187 -> 188 | 1629.47 -> 1624.8 | 19.37 -> 19.25 | 177 -> 179 |
| 11 | Chuck Jackson | 2.17 | 1175 | 1475.87 | 1175 -> 1176 | 1475.87 -> 1500.75 | 9.72 -> 9.72 | |
| 15 | Romas Mockaitis | 1.46 | 16995 | 897.90 | 16995 -> 8988 | 897.90 -> 1099.53 | 0.93 -> 2.56 | |
| 15 | Jason Weibel | 1.46 | 7003 | 1522.58 | 7003 -> 5946 | 1522.58 -> 1521.62 | 9.65 -> 8.64 | |
| 15 | Dan Caschetto | 1.46 | 4231 | 1342.15 | 4231 -> 3931 | 1342.15 -> 1371.42 | 4.26 -> 4.4 | |
| 15 | Tom Knorst | 1.46 | 1540 | 1477.69 | 1540 -> 1533 | 1477.69 -> 1482.26 | 5.78 -> 5.79 | |
| 15 | Dan Garrett | 1.46 | 2211 | 1459.08 | 2211 -> 2135 | 1459.08 -> 1467.51 | 7.91 -> 7.84 | |
| 18 | Bryan Jozwiak | 1.25 | 11110 | 1387.16 | 11110 -> 8115 | 1387.16 -> 1394.61 | 3.51 -> 4.06 | |
| 19 | Joel Iott | 1.18 | 14626 | 1177.51 | 14626 -> 9190 | 1177.51 -> 1219.11 | 1.83 -> 2.81 | |
| 20 | Steven Perotti | 1.11 | 7933 | 1307.05 | 7933 -> 6804 | 1307.05 -> 1318.05 | 2.51 -> 2.86 | |
| 23 | Steve Johnson IL | 0.92 | 1369 | 1436.18 | 1369 -> 1374 | 1436.18 -> 1413.03 | 6.51 -> 6.47 | |
| 23 | Penni Epstein | 0.92 | 1886 | 1376.07 | 1886 -> 1890 | 1376.07 -> 1361.78 | 3.14 -> 3.15 | |
| 23 | Kevin Seliger | 0.92 | 2253 | 1447.80 | 2253 -> 2259 | 1447.80 -> 1420.91 | 8.38 -> 8.22 | |
| 23 | Don Coons | 0.92 | 1316 | 1512.17 | 1316 -> 1319 | 1512.17 -> 1477.9 | 6.24 -> 6.2 | |
| 23 | Rich Bider | 0.92 | 11594 | 1110.68 | 11594 -> 8831 | 1110.68 -> 1138.87 | 3.24 -> 3.44 | |
| 26 | Chuck Czygryn | 0.72 | 2592 | 1512.25 | 2592 -> 2541 | 1512.25 -> 1465.46 | 18.98 -> 17.48 | |
| 27 | Chris Edler | 0.66 | 2395 | 1258.86 | 2395 -> 2350 | 1258.86 -> 1249.3 | 6.37 -> 6.21 | |
| 28 | Mike Vinikour | 0.59 | 6526 | 1466.09 | 6526 -> 6122 | 1466.09 -> 1415.76 | 7.36 -> 6.11 | |
| 28 | Ken Walker IL | 0.59 | 5229 | 1233.07 | 5229 -> 5057 | 1233.07 -> 1218.89 | 3.69 -> 3.6 | |
| 31 | Dale Smola | 0.39 | 11921 | 1078.45 | 11921 -> 10328 | 1078.45 -> 1073.45 | 2.27 -> 2.11 | |
| 31 | Jay Brand | 0.39 | 2858 | 1456.53 | 2858 -> 2829 | 1456.53 -> 1395.2 | 8.91 -> 8.28 | |
| 31 | Roger Sharpe | 0.39 | 1131 | 1435.67 | 1131 -> 1133 | 1435.67 -> 1379.89 | 7.6 -> 7.51 | |
| 33 | Kerry Stair | 0.26 | 28545 | 1189.77 | 28545 -> 18674 | 1189.77 -> 1139.7 | 0 -> 1.1 | |
| 33 | Dan Farris | 0.26 | 28545 | 1386.62 | 28545 -> 18675 | 1386.62 -> 1324.94 | 0 -> 1.1 | |
| 35 | Tim Smith CHI | 0.13 | 2636 | 1428.81 | 2636 -> 2635 | 1428.81 -> 1357.5 | 16.67 -> 15.29 | |
| 36 | Victoria Shobel | 0.07 | 17112 | 971.17 | 17112 -> 16041 | 971.17 -> 922.92 | 1.1 -> 0.85 | |
6 months with 5 games per month. Double elim finals
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | July 19, 2025 | MAIN | Joe Katz |
| League | July 13, 2024 | MAIN | Jason Werdrick |
| League | July 15, 2023 | MAIN | Raymond Davidson |
| League | July 13, 2019 | MAIN | Jason Werdrick |
| League | July 21, 2018 | MAIN | Tom Knorst |
| League | July 16, 2016 | MAIN | Zach Sharpe |
| League | July 18, 2015 | MAIN | Zach Sharpe |
| League | July 19, 2014 | MAIN | Dave Hegge |
| League | July 13, 2013 | MAIN | Josh Sharpe |
| Main Tournament | July 14, 2012 | MAIN | Josh Sharpe |
| League | July 16, 2011 | MAIN | Keith Johnson |
| League | July 17, 2010 | MAIN | Zach Sharpe |
| League | July 18, 2009 | MAIN | Zach Sharpe |
| League | July 31, 2008 | MAIN | Keith Johnson |
| League | July 31, 2007 | MAIN | Josh Sharpe |
| League | July 31, 2006 | MAIN | Lyman Sheats |
| League | July 31, 2005 | MAIN | Lyman Sheats |
| League | July 31, 2004 | MAIN | Keith Johnson |
| League | July 31, 2003 | MAIN | Josh Sharpe |
| League | July 31, 2002 | MAIN | Lyman Sheats |
| League | July 31, 2001 | MAIN | Josh Sharpe |
| League | July 31, 2000 | MAIN | Lyman Sheats |
Copyright International Flipper Pinball Association - 2025
