| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Kyoichi Miyaura | 21.78 | 431 | 1667.89 | 431 -> 365 | 1667.89 -> 1677.64 | 23.71 -> 25.6 | |
| 2 | Takashi Ito | 14.94 | 245 | 1691.32 | 245 -> 222 | 1691.32 -> 1722.57 | 29.09 -> 30.03 | 231 -> 202 |
| 3 | Tatsunori Naruke | 11.57 | 319 | 1582.26 | 319 -> 294 | 1582.26 -> 1626.83 | 21.99 -> 22.41 | |
| 4 | Fujishima Hisamaro | 9.20 | 2871 | 1469.90 | 2871 -> 2116 | 1469.90 -> 1526.48 | 7.03 -> 9.62 | |
| 5 | Sho AKAKI | 7.40 | 3223 | 1394.42 | 3223 -> 2414 | 1394.42 -> 1461.46 | 5.56 -> 8.19 | |
| 6 | Kotaro Imoto | 6.01 | 1471 | 1716.91 | 1471 -> 1306 | 1716.91 -> 1727.17 | 16.04 -> 16.9 | |
| 7 | Norio IWAI | 4.92 | 1847 | 1624.23 | 1847 -> 1655 | 1624.23 -> 1623.72 | 14.32 -> 14.69 | |
| 8 | Ohtake Yuusuke | 4.07 | 985 | 1622.23 | 985 -> 944 | 1622.23 -> 1625.12 | 23.46 -> 22.94 | |
| 9 | Yoshihiro Fujisawa | 3.39 | 1830 | 1517.10 | 1830 -> 1704 | 1517.10 -> 1544.77 | 15.84 -> 15.81 | |
| 10 | Kenji Ishii | 2.86 | 582 | 1685.51 | 582 -> 583 | 1685.51 -> 1681.75 | 51.19 -> 49.04 | |
| 11 | Sunao Kono | 2.45 | 2207 | 1493.82 | 2207 -> 2093 | 1493.82 -> 1533.06 | 9.32 -> 9.45 | |
| 12 | Kei Takahashi | 2.15 | 1555 | 1513.82 | 1555 -> 1498 | 1513.82 -> 1546.04 | 15.6 -> 15.21 | |
| 13 | Shinjirou Fukuba | 1.91 | 2108 | 1574.22 | 2108 -> 2019 | 1574.22 -> 1578.21 | 11.3 -> 11.12 | |
| 14 | Takashi Morikawa | 1.73 | 3979 | 1363.06 | 3979 -> 3313 | 1363.06 -> 1434.68 | 5.35 -> 6.27 | |
| 15 | Takeda Yasushi | 1.60 | 2946 | 1407.91 | 2946 -> 2779 | 1407.91 -> 1435.1 | 7.94 -> 7.9 | |
| 16 | Daichi KIMURA | 1.50 | 4354 | 1404.59 | 4354 -> 3900 | 1404.59 -> 1428.44 | 5.91 -> 6.07 | |
| 17 | UEDA Masahito | 1.43 | 4683 | 1285.03 | 4683 -> 4150 | 1285.03 -> 1330.19 | 3.64 -> 3.96 | |
| 18 | Yoshihisa Nanaumi | 1.37 | 19410 | 1250.67 | 19410 -> 8010 | 1250.67 -> 1385.18 | 4.09 -> 5.14 | |
| 19 | Masaki Katayama | 1.33 | 6580 | 1324.64 | 6580 -> 5357 | 1324.64 -> 1367.53 | 6.82 -> 6.27 | |
| 20 | Shin HOMMYO | 1.28 | 5487 | 1390.45 | 5487 -> 4748 | 1390.45 -> 1412.41 | 5.74 -> 5.7 | |
| 21 | Nose Makoto | 1.23 | 2284 | 1520.08 | 2284 -> 2224 | 1520.08 -> 1498.54 | 10.6 -> 10.25 | |
| 21 | Devin Smith | 1.23 | 2456 | 1491.77 | 2456 -> 2394 | 1491.77 -> 1475.15 | 8.7 -> 8.5 | |
| 23 | Tanaka Gaku | 1.14 | 6786 | 983.84 | 6786 -> 5708 | 983.84 -> 1058.99 | 2.63 -> 2.97 | |
| 23 | Torigoe Kumpei | 1.14 | 3945 | 1390.42 | 3945 -> 3674 | 1390.42 -> 1387.5 | 24.24 -> 16.39 | |
| 26 | Hitomi Hideo | 0.99 | 2034 | 1502.01 | 2034 -> 1995 | 1502.01 -> 1464.43 | 15.37 -> 14.45 | |
| 26 | Akio Takahashi | 0.99 | 5581 | 1395.86 | 5581 -> 5003 | 1395.86 -> 1379.55 | 5.5 -> 5.32 | |
| 26 | TSUCHIYA Toshiki | 0.99 | 25047 | Not Rated | 25047 -> 10155 | Not Rated -> 1291.7 | 0 -> 4.55 | |
| 29 | Haruki Yuta | 0.85 | 10977 | 1270.72 | 10977 -> 8038 | 1270.72 -> 1267.12 | 4.3 -> 4.09 | |
| 29 | NISHIKAWA Koutarou | 0.85 | 25047 | Not Rated | 25047 -> 10821 | Not Rated -> 1235.64 | 0 -> 3.9 | |
| 29 | Yuichi Ishibashi | 0.85 | 2971 | 1358.55 | 2971 -> 2905 | 1358.55 -> 1340 | 6.03 -> 5.9 | |
| 31 | Takahiro Eguchi | 0.76 | 9248 | 1205.72 | 9248 -> 7429 | 1205.72 -> 1206.58 | 2.48 -> 2.73 | |
| 31 | Hiroto SHISHIDO | 0.76 | 22537 | 1056.74 | 22537 -> 10998 | 1056.74 -> 1163.93 | 1.89 -> 3.29 | |
| 33 | Satoshi KUWABARA | 0.66 | 6706 | 1338.48 | 6706 -> 6053 | 1338.48 -> 1305.44 | 4.89 -> 4.35 | |
| 33 | Kazuma TAKECHI | 0.66 | 5980 | 1332.70 | 5980 -> 5475 | 1332.70 -> 1300.9 | 4.96 -> 4.47 | |
| 36 | KOGUCHI Taiga | 0.52 | 25047 | Not Rated | 25047 -> 13047 | Not Rated -> 1106.78 | 0 -> 2.39 | |
| 36 | Tsukida Shoji | 0.52 | 5765 | 1178.28 | 5765 -> 5406 | 1178.28 -> 1166.46 | 3.9 -> 3.7 | |
| 36 | Nobuhiro Kamimura | 0.52 | 26038 | 954.85 | 26038 -> 12875 | 954.85 -> 1055.88 | 0.63 -> 2.16 | |
| 39 | AIZAWA Yunosuke | 0.38 | 7087 | 1226.53 | 7087 -> 6615 | 1226.53 -> 1195.82 | 3.24 -> 2.89 | |
| 39 | KUDO Takuya | 0.38 | 5194 | 1272.16 | 5194 -> 5023 | 1272.16 -> 1233.63 | 3.93 -> 3.63 | |
| 39 | Takuya OHSONE | 0.38 | 25047 | Not Rated | 25047 -> 14567 | Not Rated -> 1050.56 | 0 -> 1.74 | |
| 41 | Ania Brown | 0.28 | 4318 | 1349.92 | 4318 -> 4231 | 1349.92 -> 1288.26 | 5.27 -> 4.78 | |
| 42 | Kamada Ryugo | 0.24 | 8364 | 1064.95 | 8364 -> 7819 | 1064.95 -> 1045.02 | 1.73 -> 1.64 | |
| 42 | Kato Norihisa | 0.24 | 10446 | 1182.54 | 10446 -> 9472 | 1182.54 -> 1145.75 | 3.63 -> 2.87 | |
| 45 | Yamada Kunihiro | 0.09 | 25047 | Not Rated | 25047 -> 21046 | Not Rated -> 919.36 | 0 -> 0.41 | |
| 45 | Ichiro Sakashita | 0.09 | 6112 | 1044.13 | 6112 -> 6062 | 1044.13 -> 1016.5 | 3.39 -> 2.94 | |
| 45 | AKIYAMA Shouhei | 0.09 | 25047 | Not Rated | 25047 -> 21049 | Not Rated -> 919.36 | 0 -> 0.41 | |
Qualifying is that to compete for each players' high scores on all games in 3 months. Final is head to head.
Copyright International Flipper Pinball Association - 2025
