Results for the Pin-Golf event on March 05, 2017
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Ben Granger | 75 | 1751.22 | 15.37 | 
| 2 | Sunshine Bon | 358 | 1563.16 | 10.27 | 
| 3 | Scott Kutheis | 274 | 1634.61 | 7.80 | 
| 4 | Aleksander Kaczmarczyk | 100 | 1860.08 | 6.08 | 
| 5 | Cryss Stephens | 15 | 1788.25 | 4.79 | 
| 6 | Scott Edwards | 1756 | 1352.74 | 3.81 | 
| 6 | Derek Fugate | 50 | 1691.95 | 3.81 | 
| 8 | Todd Seaver | 152 | 1693.61 | 2.48 | 
| 9 | Tony Pierce | 321 | 1611.25 | 2.03 | 
| 10 | Stephen Gentry | 5790 | 1256.10 | 1.69 | 
| 10 | Angela Pecora | 1268 | 1344.67 | 1.69 | 
| 12 | Tim Kerro | 294 | 1643.09 | 1.23 | 
| 13 | Timothy Street | 212 | 1722.87 | 1.09 | 
| 14 | Chris Compton | 260 | 1625.85 | 0.98 | 
| 15 | David Buschermohle | 4434 | 1291.44 | 0.90 | 
| 16 | David Taylor AL | 1175 | 1463.80 | 0.84 | 
| 17 | Chad Hyatt | 1988 | 1501.11 | 0.79 | 
| 18 | Bob Skinner IN | 836 | 1468.95 | 0.74 | 
| 19 | Chris Renninger | 3934 | 1446.08 | 0.70 | 
| 20 | David Riel | 18 | 1773.73 | 0.65 | 
| 20 | Doug Hanselman | 3356 | 1343.97 | 0.65 | 
| 22 | Will Krusa | 2091 | 1545.69 | 0.56 | 
| 23 | Chris Raich | 2905 | 1363.04 | 0.51 | 
| 24 | Chad Hobbs | 1164 | 1468.87 | 0.47 | 
| 25 | Drew Donohue | 408 | 1708.99 | 0.42 | 
| 26 | Daniel Isaacson | 3487 | 1403.50 | 0.37 | 
| 26 | Whayne T Rouse | 4079 | 1268.89 | 0.37 | 
| 28 | Josh Selter | 10419 | 1034.97 | 0.28 | 
| 28 | Craig Farner | 2412 | 1311.21 | 0.28 | 
| 30 | Alberto Luna | 10526 | 980.58 | 0.19 | 
| 31 | Steve Ridge | 3744 | 1305.23 | 0.14 | 
| 32 | Bryan Broyles | 998 | 1515.52 | 0.09 | 
| 33 | Krista Edwards | 10573 | 925.29 | 0.05 | 
Location
Format Details
| Event Name : | Pin-Golf | 
| Qualifying Format : | |
| Finals Format : | Unknown | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
| Qualifying Hours for TGP : | 3 | 
Tournament Overview
Tournament Date: March 05, 2017
                            $10 is the greens fee for this 9 hole pingolf course. Try to get the target score in as few balls as possible. Qualifying round will start at 11am and continue until 2pm. Top 8 players will be seeded into 2 groups of 4 players, and play 3 holes again (as chosen by the top seed in the group). After those 3 holes, the 2 players in each group with the lowest score will move on to a 4 player final of 3 holes of pin golf.
                        
                    Other events related to this Tournament
| Event | Date | Ranking System | Winner | 
|---|---|---|---|
| Pin-Golf | March 04, 2018 | MAIN | Drew Cedolia | 






