| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Eric Stone | 49.37 | 40 | 1843.86 | 40 -> 32 | 1843.86 -> 1864.4 | 46.55 -> 48.21 | 28 -> 23 |
| 2 | Bob Matthews | 39.66 | 29 | 1729.79 | 29 -> 27 | 1729.79 -> 1760.52 | 27.76 -> 28.2 | 52 -> 49 |
| 3 | Trent Augenstein | 34.36 | 7 | 1747.06 | 1747.06 -> 1773.49 | 43.35 -> 43.53 | 13 -> 12 | |
| 4 | Tony Pierce | 30.26 | 241 | 1624.87 | 241 -> 202 | 1624.87 -> 1665.34 | 15.15 -> 16.04 | 243 -> 239 |
| 5 | Derek Fugate | 26.88 | 42 | 1750.04 | 1750.04 -> 1769.64 | 24.69 -> 25.08 | 75 -> 71 | |
| 6 | Jason Werdrick | 24.03 | 21 | 1836.53 | 1836.53 -> 1845.48 | 35.42 -> 35.55 | 24 -> 25 | |
| 7 | Sebastian Bobbio | 21.55 | 186 | 1689.89 | 186 -> 163 | 1689.89 -> 1714.77 | 31.66 -> 32.08 | 162 -> 145 |
| 8 | Seth Steele | 19.40 | 3964 | 1296.08 | 3964 -> 2052 | 1296.08 -> 1385.16 | 1.75 -> 4.42 | |
| 9 | Suppressed Player | 17.50 | 327 | 1559.65 | 327 -> 289 | 1559.65 -> 1597.73 | 16.13 -> 16.7 | |
| 10 | Chris Basler | 15.82 | 126 | 1762.02 | 126 -> 123 | 1762.02 -> 1764 | 36.21 -> 36.13 | 105 -> 102 |
| 11 | David Benke | 14.33 | 5124 | 1414.53 | 5124 -> 2643 | 1414.53 -> 1477.31 | 8.94 -> 17.24 | |
| 12 | Adam McKinnie | 13.00 | 74 | 1763.35 | 74 -> 75 | 1763.35 -> 1758.72 | 29.11 -> 29.07 | |
| 13 | Marcelo Campos Hazan | 11.81 | 3009 | 1303.59 | 3009 -> 2127 | 1303.59 -> 1385.24 | 7.38 -> 10.29 | |
| 14 | Bill Miller | 10.76 | 1734 | 1436.87 | 1734 -> 1411 | 1436.87 -> 1485.88 | 11.35 -> 12.37 | |
| 15 | Tina Park | 9.81 | 5582 | 1215.19 | 5582 -> 3200 | 1215.19 -> 1306.19 | 3.17 -> 6.62 | |
| 16 | Sunshine Bon | 8.96 | 299 | 1541.80 | 299 -> 297 | 1541.80 -> 1563.27 | 15.44 -> 15.48 | |
| 17 | Ellis Mount | 8.21 | 6849 | 1300.65 | 6849 -> 3728 | 1300.65 -> 1388.49 | 2.94 -> 7.05 | |
| 18 | Brian Lunsford | 7.54 | 5255 | 1407.56 | 5255 -> 3416 | 1407.56 -> 1453.74 | 4.45 -> 7.18 | |
| 19 | Mike Gray | 6.94 | 2285 | 1388.35 | 2285 -> 1961 | 1388.35 -> 1437.73 | 8.1 -> 8.71 | |
| 20 | Cody Miller FL | 6.40 | 1424 | 1597.24 | 1424 -> 1336 | 1597.24 -> 1596.26 | 12.09 -> 12.15 | |
| 22 | Chad Hyatt | 5.51 | 2369 | 1484.82 | 2369 -> 2085 | 1484.82 -> 1498.2 | 5.73 -> 6.07 | |
| 22 | Scott Mount | 5.51 | 1749 | 1534.80 | 1749 -> 1544 | 1534.80 -> 1538.64 | 17.43 -> 16.28 | |
| 22 | David Kyle | 5.51 | 982 | 1456.91 | 982 -> 930 | 1456.91 -> 1479.2 | 11.17 -> 11.17 | |
| 22 | Al Neumann | 5.51 | 1359 | 1499.95 | 1359 -> 1266 | 1499.95 -> 1513.5 | 8.96 -> 9.09 | |
| 25 | Steve Dobbins | 4.53 | 8133 | 1403.14 | 8133 -> 4987 | 1403.14 -> 1455.54 | 45.6 -> 12.46 | |
| 26 | Dennis Graham | 4.28 | 3793 | 1439.71 | 3793 -> 3150 | 1439.71 -> 1469.77 | 11.02 -> 10.25 | |
| 27 | Charlie Gehlhaus | 4.05 | 1985 | 1419.47 | 1985 -> 1855 | 1419.47 -> 1445.32 | 9.94 -> 9.79 | |
| 28 | Dan Werry | 3.87 | 1433 | 1475.45 | 1433 -> 1388 | 1475.45 -> 1482.52 | 7.37 -> 7.39 | |
| 29 | John Frazier | 3.70 | 6423 | 1348.53 | 6423 -> 4684 | 1348.53 -> 1397.03 | 6.34 -> 6.86 | |
| 30 | Steven Bowden | 3.56 | 12 | 1783.11 | 1783.11 -> 1703.15 | 47.03 -> 46.66 | ||
| 31 | Mark Jarzewiak | 3.43 | 1444 | 1410.48 | 1444 -> 1396 | 1410.48 -> 1429.68 | 8.33 -> 8.25 | |
| 32 | Eric Leon | 3.32 | 1939 | 1460.34 | 1939 -> 1837 | 1460.34 -> 1463.27 | 8.15 -> 8.02 | |
| 33 | Heath Ashley | 3.22 | 1420 | 1565.58 | 1420 -> 1387 | 1565.58 -> 1536.85 | 9.14 -> 8.96 | |
| 34 | Chris Compton | 3.15 | 267 | 1511.60 | 267 -> 268 | 1511.60 -> 1495.28 | 17.07 -> 16.87 | |
| 35 | Francine Karg | 3.07 | 1866 | 1532.52 | 1866 -> 1760 | 1532.52 -> 1508.2 | 16.98 -> 15.05 | |
| 36 | Addison Mount | 3.01 | 4661 | 1299.07 | 4661 -> 3921 | 1299.07 -> 1340.89 | 5.53 -> 5.67 | |
| 37 | Derek Miazga | 2.94 | 286 | 1596.41 | 286 -> 288 | 1596.41 -> 1550.6 | 19.93 -> 19.7 | |
| 38 | Alex Ward GA | 2.88 | 2293 | 1376.95 | 2293 -> 2171 | 1376.95 -> 1395.91 | 4.84 -> 4.9 | |
| 39 | Stephen Gentry | 2.83 | 3889 | 1336.47 | 3889 -> 3434 | 1336.47 -> 1365.82 | 3.87 -> 4.15 | |
| 40 | Jim OBrien USA | 2.77 | 3642 | 1245.39 | 3642 -> 3276 | 1245.39 -> 1296.76 | 3.37 -> 3.65 | |
| 41 | John Beagle | 2.72 | 2058 | 1484.02 | 2058 -> 1972 | 1484.02 -> 1466.01 | 10.62 -> 9.88 | |
| 42 | Patrick Ogrady | 2.66 | 4706 | 1333.54 | 4706 -> 4032 | 1333.54 -> 1358.83 | 3.8 -> 4.1 | |
| 43 | Bill Scrivener | 2.61 | 2088 | 1488.99 | 2088 -> 1998 | 1488.99 -> 1468.02 | 16.43 -> 14.66 | |
| 44 | Crosby Jack | 2.55 | 21032 | 1395.30 | 21032 -> 7517 | 1395.30 -> 1404.52 | 7.24 -> 5.25 | |
| 45 | Scott Edling | 2.50 | 7698 | 1177.73 | 7698 -> 5728 | 1177.73 -> 1248.15 | 2.25 -> 2.98 | |
| 46 | Scott Holdren | 2.44 | 4779 | 1183.84 | 4779 -> 4126 | 1183.84 -> 1248.02 | 1.34 -> 1.61 | |
| 47 | Steve Baker | 2.39 | 3707 | 1396.51 | 3707 -> 3391 | 1396.51 -> 1401.02 | 7.1 -> 6.64 | |
| 48 | Roger Sharpe | 2.33 | 1095 | 1476.13 | 1095 -> 1093 | 1476.13 -> 1457.38 | 7.69 -> 7.59 | |
| 49 | Pat Pietras | 2.27 | 2011 | 1373.69 | 2011 -> 1936 | 1373.69 -> 1384.49 | 5.35 -> 5.3 | |
| 50 | David Taylor AL | 2.22 | 1044 | 1522.93 | 1044 -> 1029 | 1522.93 -> 1488.05 | 8.98 -> 8.71 | |
| 51 | Pete Hendricks | 2.16 | 172 | 1603.21 | 172 -> 173 | 1603.21 -> 1547.53 | 14.64 -> 14.52 | 242 -> 243 |
| 52 | Jennifer Miller | 2.11 | 4083 | 1248.44 | 4083 -> 3705 | 1248.44 -> 1308.86 | 3.75 -> 3.81 | |
| 52 | Sarah Lindsay | 2.11 | 3625 | 1391.16 | 3625 -> 3366 | 1391.16 -> 1371.16 | 3.86 -> 3.91 | |
| 54 | Lear Bunda | 2.00 | 3975 | 1281.87 | 3975 -> 3636 | 1281.87 -> 1317.53 | 4.67 -> 4.59 | |
| 55 | Eric Green | 1.94 | 3481 | 1385.03 | 3481 -> 3249 | 1385.03 -> 1392.87 | 2.94 -> 3.03 | |
| 56 | Joshua Yates | 1.89 | 10454 | 1454.38 | 10454 -> 7081 | 1454.38 -> 1420.08 | 11.43 -> 5.18 | |
| 57 | Rick Pecot | 1.83 | 5630 | 1315.56 | 5630 -> 4932 | 1315.56 -> 1341.8 | 4.24 -> 4.12 | |
| 58 | David Baum | 1.77 | 1312 | 1439.22 | 1312 -> 1293 | 1439.22 -> 1426.63 | 10.23 -> 9.81 | |
| 59 | Dan Dieterle | 1.72 | 28046 | Not Rated | 28046 -> 9074 | Not Rated -> 1354.21 | 0 -> 3.48 | |
| 59 | Timothy Street | 1.72 | 191 | 1673.28 | 191 -> 192 | 1673.28 -> 1585.88 | 24.23 -> 23.7 | 168 -> 169 |
| 61 | Marc Fleury | 1.61 | 4090 | 1296.94 | 4090 -> 3769 | 1296.94 -> 1317.65 | 5.5 -> 5.07 | |
| 62 | Stewart Beam | 1.55 | 3399 | 1342.93 | 3399 -> 3251 | 1342.93 -> 1349.78 | 4 -> 3.92 | |
| 63 | craig Kubik | 1.50 | 1841 | 1408.30 | 1841 -> 1806 | 1408.30 -> 1393.44 | 9.8 -> 9.13 | |
| 64 | Kevin Shanus | 1.44 | 893 | 1543.25 | 893 -> 901 | 1543.25 -> 1488.3 | 12.64 -> 12.31 | |
| 65 | Lance Bunda | 1.39 | 28046 | Not Rated | 28046 -> 9929 | Not Rated -> 1305.37 | 0 -> 2.82 | |
| 66 | Joel Reeves | 1.33 | 5173 | 1188.42 | 5173 -> 4717 | 1188.42 -> 1222.83 | 2.99 -> 2.95 | |
| 67 | Paul Anderson | 1.28 | 4555 | 1282.46 | 4555 -> 4241 | 1282.46 -> 1294.7 | 7.68 -> 6.04 | |
| 68 | Deborah Tahlman | 1.22 | 1632 | 1390.14 | 1632 -> 1633 | 1390.14 -> 1384.67 | 3.62 -> 3.58 | |
| 69 | Bill Stillwell | 1.16 | 7518 | 1138.32 | 7518 -> 6497 | 1138.32 -> 1176.69 | 2.28 -> 2.3 | |
| 70 | Joe Geneau | 1.11 | 98 | 1594.86 | 98 -> 100 | 1594.86 -> 1512.56 | 21.04 -> 20.73 | 134 -> 136 |
| 70 | Sanjay Shah | 1.11 | 189 | 1747.44 | 189 -> 190 | 1747.44 -> 1630.4 | 16.53 -> 16.36 | 230 -> 235 |
| 72 | Kevin Brumfield | 1.00 | 2469 | 1405.35 | 2469 -> 2439 | 1405.35 -> 1369.37 | 5.02 -> 4.79 | |
| 73 | Jim Lindsay USA | 0.94 | 6466 | 1152.82 | 6466 -> 5891 | 1152.82 -> 1175.97 | 1.9 -> 1.9 | |
| 74 | Fred Richardson | 0.89 | 58 | 1723.55 | 1723.55 -> 1613.08 | 30.1 -> 29.41 | 57 -> 58 | |
| 75 | Joe Albertson | 0.83 | 4267 | 1350.90 | 4267 -> 4177 | 1350.90 -> 1324.44 | 5.84 -> 4.97 | |
| 76 | Joseph Newberry | 0.78 | 28046 | Not Rated | 28046 -> 12587 | Not Rated -> 1184.54 | 0 -> 1.58 | |
| 77 | Ken Hays | 0.72 | 28046 | Not Rated | 28046 -> 12972 | Not Rated -> 1160.49 | 0 -> 1.46 | |
| 77 | Katharina Beam | 0.72 | 3743 | 1345.23 | 3743 -> 3703 | 1345.23 -> 1335.81 | 3.76 -> 3.54 | |
| 79 | John Klinkert | 0.61 | 9666 | 1433.53 | 9666 -> 8370 | 1433.53 -> 1305.5 | 9.42 -> 3.21 | |
| 80 | Robert RedViper | 0.55 | 951 | 1441.02 | 951 -> 960 | 1441.02 -> 1386.12 | 7.07 -> 6.79 | |
| 81 | Ken Grant | 0.50 | 28046 | Not Rated | 28046 -> 14804 | Not Rated -> 1116.65 | 0 -> 1.01 | |
| 82 | Ceil Beagle | 0.44 | 4774 | 1320.54 | 4774 -> 4648 | 1320.54 -> 1293.42 | 4.06 -> 3.37 | |
| 83 | Jeanine Leon | 0.39 | 4603 | 1360.83 | 4603 -> 4506 | 1360.83 -> 1303.79 | 3.82 -> 3.27 | |
| 84 | Gregory Miles | 0.33 | 1560 | 1490.11 | 1560 -> 1556 | 1490.11 -> 1410.9 | 8.23 -> 7.59 | |
| 85 | Maritza Chirichigno | 0.28 | 7127 | 1215.87 | 7127 -> 6892 | 1215.87 -> 1225.24 | 3.12 -> 2.26 | |
| 86 | Jeff Friedman | 0.22 | 28046 | Not Rated | 28046 -> 19383 | Not Rated -> 1022.69 | 0 -> 0.45 | |
| 87 | Lauren Emmel | 0.17 | 2062 | 1386.13 | 2062 -> 2076 | 1386.13 -> 1336.19 | 3.74 -> 3.62 | |
| 88 | Aaron Williams | 0.11 | 861 | 1506.86 | 861 -> 867 | 1506.86 -> 1417.85 | 12.42 -> 11.62 | |
| 89 | Will Krusa | 0.06 | 2054 | 1544.81 | 2054 -> 2069 | 1544.81 -> 1444.76 | 8.67 -> 7.78 | |
Unlimited Herb Qualifying:
Friday June 10th 4:00pm till 11:00pm
Saturday June 11th 9:00am till 4:30pm
Finals format: Top 16 in A, Next 4 in B – PAPA Format
Saturday June 11th 5:00pm
5 games to qualify out of 5/6 games
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | June 11, 2017 | MAIN | Eric Stone |
| Womens Division | June 10, 2017 | WOMEN | Virginia Hendricks |
Copyright International Flipper Pinball Association - 2025
