| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jason Mawson | 14.74 | 110 | 1692.81 | 110 -> 107 | 1692.81 -> 1720.7 | 22.88 -> 23.32 | 117 -> 114 |
| 2 | Bryan Wood | 9.48 | 530 | 1479.63 | 530 -> 479 | 1479.63 -> 1540.42 | 26.96 -> 28.02 | |
| 3 | Kevin Magee | 7.00 | 11665 | 1204.41 | 11665 -> 4615 | 1204.41 -> 1319.31 | 2.33 -> 14.41 | |
| 4 | Lee Warrysh | 5.33 | 9619 | 1308.27 | 9619 -> 4988 | 1308.27 -> 1406.31 | 4.81 -> 13.9 | |
| 5 | Scott Cassidy | 4.11 | 6034 | 1400.65 | 6034 -> 4426 | 1400.65 -> 1460.48 | 6.71 -> 10 | |
| 5 | Zack Rose | 4.11 | 4903 | 1458.51 | 4903 -> 3845 | 1458.51 -> 1512.9 | 14.17 -> 17.07 | |
| 7 | Frank Rauche | 2.56 | 5088 | 1374.77 | 5088 -> 4301 | 1374.77 -> 1440.19 | 23.68 -> 21.49 | |
| 8 | Megan Sprague | 2.08 | 2303 | 1448.09 | 2303 -> 2205 | 1448.09 -> 1494.5 | 5.31 -> 5.56 | |
| 10 | Geoff Parr | 1.46 | 5354 | 1525.74 | 5354 -> 4793 | 1525.74 -> 1547.34 | 18.93 -> 16.03 | |
| 10 | Frank Marion | 1.46 | 8553 | 1348.45 | 8553 -> 6839 | 1348.45 -> 1411.04 | 6.25 -> 7.26 | |
| 10 | Tom Stubinski | 1.46 | 5492 | 1427.71 | 5492 -> 4896 | 1427.71 -> 1467.45 | 12.2 -> 11.64 | |
| 10 | Brett Foster | 1.46 | 8373 | 1405.34 | 8373 -> 6753 | 1405.34 -> 1459.43 | 7.59 -> 8.37 | |
| 13 | Dwight Boulet | 1.08 | 5396 | 1345.37 | 5396 -> 4985 | 1345.37 -> 1390.87 | 9.97 -> 9.43 | |
| 13 | Craig Morse | 1.08 | 2699 | 1569.56 | 2699 -> 2604 | 1569.56 -> 1568.84 | 32.5 -> 27.72 | |
| 15 | Guy Dutrisac | 0.98 | 18679 | 1102.59 | 18679 -> 10478 | 1102.59 -> 1324.02 | 2.42 -> 4.9 | |
| 16 | Duane Yeager | 0.95 | 9919 | 1357.69 | 9919 -> 8009 | 1357.69 -> 1401.31 | 9.82 -> 8.11 | |
| 17 | Julien Plouffe Gingras | 0.91 | 594 | 1564.65 | 594 -> 596 | 1564.65 -> 1549.35 | 10.99 -> 10.93 | |
| 18 | Robert Gagnon | 0.88 | 3790 | 1424.52 | 3790 -> 3642 | 1424.52 -> 1433.6 | 6.45 -> 6.41 | |
| 19 | Phil Birnbaum | 0.84 | 33 | 1744.23 | 1744.23 -> 1686.94 | 29.25 -> 29.16 | ||
| 20 | Ryan Longstaff | 0.81 | 7349 | 1454.61 | 7349 -> 6675 | 1454.61 -> 1446.35 | 35.06 -> 16.45 | |
| 22 | Pierre Laroche | 0.74 | 8665 | 1490.74 | 8665 -> 7599 | 1490.74 -> 1425.35 | 18.67 -> 10.65 | |
| 22 | John Paravan | 0.74 | 12516 | 1506.66 | 12516 -> 9591 | 1506.66 -> 1471.89 | 7.89 -> 6.67 | |
| 22 | Michel Joyal | 0.74 | 15797 | 1246.75 | 15797 -> 10739 | 1246.75 -> 1338.75 | 4.1 -> 4.64 | |
| 24 | Caitlyn Pascal | 0.67 | 7802 | 1380.61 | 7802 -> 7088 | 1380.61 -> 1375.88 | 5.82 -> 5.53 | |
| 26 | Adam Montgomery | 0.60 | 1930 | 1363.55 | 1930 -> 1907 | 1363.55 -> 1355.14 | 10.35 -> 10.09 | |
| 26 | Gabi Antaya | 0.60 | 6622 | 1453.20 | 6622 -> 6173 | 1453.20 -> 1425.25 | 6.59 -> 6.1 | |
| 26 | Gordon Martin | 0.60 | 9315 | 1255.60 | 9315 -> 8187 | 1255.60 -> 1271.83 | 5.3 -> 4.95 | |
| 28 | Mike Loftus CAN | 0.53 | 3864 | 1563.09 | 3864 -> 3784 | 1563.09 -> 1489.23 | 25.86 -> 20.12 | |
| 29 | Andrew MacKenzie | 0.49 | 3129 | 1562.85 | 3129 -> 3092 | 1562.85 -> 1497.77 | 8.53 -> 8.24 | |
| 30 | Reece Laroche | 0.46 | 15964 | 1476.83 | 15964 -> 12106 | 1476.83 -> 1266.88 | 10.25 -> 4.64 | |
| 30 | Denis Prevost | 0.46 | 15551 | 1363.23 | 15551 -> 11927 | 1363.23 -> 1323.18 | 6.18 -> 4.12 | |
| 34 | Colin Guillas | 0.32 | 5505 | 1518.05 | 5505 -> 5373 | 1518.05 -> 1390.61 | 28.13 -> 17.05 | |
| 34 | Stuart Davidson | 0.32 | 21985 | 1220.10 | 21985 -> 15371 | 1220.10 -> 1180.5 | 4.43 -> 2.57 | |
| 34 | Vicki Fleury | 0.32 | 28268 | 1322.71 | 28268 -> 17421 | 1322.71 -> 1207.68 | 0 -> 2.17 | |
| 34 | Tim Beland | 0.32 | 7347 | 1415.20 | 7347 -> 7038 | 1415.20 -> 1361.4 | 6.35 -> 5.45 | |
| 34 | Sophia Unknown | 0.32 | 28268 | Not Rated | 28268 -> 17431 | Not Rated -> 1123.5 | 0 -> 2.17 | |
| 34 | Scott Unknown | 0.32 | 28268 | Not Rated | 28268 -> 17430 | Not Rated -> 1123.5 | 0 -> 2.17 | |
| 40 | Mike Unknown | 0.11 | 28268 | Not Rated | 28268 -> 23305 | Not Rated -> 1022.11 | 0 -> 0.75 | |
| 40 | Calvin Milot | 0.11 | 14567 | 1246.43 | 14567 -> 13575 | 1246.43 -> 1167.36 | 3.35 -> 2.09 | |
| 40 | sylwia krzyszton | 0.11 | 7311 | 1379.35 | 7311 -> 7222 | 1379.35 -> 1320.68 | 9.26 -> 6.54 | |
| 40 | Ryan Spence | 0.11 | 12883 | 1197.13 | 12883 -> 12206 | 1197.13 -> 1162.49 | 3.48 -> 2.36 | |
| 40 | Marty Dompierre | 0.11 | 28268 | Not Rated | 28268 -> 23306 | Not Rated -> 1022.11 | 0 -> 0.75 | |
Brackelope double elimination best of 3 winners/losers
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | February 23, 2020 | MAIN | Phil Birnbaum |
| League | January 25, 2020 | MAIN | Carter Casselman |
| League | December 14, 2019 | MAIN | Mike Casselman |
| League | November 22, 2019 | MAIN | Geoff Parr |
| League | October 19, 2019 | MAIN | Carter Casselman |
| League | September 08, 2019 | MAIN | Craig Morse |
| League | June 28, 2019 | MAIN | Duane Yeager |
| League | May 26, 2019 | MAIN | Yves Laroche |
| League | April 14, 2019 | MAIN | Phil Birnbaum |
| League | March 09, 2019 | MAIN | Zack Rose |
| League | February 17, 2019 | MAIN | Geoff Parr |
| League | January 26, 2019 | MAIN | Brett Foster |
| League | December 09, 2018 | MAIN | Mike Casselman |
| League | November 24, 2018 | MAIN | Tom Stubinski |
| League | October 27, 2018 | MAIN | Mike Casselman |
| League | September 29, 2018 | MAIN | Phil Birnbaum |
| League | May 27, 2018 | MAIN | Robi Awakim |
| League | April 21, 2018 | MAIN | Jason Mawson |
| League | March 25, 2018 | MAIN | Duane Yeager |
| League | February 25, 2018 | MAIN | Bryan Wood |
| League | January 27, 2018 | MAIN | Geoff Parr |
| League | December 17, 2017 | MAIN | Bryan Wood |
| League | November 26, 2017 | MAIN | Phil Birnbaum |
| League | October 15, 2017 | MAIN | Craig Morse |
| League | September 03, 2017 | MAIN | Brett Foster |
| League | May 28, 2017 | MAIN | Ryan Longstaff |
| League | April 30, 2017 | MAIN | Jason Mawson |
| League | March 26, 2017 | MAIN | Phil Birnbaum |
| League | February 04, 2017 | MAIN | Robert Gagnon |
| League | June 30, 2015 | MAIN | Phil Birnbaum |
| League | June 14, 2014 | MAIN | Jason Mawson |
| League | June 29, 2013 | MAIN | Jason Mawson |
Copyright International Flipper Pinball Association - 2025
