Results for the Main Tournament event on April 09, 2010
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Bracken J. Batson | 5006 | 1252.62 | 0.38 |
| 2 | Will McKinney | 4874 | 1488.56 | 0.08 |
| 3 | Mike Knights | 5432 | Not Rated | 0.04 |
| 4 | Bruce Artman | 2017 | 1488.05 | 0.03 |
| 5 | Beau B. Bellgraph | 3822 | 1366.11 | 0.03 |
| 6 | Patrick Vancott | 2871 | 1413.10 | 0.02 |
| 7 | Michael Kiekush | 5154 | 1423.22 | 0.02 |
| 8 | Don Blattert | 1525 | 1285.11 | 0.02 |
| 8 | Bob Topolosek | 2844 | 1517.89 | 0.02 |
| 10 | Jerry Wertz | 4725 | 1423.96 | 0.01 |
| 11 | Andy Thun | 5706 | 919.69 | 0.01 |
| 12 | Jason Welsch | 5693 | 911.75 | 0.01 |
| 13 | Tyler Johnson | 5571 | 1202.40 | 0.01 |
| 14 | Joe Soares | 5432 | Not Rated | 0.00 |
| 15 | Benjamin Woodruff | 5432 | Not Rated | 0.00 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: April 09, 2010
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | September 11, 2010 | MAIN | John Cambareri |
| Main Tournament | August 20, 2010 | MAIN | Bob Topolosek |
| Main Tournament | July 16, 2010 | MAIN | Will McKinney |
| Main Tournament | June 18, 2010 | MAIN | Walt Wood |
| Main Tournament | May 14, 2010 | MAIN | Mark Pearson |
| Main Tournament | March 12, 2010 | MAIN | Walt Wood |
| Main Tournament | February 19, 2010 | MAIN | Bob Topolosek |
| Main Tournament | January 15, 2010 | MAIN | Walt Wood |
| Main Tournament | December 04, 2009 | MAIN | Don Blattert |
| Main Tournament | November 11, 2009 | MAIN | Paul Santori |
| Main Tournament | October 14, 2009 | MAIN | Steve Homco |
| Main Tournament | September 11, 2009 | MAIN | Patrick Vancott |





