Results for the Main Tournament event on November 30, 2010
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Takashi Ito | 118 | 1842.25 | 0.78 | 
| 2 | Tatsunori Naruke | 216 | 1681.18 | 0.31 | 
| 3 | Jiro Irie | 2207 | 1629.53 | 0.16 | 
| 4 | Hidehiko Ogata | 182 | 1777.49 | 0.09 | 
| 5 | Kyoichi Miyaura | 923 | 1543.72 | 0.06 | 
| 6 | Sunao Kono | 187 | 1612.65 | 0.05 | 
| 7 | Ashitaka Kentaro | 352 | 1558.04 | 0.04 | 
| 8 | Ohtake Yuusuke | 469 | 1459.94 | 0.03 | 
| 9 | Yoshihiro Suzuki | 735 | 1336.80 | 0.03 | 
| 10 | Takashi Morikawa | 376 | 1437.16 | 0.02 | 
| 10 | Oura Masahisa | 2596 | 1466.72 | 0.02 | 
| 12 | Asaki Syunsuke | 6489 | Not Rated | 0.01 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Qualifying Format : | |
| Finals Format : | Unknown | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: November 30, 2010
Other events related to this Tournament





