Results for the Main Tournament event on December 25, 2010
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Hidehiko Ogata | 165 | 1774.17 | 26.21 |
| 2 | Takashi Ito | 88 | 1872.59 | 18.60 |
| 3 | Tatsunori Naruke | 185 | 1724.21 | 14.77 |
| 4 | Sunao Kono | 167 | 1627.61 | 12.01 |
| 5 | Ashitaka Kentaro | 306 | 1560.84 | 9.88 |
| 6 | Kyoichi Miyaura | 596 | 1586.54 | 8.19 |
| 7 | Ohtake Yuusuke | 405 | 1490.01 | 6.84 |
| 8 | Kei Takahashi | 456 | 1448.46 | 5.74 |
| 9 | Takashi Morikawa | 356 | 1456.35 | 4.86 |
| 10 | Shirakawa Toshihiro | 866 | 1295.55 | 4.14 |
| 11 | Yoshihiro Suzuki | 653 | 1383.47 | 3.56 |
| 12 | Jiro Irie | 715 | 1669.72 | 3.10 |
| 13 | Takeda Yasushi | 519 | 1502.34 | 2.72 |
| 14 | Oura Masahisa | 1245 | 1490.07 | 2.43 |
| 15 | Chihiro Naruke | 1446 | 1252.15 | 2.20 |
| 16 | Kazutoshi Sato | 983 | 1349.12 | 2.03 |
| 17 | Tatsuya Ito | 1314 | 1150.83 | 1.90 |
| 18 | Kazuyuki Dei | 1777 | 1406.06 | 1.79 |
| 19 | Masaki Kurotsu | 1895 | 1328.65 | 1.72 |
| 20 | Endoh Yoshiki | 428 | 1461.79 | 1.64 |
| 21 | Hitoshi Ito | 1282 | 1217.85 | 1.59 |
| 22 | Okano Akira | 2201 | 1258.96 | 1.54 |
| 23 | Yuichi Ishibashi | 2258 | 1324.31 | 1.49 |
| 24 | Shoichi Kosuge | 923 | 1277.44 | 1.44 |
| 25 | Matsumoto Akihiko | 1114 | 1240.06 | 1.39 |
| 26 | Kohei Endo | 1237 | 1220.76 | 1.34 |
| 27 | Sugahara Wataru | 1356 | 1147.58 | 1.28 |
| 28 | Tanioka Shunpei | 1236 | 1220.72 | 1.23 |
| 29 | Kato Norihisa | 1106 | 1232.05 | 1.18 |
| 30 | Satoshi Yoshimura | 1752 | 1086.23 | 1.13 |
| 31 | Kobari Shin | 1018 | 1211.63 | 1.08 |
| 32 | Nishikawa Kenichiro | 1513 | 1096.30 | 1.03 |
| 33 | Masaaki Shionoya | 1706 | 1208.46 | 0.98 |
| 34 | Minori Komatsu | 1436 | 1166.10 | 0.92 |
| 35 | Hagihara Seiji | 3145 | 1077.35 | 0.87 |
| 36 | Ninomiya Ken-ichirou | 950 | 1257.06 | 0.82 |
| 37 | Morooka Shogo | 1167 | 1210.15 | 0.77 |
| 38 | Ohhata Tomoya | 3615 | 1075.34 | 0.72 |
| 39 | Yamashita Yudai | 3644 | 1075.12 | 0.67 |
| 40 | Doi Kouichi | 626 | 1314.55 | 0.62 |
| 41 | Katsuyoshi Ishitoya | 1292 | 1234.92 | 0.57 |
| 42 | Ito Tomoaki | 4415 | 971.86 | 0.51 |
| 42 | Toru Tajika | 4416 | 971.86 | 0.51 |
| 42 | Shinjirou Fukuba | 457 | 1316.64 | 0.51 |
| 45 | Norita Yoshiaki | 4913 | 954.05 | 0.36 |
| 46 | Toshiaki Koide | 1635 | 1272.08 | 0.31 |
| 47 | Makino Nobuyuki | 6921 | 962.89 | 0.26 |
| 48 | Asaki Syunsuke | 5666 | 883.20 | 0.21 |
| 49 | Okuyama Motoaki | 6206 | 911.42 | 0.15 |
| 50 | Hiroko Kono | 2126 | 1194.19 | 0.10 |
| 51 | Nozomi Yuasa | 6594 | Not Rated | 0.05 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: December 25, 2010
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | December 27, 2015 | MAIN | Kyoichi Miyaura |
| Main Tournament | December 28, 2014 | MAIN | Kenji Ishii |
| Main Tournament | December 28, 2013 | MAIN | Tatsunori Naruke |
| Main Tournament | December 22, 2012 | MAIN | Takashi Ito |
| Main Tournament | December 24, 2011 | MAIN | Tatsunori Naruke |
| Main Tournament | December 26, 2009 | MAIN | Takashi Ito |
| Main Tournament | December 27, 2008 | MAIN | Takashi Ito |
| Main Tournament | December 22, 2007 | MAIN | Hidehiko Ogata |
| Main Tournament | December 24, 2006 | MAIN | Suzuki Satoshi |





